Skip to content

Goaltenders Goals Against Record

THROUGH DECEMBER 8

Goaltenders Goals Against Record
Name Team GPI MINS GA AVG
Linus Ullmark Boston 18 1021 31 1.82
Ilya Samsonov Toronto 10 576 18 1.88
Vitek Vanecek New Jersey 17 943 33 2.10
Connor Hellebuyck Winnipeg 20 1202 45 2.25
Ilya Sorokin N.Y. Islanders 19 1082 42 2.33
Matt Murray Toronto 9 539 21 2.34
Pyotr Kochetkov Carolina 10 564 23 2.45
Semyon Varlamov N.Y. Islanders 9 523 22 2.52
Ville Husso Detroit 18 1061 45 2.54
Adin Hill Vegas 9 541 23 2.55
Darcy Kuemper Washington 20 1126 48 2.56
Jake Oettinger Dallas 19 1055 45 2.56
Igor Shesterkin N.Y. Rangers 20 1207 52 2.58
Daniel Vladar Calgary 10 579 25 2.59
Antti Raanta Carolina 9 526 23 2.62
Jeremy Swayman Boston 9 432 19 2.64
Spencer Knight Florida 15 841 37 2.64
Logan Thompson Vegas 19 1142 51 2.68
Frederik Andersen Carolina 8 485 22 2.72
Andrei Vasilevskiy Tampa Bay 19 1136 52 2.75

___

Goaltenders Win Record
Name Team GPI MINS W L OT
Linus Ullmark Boston 18 1021 15 1 0
Connor Hellebuyck Winnipeg 20 1202 14 5 1
Logan Thompson Vegas 19 1142 13 6 0
Igor Shesterkin N.Y. Rangers 20 1207 12 4 4
Martin Jones Seattle 19 1072 12 5 2
Vitek Vanecek New Jersey 17 943 12 2 1
Ville Husso Detroit 18 1061 11 4 3
Tristan Jarry Pittsburgh 17 1026 11 3 3
Alexandar Georgiev Colorado 17 1023 11 5 1
Andrei Vasilevskiy Tampa Bay 19 1136 10 8 1
Ilya Sorokin N.Y. Islanders 19 1082 10 8 0
Jake Oettinger Dallas 19 1055 10 3 3
Jordan Binnington St. Louis 20 1122 9 11 0
Juuse Saros Nashville 18 1043 9 7 2
Marc-Andre Fleury Minnesota 17 985 9 6 1
Carter Hart Philadelphia 20 1181 8 8 4
Jonathan Quick Los Angeles 20 1141 8 8 2
Darcy Kuemper Washington 20 1126 8 9 2
Jake Allen Montreal 17 1017 8 9 0
Jacob Markstrom Calgary 17 988 8 6 2
Stuart Skinner Edmonton 15 880 8 6 0
Spencer Knight Florida 15 841 8 4 3
Spencer Martin Vancouver 13 723 8 2 1
Ilya Samsonov Toronto 10 576 8 2 0

___

Goaltenders Saves Record
Name Team GPI MINS GA SA SPCTG W L OT
Linus Ullmark Boston 18 1021 31 478 .939 15 1 0
Ilya Samsonov Toronto 10 576 18 249 .933 8 2 0
Matt Murray Toronto 9 539 21 290 .932 6 1 2
Connor Hellebuyck Winnipeg 20 1202 45 620 .932 14 5 1
Ilya Sorokin N.Y. Islanders 19 1082 42 530 .927 10 8 0
Vitek Vanecek New Jersey 17 943 33 392 .922 12 2 1
Semyon Varlamov N.Y. Islanders 9 523 22 260 .922 6 3 0
Tristan Jarry Pittsburgh 17 1026 47 536 .919 11 3 3
Spencer Knight Florida 15 841 37 420 .919 8 4 3
Alexandar Georgiev Colorado 17 1023 47 525 .918 11 5 1
Logan Thompson Vegas 19 1142 51 569 .918 13 6 0
Ville Husso Detroit 18 1061 45 491 .916 11 4 3
Craig Anderson Buffalo 10 565 27 294 .916 5 4 0
Darcy Kuemper Washington 20 1126 48 522 .916 8 9 2
Stuart Skinner Edmonton 15 880 42 455 .915 8 6 0
Jake Oettinger Dallas 19 1055 45 485 .915 10 3 3
Alex Stalock Chicago 7 328 16 171 .914 3 2 1
Pyotr Kochetkov Carolina 10 564 23 243 .914 5 1 4
Igor Shesterkin N.Y. Rangers 20 1207 52 543 .913 12 4 4
Karel Vejmelka Arizona 17 1010 51 527 .912 6 7 3

___

Goaltenders Shutout Record
Name Team GPI MINS SO W L OT
Connor Hellebuyck Winnipeg 20 1202 3 14 5 1
Ville Husso Detroit 18 1061 3 11 4 3
Logan Thompson Vegas 19 1142 2 13 6 0
Darcy Kuemper Washington 20 1126 2 8 9 2
Ilya Sorokin N.Y. Islanders 19 1082 2 10 8 0
Jake Oettinger Dallas 19 1055 2 10 3 3
Linus Ullmark Boston 18 1021 2 15 1 0
Karel Vejmelka Arizona 17 1010 2 6 7 3
Vitek Vanecek New Jersey 17 943 2 12 2 1
Igor Shesterkin N.Y. Rangers 20 1207 1 12 4 4
Jonathan Quick Los Angeles 20 1141 1 8 8 2
Jordan Binnington St. Louis 20 1122 1 9 11 0
Martin Jones Seattle 19 1072 1 12 5 2
Tristan Jarry Pittsburgh 17 1026 1 11 3 3
Alexandar Georgiev Colorado 17 1023 1 11 5 1
Marc-Andre Fleury Minnesota 17 985 1 9 6 1
James Reimer San Jose 15 901 1 5 8 2
Spencer Knight Florida 15 841 1 8 4 3
Kaapo Kahkonen San Jose 12 695 1 3 6 2
Ilya Samsonov Toronto 10 576 1 8 2 0
Pyotr Kochetkov Carolina 10 564 1 5 1 4
Matt Murray Toronto 9 539 1 6 1 2
Semyon Varlamov N.Y. Islanders 9 523 1 6 3 0

Daily Newsletter

Get the latest trending sports news daily in your inbox