Skip to content

NHL Expanded Conference Glance

All Times EST

EASTERN CONFERENCE
GP W L OT Pts GF GA Home Away Div
Boston 21 18 3 0 36 85 47 12-0-0 6-3-0 4-3-0
New Jersey 22 18 4 0 36 82 48 9-3-0 9-1-0 3-2-0
Toronto 23 13 5 5 31 69 59 7-2-3 6-3-2 3-1-0
N.Y. Islanders 23 15 8 0 30 77 59 8-3-0 7-5-0 6-1-0
Carolina 22 11 6 5 27 61 61 5-3-1 6-3-4 3-1-0
Detroit 20 11 5 4 26 66 61 7-2-2 4-3-2 1-2-1
Tampa Bay 20 12 7 1 25 69 63 7-3-1 5-4-0 3-1-0
Pittsburgh 22 11 8 3 25 77 70 4-3-1 7-5-2 3-0-0
N.Y. Rangers 22 10 8 4 24 66 62 4-4-3 6-4-1 1-3-0
Florida 21 10 8 3 23 73 71 6-2-3 4-6-0 3-1-1
Montreal 21 11 9 1 23 65 73 6-5-0 5-4-1 3-2-0
Washington 23 9 11 3 21 62 74 7-4-1 2-7-2 2-2-1
Philadelphia 22 7 10 5 19 53 74 4-5-1 3-5-4 1-3-4
Buffalo 21 9 12 0 18 76 73 5-7-0 4-5-0 3-6-0
Ottawa 20 7 12 1 15 63 69 5-6-0 2-6-1 2-4-0
Columbus 20 7 12 1 15 58 84 6-8-0 1-4-1 3-4-1
WESTERN CONFERENCE
GP W L OT Pts GF GA Home Away Div
Vegas 23 16 6 1 33 80 66 7-5-0 9-1-1 5-4-1
Dallas 22 12 6 4 28 84 65 6-2-2 6-4-2 5-2-2
Seattle 20 12 5 3 27 70 56 6-4-2 6-1-1 5-2-1
Los Angeles 23 12 9 2 26 75 78 6-4-0 6-5-2 2-4-1
Colorado 19 12 6 1 25 68 47 5-3-1 7-3-0 5-1-1
Winnipeg 19 12 6 1 25 56 51 7-2-0 5-4-1 6-2-0
Edmonton 21 11 10 0 22 70 75 5-6-0 6-4-0 3-2-0
St. Louis 21 11 10 0 22 62 74 5-4-0 6-6-0 2-2-0
Calgary 21 9 9 3 21 61 68 6-4-1 3-5-2 3-2-0
Nashville 20 9 9 2 20 53 65 6-3-2 3-6-0 3-3-0
Minnesota 20 9 9 2 20 58 59 4-6-1 5-3-1 2-2-0
Vancouver 21 8 10 3 19 80 80 3-4-1 5-6-2 4-2-0
Arizona 19 7 9 3 17 51 66 1-2-1 6-7-2 0-1-2
San Jose 23 7 13 3 17 69 85 2-8-3 5-5-0 1-3-2
Chicago 20 6 10 4 16 50 71 4-5-2 2-5-2 0-4-1
Anaheim 21 6 14 1 13 54 89 4-5-0 2-9-1 3-2-0

NOTE: Two points for a win, one point for overtime loss. Top three teams in each division and two wild cards per conference advance to playoffs.

Friday's Games

Boston 3, Carolina 2, OT

Washington 3, Calgary 0

Toronto 4, Minnesota 3

Montreal 3, Chicago 2, SO

Ottawa 5, Anaheim 1

Pittsburgh 4, Philadelphia 1

Seattle 4, Vegas 2

N.Y. Islanders 3, Columbus 2

New Jersey 3, Buffalo 1

Tampa Bay 5, St. Louis 2

Detroit 4, Arizona 3, SO

Winnipeg 5, Dallas 4, OT

Los Angeles 5, San Jose 2

Colorado at Nashville, ppd

Saturday's Games

Edmonton 4, N.Y. Rangers 3

Carolina 3, Calgary 2

St. Louis 5, Florida 4, OT

New Jersey 5, Washington 1

Toronto 4, Pittsburgh 1

N.Y. Islanders 5, Philadelphia 2

Colorado 4, Dallas 1

Vancouver 5, Vegas 1

Columbus at Nashville, ppd

Sunday's Games

Arizona at Minnesota, 2 p.m.

Winnipeg at Chicago, 7 p.m.

Seattle at Anaheim, 8 p.m.

Vancouver at San Jose, 8 p.m.

Ottawa at Los Angeles, 10:30 p.m.

Monday's Games

New Jersey at N.Y. Rangers, 7 p.m.

Tampa Bay at Buffalo, 7 p.m.

Toronto at Detroit, 7 p.m.

Vegas at Columbus, 7 p.m.

Dallas at St. Louis, 8 p.m.

Florida at Edmonton, 9:30 p.m.

Tuesday's Games

Carolina at Pittsburgh, 7 p.m.

San Jose at Montreal, 7 p.m.

Tampa Bay at Boston, 7 p.m.

N.Y. Islanders at Philadelphia, 7:30 p.m.

Anaheim at Nashville, 8 p.m.

Colorado at Winnipeg, 8 p.m.

Florida at Calgary, 9 p.m.

Washington at Vancouver, 10 p.m.

Seattle at Los Angeles, 10:30 p.m.

Daily Newsletter

Get the latest trending sports news daily in your inbox