Skip to content

NHL Expanded Conference Glance

All Times EST

EASTERN CONFERENCE
GP W L OT Pts GF GA Home Away Div
Boston 18 16 2 0 32 75 37 11-0-0 5-2-0 3-2-0
New Jersey 18 15 3 0 30 68 42 7-2-0 8-1-0 2-2-0
Toronto 19 10 5 4 24 57 51 7-2-2 3-3-2 3-1-0
Tampa Bay 18 11 6 1 23 61 56 6-2-1 5-4-0 3-0-0
Carolina 18 10 5 3 23 53 48 4-2-1 6-3-2 3-1-0
Detroit 18 9 5 4 22 59 58 5-2-2 4-3-2 1-2-1
N.Y. Islanders 19 11 8 0 22 63 53 6-3-0 5-5-0 4-1-0
N.Y. Rangers 19 9 6 4 22 56 52 4-3-3 5-3-1 1-3-0
Florida 18 9 7 2 20 61 59 5-2-2 4-5-0 2-1-1
Pittsburgh 18 8 7 3 19 65 61 3-2-1 5-5-2 2-0-0
Montreal 18 9 8 1 19 57 63 6-4-0 3-4-1 3-1-0
Philadelphia 18 7 7 4 18 46 57 4-3-1 3-4-3 1-1-3
Washington 20 7 10 3 17 55 67 5-4-1 2-6-2 1-1-1
Buffalo 18 7 11 0 14 62 66 4-6-0 3-5-0 2-6-0
Ottawa 17 6 10 1 13 56 59 5-6-0 1-4-1 2-4-0
Columbus 17 6 10 1 13 50 75 5-6-0 1-4-1 3-3-1
WESTERN CONFERENCE
GP W L OT Pts GF GA Home Away Div
Vegas 19 14 4 1 29 68 47 6-3-0 8-1-1 4-2-1
Dallas 18 11 5 2 24 71 49 5-2-0 6-3-2 4-1-0
Los Angeles 21 11 8 2 24 67 71 6-3-0 5-5-2 1-4-1
Seattle 18 10 5 3 23 58 49 5-4-2 5-1-1 3-2-1
Colorado 16 10 5 1 21 58 40 4-2-1 6-3-0 3-1-1
Winnipeg 16 10 5 1 21 46 38 6-2-0 4-3-1 5-1-0
Edmonton 18 10 8 0 20 64 64 5-6-0 5-2-0 3-2-0
St. Louis 17 9 8 0 18 50 58 4-4-0 5-4-0 2-2-0
Calgary 17 8 7 2 18 53 58 6-4-1 2-3-1 3-2-0
Nashville 18 8 8 2 18 49 59 5-3-2 3-5-0 2-3-0
Minnesota 18 8 8 2 18 49 54 3-5-1 5-3-1 1-2-0
Chicago 17 6 8 3 15 41 57 4-4-1 2-4-2 0-3-1
Vancouver 18 6 9 3 15 62 71 3-3-1 3-6-2 3-1-0
San Jose 20 6 11 3 15 57 71 1-7-3 5-4-0 1-1-2
Arizona 16 6 9 1 13 41 58 1-2-1 5-7-0 0-1-1
Anaheim 18 5 12 1 11 49 79 3-4-0 2-8-1 3-2-0

NOTE: Two points for a win, one point for overtime loss. Top three teams in each division and two wild cards per conference advance to playoffs.

Friday's Games

Vancouver 4, Los Angeles 1

Saturday's Games

New Jersey 5, Ottawa 1

Calgary 5, Florida 4, SO

Boston 6, Chicago 1

Detroit 6, Columbus 1

Colorado 4, Washington 0

Toronto 5, Buffalo 2

Pittsburgh 3, Winnipeg 0

Montreal 5, Philadelphia 4, SO

Dallas 5, N.Y. Islanders 2

St. Louis 6, Anaheim 2

Tampa Bay 3, Nashville 2, OT

Minnesota 2, Carolina 1, OT

Seattle 3, Los Angeles 2, OT

Edmonton 4, Vegas 3, OT

N.Y. Rangers 2, San Jose 1

Sunday's Games

Florida at Columbus, 6 p.m.

Pittsburgh at Chicago, 7 p.m.

Monday's Games

Boston at Tampa Bay, 7 p.m.

Calgary at Philadelphia, 7 p.m.

Edmonton at New Jersey, 7 p.m.

Carolina at Winnipeg, 7:30 p.m.

N.Y. Islanders at Toronto, 7:30 p.m.

Anaheim at St. Louis, 8 p.m.

Arizona at Nashville, 8 p.m.

Colorado at Dallas, 8:30 p.m.

Ottawa at San Jose, 10:30 p.m.

Vegas at Vancouver, 10:30 p.m.

Tuesday's Games

Buffalo at Montreal, 7 p.m.

N.Y. Rangers at Los Angeles, 10:30 p.m.

Daily Newsletter

Get the latest trending sports news daily in your inbox