Fantasy: Week 12 Rankings - Defenses (Updated)
Patrick McDermott / Getty Images Sport / Getty
Find positional rankings, additional analysis, and subscribe to push notifications in the NFL Fantasy News section.
theScore's Justin Boone was the winner of FantasyPros' Most Accurate Expert Competition in 2019, marking the seventh time he's placed in the top 10. Follow the links below to see his rankings for Week 12.
Half PPR
QB | RB | WR | TE | DEF | K | Flex
Standard
RB | WR | TE | Flex
PPR
RB | WR | TE | Flex
Defenses
| Rk | Team | Opp |
|---|---|---|
| 1 | New Orleans Saints | @ DEN |
| 2 | Miami Dolphins | @ NYJ |
| 3 | New York Giants | @ CIN |
| 4 | Los Angeles Rams | vs SF |
| 5 | Cleveland Browns | @ JAC |
| 6 | Green Bay Packers | vs CHI |
| 7 | Pittsburgh Steelers | vs BAL |
| 8 | Seattle Seahawks | @ PHI |
| 9 | Dallas Cowboys | vs WAS |
| 10 | Washington Football Team | @ DAL |
| 11 | Buffalo Bills | vs LAC |
| 12 | Indianapolis Colts | vs TEN |
| 13 | Arizona Cardinals | @ NE |
| 14 | Kansas City Chiefs | @ TB |
| 15 | Minnesota Vikings | vs CAR |
| 16 | Houston Texans | @ DET |
| 17 | Baltimore Ravens | @ PIT |
| 18 | San Francisco 49ers | @ LAR |
| 19 | New England Patriots | vs ARI |
| 20 | Las Vegas Raiders | @ ATL |
| 21 | Los Angeles Chargers | @ BUF |
| 22 | Detroit Lions | vs HOU |
| 23 | Philadelphia Eagles | vs SEA |
| 24 | Denver Broncos | vs NO |
| 25 | Tennessee Titans | @ IND |
| 26 | Cincinnati Bengals | vs NYG |
| 27 | Carolina Panthers | @ MIN |
| 28 | New York Jets | vs MIA |
| 29 | Chicago Bears | @ GB |
| 30 | Tampa Bay Buccaneers | vs KC |
| 31 | Atlanta Falcons | vs LV |
| 32 | Jacksonville Jaguars | vs CLE |
Half PPR
QB | RB | WR | TE | DEF | K | Flex
Standard
RB | WR | TE | Flex
PPR
RB | WR | TE | Flex
HEADLINES
- LeBron posts oldest triple-double, taking Malone's record
- Trump pardons 5 ex-NFL players for crimes ranging from perjury to drug trafficking
- Managers expect ABS to have positive effect, help umpires
- Elroy Face, Pirates' all-time saves leader and pioneering closer, dies at 97
- Dieng's 19 points power Bucks past Thunder
Advertisement