Updated Super Bowl odds peg Patriots, Panthers as co-favorites
Jim Dedmon-USA TODAY Sports / Reuters
The New England Patriots and Carolina Panthers are co-favorites to win Super Bowl 50, according to updated betting odds released by the Westgate Las Vegas SuperBook this week.
Despite losing two straight games for the first time since 2012, the Patriots are tied with the Panthers at 4-1 odds to hoist the Lombardi Trophy in February.
The Arizona Cardinals, winners of six straight, remain among the favorites at 9-2, while the Pittsburgh Steelers jump from 30-1 to 12-1.
Team | Odds on Nov. 10 | Odds on Dec. 8 |
---|---|---|
Patriots | 9-5 | 4-1 |
Panthers | 8-1 | 4-1 |
Cardinals | 10-1 | 9-2 |
Broncos | 8-1 | 6-1 |
Packers | 6-1 | 8-1 |
Bengals | 8-1 | 8-1 |
Seahawks | 12-1 | 8-1 |
Steelers | 30-1 | 12-1 |
Vikings | 20-1 | 25-1 |
Colts | 25-1 | 30-1 |
Chiefs | 100-1 | 30-1 |
Eagles | 20-1 | 50-1 |
Giants | 20-1 | 50-1 |
Jets | 60-1 | 50-1 |
Texans | 100-1 | 60-1 |
Cowboys | 100-1 | 60-1 |
Falcons | 40-1 | 100-1 |
Bills | 100-1 | 100-1 |
Redskins | 200-1 | 100-1 |
Buccaneers | 500-1 | 100-1 |
Dolphins | 200-1 | 200-1 |
Bears | 300-1 | 200-1 |
Raiders | 80-1 | 500-1 |
Jaguars | 200-1 | 500-1 |
Saints | 100-1 | 1000-1 |
Rams | 30-1 | 2000-1 |
49ers | 1000-1 | 2000-1 |
Lions | 2000-1 | 2000-1 |
Titans | 200-1 | N/A |
Ravens | 500-1 | N/A |
Chargers | 1000-1 | N/A |
Browns | 2000-1 | N/A |
HEADLINES
- Bills 1st-round pick Hairston sued over alleged sexual assault
- Report: Waller traded to Dolphins, coming out of retirement
- Report: Multiple teams have tried trading for Steelers' Watt
- Trade grades: Evaluating the Steelers-Dolphins blockbuster
- Dolphins trade Ramsey, Jonnu Smith to Steelers for Minkah Fitzpatrick
Advertisement