Skip to content

Masters Tournament Betting Preview: Odds, Predictions, Recommended Wagers

Getty Images

The 79th playing of the Masters Tournament begins Thursday at Georgia's Augusta National Golf Club. The staff at theScore put on their prognosticator hats and offer up three packs of picks with an eye on favorites, longshots and those in the middle of the pack.

Selection Bottero Bourne Cuthbert Sarson
Favorite Day Spieth Walker B. Watson
M.O.P. Westwood Kuchar Fowler Matsuyama
Longshot Blixt Poulter Koepka Poulter

Gino Bottero's 3 Pack

Favorite: Jason Day +1537 (Pinnacle)

In his last three completed Masters, Day has two top-3 finishes. He already has a victory under his belt this season to go along with a third-place finish, so he arrives at Augusta in good form. He's driving the ball well and is getting onto the green in regulation at an impressive rate. If Day can find some consistency with his putter, this could be the time for him to finally break through.

Middle of the pack: Lee Westwood +4794 (Pinnacle)

Another one of those players who's just too good not to have won a major by now. Westwood will surely be in one of the final few groups come Sunday. If he can get the flat stick working, he has as good a chance as anyone to don the green jacket.

Longshot: Jonas Blixt +17304 (Pinnacle)

Blixt hasn't been great to start the season, but a major tournament could be just the thing to turn his year around. He finished T2 at Augusta last year. He and Miguel Angel Jimenez were the only players to avoid three-putting there last year. Blixt certainly doesn't belong among the favorites, but getting a guy whose only appearance on this course yielded a T2 at better than 150-to-1 odds is just silly.

Justin Bourne's 3 Pack

Favorite: Jordan Spieth +1000 (LV SuperBook)

I don't really need to go into his record, but I mean, guys ... he's coming off P2, 2, P1 in his last three events, in which he was a combined 33-under par. While past performance isn't everything, he's proven himself to be one of those players who can hang even when they don't have their A game. And if he can hang around long enough ... you know how that goes in golf.

Middle of the pack: Matt Kuchar +3196 (Pinnacle)

While he's never going to be Phil Mickelson, Kuchar is only a few years older than Mickelson was when he won his first major (at Augusta), and he's been threatening at this event of late. With three top-10 finishes in his last three Masters start, this could be the year Kuch finally breaks through.

Longshot: Ian Poulter +8208 (Pinnacle)

Poulter is one of those uber-competitive guys who may actually murder someone if he doesn't win a major soon. That said, he goes into every major thinking of nothing else and that attitude has served him well at Augusta National. He has one missed cut in his last 10 visits, otherwise finishing no worse than 33rd, five times finishing in the top-20. If he happens to have a good week off the teebox, he could surprise some people.

Justin Cuthbert's 3 Pack

Favorite: Jimmy Walker +2516 (Pinnacle)

The late-bloomer offers the best value here. Walker will arrive again as the Tour's most consistent player but will be better equipped after soaking in major experience with three top-10 finishes last season. He does everything well, but touch around the greens is where he makes his money.

Middle of the pack: Rickie Fowler +4061 (Pinnacle)

It's been a difficult start for Fowler, whose been terrible on the surface and has had greater trouble getting there, but this kid just gets up for majors. Last season he became just the third player ever to place in the top five at each of the season's major tournaments. His season begins in earnest this weekend.

Longshot: Brooks Koepka +8609 (Pinnacle)

An absolute monster off the tee with a precise roll, Koepka was built to play at Augusta. It will be his first Masters appearance, but that shouldn't be a problem. He's been up to the major championship task before.

Adam Sarson's 3 Pack

Favorite: Bubba Watson +1200 (SIA)

The defending champion has won twice in the past three years because of how well the course sets up for him. His massive power gets all of the attention, but his short game is nearly as good and he's got all of the tough areas on the course figured out. Rory McIlroy is the best player in the world, but there's no reason why he should be favored over Watson.

Middle of the pack: Hideki Matsuyama +6400 (SIA)

Matsuyama's track record at Augusta isn't good, with a tie for 27th back in 2011 ranking in as his best finish in three tries, but he's a great fit for the course. He hits it long from the tee, and even at 23 years old, he's already one of the best iron players in the world. He does struggle at times on the greens, but his success at courses like Muirfield Village and Riviera shows that he can handle difficult courses and fast greens. 

Longshot: Ian Poulter +8208 (Pinnacle)

My fear with Poulter is that he doesn't hit the ball far enough to win at Augusta, but he's always played pretty well in the event. The lack of distance is an issue, but when his short game is on, he has the game to win at any course.

Odds for the field

Player Pinnacle SIA SuperBook
Rory McIlroy +613 +572 +600
Jordan Spieth +955 +800 +1000
Bubba Watson +1163 +1200 +1000
Dustin Johnson +1515 +1400 +1200
Jason Day +1537 +1300 +1200
Henrik Stenson +1960 +2000 +2000
Adam Scott +2190 +2100 +1500
Jimmy Walker +2516 +1900 +2000
Phil Mickelson +2635 +2200 +2000
Matt Kuchar +3196 +2600 +3000
Patrick Reed +3255 +3300 +2000
Tiger Woods +3711 +1300 +4000
Justin Rose +3924 +4400 +4000
Rickie Fowler +4061 +2800 +3000
Sergio Garcia +4553 +3600 +4000
Brandt Snedeker +4559 +5000 +4000
Lee Westwood +4794 +4300 +4000
J.B. Holmes +4937 +4000 +4000
Louis Oosthuizen +5578 +5100 +5000
Hideki Matsuyama +5902 +6400 +6000
Jim Furyk +7006 +7300 +6000
Keegan Bradley +7507 +6300 +5000
Billy Horschel +7532 +7300 +6000
Paul Casey +7700 +5000 +6000
Ryan Palmer +8097 +9600 +8000
Ian Poulter +8208 +8100 +8000
Martin Kaymer +8451 +8300 +6000
Brooks Koepka +8609 +8100 +8000
Ryan Moore +9373 +9200 +6000
Victor Dubuisson +9889 +7300 +8000
Gary Woodland +10115 +9300 +12500
Zach Johnson +10139 +8000 +6000
Charl Schwartzel +10215 +11300 +8000
Angel Cabrera +10284 +7700 +8000
Bill Haas +10416 +10900 +8000
Hunter Mahan +11986 +8600 +8000
Russell Henley +13042 +9600 +10000
Jamie Donaldson +14046 +13700 +12500
Webb Simpson +14193 +6800 +15000
Padraig Harrington +14395 +14500 +15000
Luke Donald +14735 +12200 +12500
Marc Leishman +15420 +18300 +20000
Jason Dufner +15492 +14100 +15000
Chris Kirk +16181 +13500 +15000
Branden Grace +16569 +15700 +15000
Shane Lowry +16603 +19800 +15000
Charley Hoffman +16665 +25600 +25000
Jonas Blixt +17304 +7000 +15000
Graeme McDowell +17523 +14100 +15000
Kevin Na +18800 +19100 +10000
Ernie Els +24151 +20800 +15000
Sang-moon Bae +24516 +21200 +6000 (Field)
Danny Willett +24516 +25700 +6000 (Field)
Joost Luiten +24764 +27800 +25000
Fred Couples +24938 +17800 +15000
M.A. Jimenez +24944 +15600 +20000
John Senden +26085 +31300 +25000
Steve Stricker +27504 +22800 +20000
Bernd Wiesberger +27567 +31300 +25000
Brendon Todd +28585 +26400 +25000
Cameron Tringale +30508 +26800 +6000 (Field)
Stephen Gallacher +31359 +45500 +30000
Matt Every +32815 +29100 +25000
Thomas Bjorn +33409 +38000 +30000
Ben Martin +35217 +50100 +6000 (Field)
Seung-Yul Noh +35228 +50100 +30000
Robert Streb +35242 +38500 +6000 (Field)
Morgan Hoffman +35365 +25400 +6000 (Field)
Geoff Ogilvy +35959 +38500 +30000
Vijay Singh +36276 +33300 +15000
Camilo Villegas +38344 +43500 +6000 (Field)
Mikko Ilonen +40820 +79000 +50000
Kevin Stadler +41951 +47000 +30000
Kevin Streelman +41951 +41700 +20000
Bernhard Langer +44019 +38500 +30000
Thongchai Jaidee +44029 +52700 +50000
Erik Compton +47042 +52700 +50000
Anirban Lahiri +47834 +66700 +6000 (Field)
Brian Harman +47939 +43500 +50000
Trevor Immelman +48200 +73200 +50000
J.M. Olazabal +48200 +125100 +100000
James Hahn +53843 +52800 +6000 (Field)
Ben Crane +57033 +73200 +50000
Darren Clarke +76565 +111100 +100000
Corey Conners +116277 +176500 +6000 (Field)
Antonio Murdaca +116277 +230700 +6000 (Field)
Bradley Neil +116277 +333400 +200000
Tom Watson +116277 +250100 +200000
Mike Weir +116277 +49100 +100000
Larry Mize +173969 +1000300 +6000 (Field)
Matias Dominguez +174403 +333300 +6000 (Field)
Scott Harvey +174403 +333300 +6000 (Field)
Byron Meth +174403 +333300 +6000 (Field)
Mark O'Meara +174403 +428700 +6000 (Field)
Gunn Yang +174403 +333300 +6000 (Field)
Sandy Lyle +232527 +1000300 +6000 (Field)
Ian Woosnam +232527 +1000300 +6000 (Field)
Ben Crenshaw +571297 +500000 +6000 (Field)

Lines courtesy Pinnacle, Sports Interaction, Westgate Las Vegas SuperBook.

Daily Newsletter

Get the latest trending sports news daily in your inbox