NBA Expanded Conference Glance
All Times EST
W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
---|---|---|---|---|---|---|---|---|---|
Boston | 27 | 12 | .692 | — | 5-5 | W-1 | 15-5 | 12-7 | 15-8 |
Milwaukee | 25 | 13 | .658 | 1½ | 5-5 | W-2 | 16-4 | 9-9 | 13-9 |
Brooklyn | 25 | 13 | .658 | 1½ | 9-1 | L-1 | 13-5 | 12-8 | 19-7 |
Cleveland | 25 | 14 | .641 | 2 | 7-3 | W-3 | 18-4 | 7-10 | 17-8 |
Philadelphia | 23 | 14 | .622 | 3 | 8-2 | W-3 | 16-5 | 7-9 | 15-9 |
New York | 21 | 18 | .538 | 6 | 5-5 | W-3 | 10-10 | 11-8 | 12-9 |
Indiana | 21 | 18 | .538 | 6 | 6-4 | L-1 | 13-7 | 8-11 | 15-9 |
Miami | 20 | 19 | .513 | 7 | 6-4 | L-1 | 11-8 | 9-11 | 8-11 |
Atlanta | 18 | 20 | .474 | 8½ | 4-6 | W-1 | 11-8 | 7-12 | 13-14 |
Chicago | 17 | 21 | .447 | 9½ | 6-4 | W-1 | 10-9 | 7-12 | 15-11 |
Washington | 17 | 22 | .436 | 10 | 6-4 | L-1 | 10-7 | 7-15 | 10-14 |
Toronto | 16 | 22 | .421 | 10½ | 3-7 | L-2 | 11-9 | 5-13 | 11-15 |
Orlando | 14 | 25 | .359 | 13 | 5-5 | L-1 | 10-12 | 4-13 | 7-18 |
Detroit | 11 | 30 | .268 | 17 | 3-7 | W-1 | 5-13 | 6-17 | 4-18 |
Charlotte | 10 | 29 | .256 | 17 | 3-7 | L-3 | 5-14 | 5-15 | 4-18 |
W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
---|---|---|---|---|---|---|---|---|---|
Denver | 25 | 13 | .658 | — | 8-2 | W-1 | 15-3 | 10-10 | 19-9 |
Memphis | 25 | 13 | .658 | — | 6-4 | W-5 | 15-3 | 10-10 | 11-10 |
New Orleans | 24 | 14 | .632 | 1 | 6-4 | W-1 | 17-4 | 7-10 | 16-9 |
Dallas | 22 | 17 | .564 | 3½ | 7-3 | L-1 | 15-6 | 7-11 | 16-6 |
Sacramento | 20 | 17 | .541 | 4½ | 5-5 | L-1 | 11-8 | 9-9 | 9-8 |
L.A. Clippers | 21 | 19 | .525 | 5 | 4-6 | L-4 | 11-8 | 10-11 | 11-12 |
Portland | 19 | 18 | .514 | 5½ | 4-6 | L-1 | 9-6 | 10-12 | 13-13 |
Phoenix | 20 | 19 | .513 | 5½ | 3-7 | L-4 | 14-5 | 6-14 | 17-10 |
Golden State | 20 | 19 | .513 | 5½ | 6-4 | L-1 | 17-3 | 3-16 | 12-8 |
Utah | 20 | 21 | .488 | 6½ | 3-7 | W-1 | 12-7 | 8-14 | 16-13 |
Minnesota | 18 | 21 | .462 | 7½ | 4-6 | W-2 | 11-9 | 7-12 | 11-13 |
L.A. Lakers | 17 | 21 | .447 | 8 | 5-5 | W-3 | 9-8 | 8-13 | 7-13 |
Oklahoma City | 16 | 22 | .421 | 9 | 5-5 | L-1 | 11-9 | 5-13 | 9-12 |
San Antonio | 12 | 26 | .316 | 13 | 3-7 | L-3 | 7-13 | 5-13 | 5-20 |
Houston | 10 | 29 | .256 | 15½ | 1-9 | L-6 | 6-13 | 4-16 | 5-21 |
___
Memphis 131, Charlotte 107
Cleveland 90, Phoenix 88
Orlando 126, Oklahoma City 115
Philadelphia 129, Indiana 126, OT
New York 117, San Antonio 114
New Orleans 119, Houston 108
Chicago 121, Brooklyn 112
Milwaukee 104, Toronto 101, OT
Minnesota 113, Portland 106
Detroit 122, Golden State 119
Atlanta 120, Sacramento 117
L.A. Lakers 112, Miami 109
Memphis 123, Orlando 115
Boston 124, Dallas 95
Utah 131, Houston 114
Denver 122, L.A. Clippers 91
Chicago at Philadelphia, 7 p.m.
Portland at Indiana, 7 p.m.
Brooklyn at New Orleans, 7:30 p.m.
New York at Toronto, 7:30 p.m.
Charlotte at Milwaukee, 8 p.m.
Detroit at San Antonio, 8 p.m.
Washington at Oklahoma City, 8 p.m.
Cleveland at Denver, 9 p.m.
L.A. Clippers at Minnesota, 9 p.m.
Miami at Phoenix, 10 p.m.
Atlanta at L.A. Lakers, 10:30 p.m.
Boston at San Antonio, 6 p.m.
New Orleans at Dallas, 8 p.m.
Utah at Chicago, 8 p.m.
Orlando at Golden State, 8:30 p.m.
L.A. Lakers at Sacramento, 10 p.m.
Philadelphia at Detroit, 3 p.m.
Portland at Toronto, 3:30 p.m.
Charlotte at Indiana, 5 p.m.
Brooklyn at Miami, 6 p.m.
Utah at Memphis, 6 p.m.
Dallas at Oklahoma City, 7 p.m.
Minnesota at Houston, 7 p.m.
Cleveland at Phoenix, 8 p.m.
Atlanta at L.A. Clippers, 9 p.m.
HEADLINES
- Hellebuyck not worried about repeating standout year: 'Expectations kill'
- Browns' Delpit: Bringing down Ravens' Henry is 'not hard'
- Former NBA player Jason Collins undergoing treatment for brain tumor
- NFL panic meter: How worried should we be about Week 1 letdowns?
- Report: Clippers co-owner wired Aspiration $2M before late Kawhi payment