NBA Expanded Glance

The Associated Press3 years ago

All Times EDT

EASTERN CONFERENCEAtlantic Division
W L Pct GB L10 Str Home Away Conf
x-Boston 52 23 .693 7-3 W-3 28-9 24-14 30-16
x-Philadelphia 49 25 .662 7-3 L-2 26-11 23-14 30-16
New York 42 33 .560 10 4-6 L-3 20-17 22-16 28-19
Brooklyn 40 35 .533 12 3-7 L-1 19-16 21-19 27-21
Toronto 37 38 .493 15 5-5 W-2 25-14 12-24 22-23
Southeast Division
W L Pct GB L10 Str Home Away Conf
Miami 40 35 .533 6-4 L-1 25-14 15-21 21-25
Atlanta 37 38 .493 3 5-5 L-1 21-16 16-22 23-23
Washington 33 42 .440 7 2-8 L-1 17-19 16-23 19-27
Orlando 32 43 .427 8 5-5 W-3 19-19 13-24 18-28
Charlotte 25 51 .329 15½ 5-5 W-2 13-24 12-27 14-34
Central Division
W L Pct GB L10 Str Home Away Conf
x-Milwaukee 53 21 .716 7-3 L-1 30-7 23-14 30-15
Cleveland 48 28 .632 6 8-2 W-4 30-8 18-20 31-15
Chicago 36 38 .486 17 7-3 W-2 20-17 16-21 25-23
Indiana 33 42 .440 20½ 4-6 L-2 19-17 14-25 23-24
Detroit 16 58 .216 37 1-9 L-5 9-29 7-29 7-39
WESTERN CONFERENCESouthwest Division
W L Pct GB L10 Str Home Away Conf
y-Memphis 47 27 .635 9-1 W-6 32-5 15-22 28-19
New Orleans 37 37 .500 10 6-4 W-4 24-13 13-24 25-20
Dallas 36 39 .480 11½ 3-7 L-4 22-16 14-23 27-23
San Antonio 19 56 .253 28½ 3-7 L-4 13-25 6-31 7-38
Houston 18 57 .240 29½ 3-7 L-5 12-26 6-31 11-39
Northwest Division
W L Pct GB L10 Str Home Away Conf
y-Denver 50 24 .676 5-5 W-3 31-6 19-18 32-13
Minnesota 38 37 .507 12½ 5-5 W-3 21-17 17-20 26-20
Oklahoma City 37 38 .493 13½ 6-4 W-1 22-15 15-23 23-25
Utah 35 39 .473 15 4-6 L-3 22-15 13-24 22-24
Portland 32 42 .432 18 2-8 L-2 17-20 15-22 22-22
Pacific Division
W L Pct GB L10 Str Home Away Conf
Sacramento 45 29 .608 7-3 W-2 23-15 22-14 29-15
Phoenix 39 35 .527 6 4-6 W-1 24-12 15-23 24-20
L.A. Clippers 39 36 .520 6-4 L-1 20-18 19-18 23-23
Golden State 39 37 .513 7 5-5 L-1 30-8 9-29 25-21
L.A. Lakers 37 38 .493 6-4 L-1 21-18 16-20 22-24

x-clinched playoff spot

y-clinched division

___

Saturday's Games

Atlanta 143, Indiana 130

Brooklyn 129, Miami 100

Denver 129, Milwaukee 106

Sacramento 121, Utah 113

Phoenix 125, Philadelphia 105

New Orleans 131, L.A. Clippers 110

Sunday's Games

Charlotte 110, Dallas 104

Chicago 118, L.A. Lakers 108

Boston 137, San Antonio 93

Toronto 114, Washington 104

Cleveland 108, Houston 91

Orlando 119, Brooklyn 106

Memphis 123, Atlanta 119

Oklahoma City 118, Portland 112

Minnesota 99, Golden State 96

Monday's Games

Dallas at Indiana, 7 p.m.

Milwaukee at Detroit, 7 p.m.

Houston at New York, 7:30 p.m.

Phoenix at Utah, 9 p.m.

Philadelphia at Denver, 9:30 p.m.

Minnesota at Sacramento, 10 p.m.

New Orleans at Portland, 10 p.m.

Chicago at L.A. Clippers, 10:30 p.m.

Tuesday's Games

Boston at Washington, 7 p.m.

Cleveland at Atlanta, 7:30 p.m.

Miami at Toronto, 7:30 p.m.

Charlotte at Oklahoma City, 8 p.m.

Orlando at Memphis, 8 p.m.

New Orleans at Golden State, 10 p.m.

Wednesday's Games

Milwaukee at Indiana, 7 p.m.

Dallas at Philadelphia, 7:30 p.m.

Houston at Brooklyn, 7:30 p.m.

Miami at New York, 7:30 p.m.

Detroit at Oklahoma City, 8 p.m.

L.A. Clippers at Memphis, 8 p.m.

L.A. Lakers at Chicago, 8 p.m.

Utah at San Antonio, 8 p.m.

Minnesota at Phoenix, 10 p.m.

Sacramento at Portland, 10 p.m.

XRedditFacebookWhatsAppEmailSMS
MORE STORIES