Skip to content

Golden State Warriors Stax

AVG 3-Pnt.
Player G MIN FGM-FGA PCT FGM-FGA FTM-FTA PCT PTS AVG
Curry 26 34.4 262-524 .500 131-302 124-135 .919 779 30.0
Poole 34 28.8 225-523 .430 84-265 127-146 .870 661 19.4
Wiggins 22 32.8 163-319 .511 67-149 27-43 .628 420 19.1
Thompson 27 31.2 178-451 .395 98-263 40-45 .889 494 18.3
D.Green 30 30.7 98-184 .533 16-49 28-40 .700 240 8.0
Kuminga 30 18.2 81-176 .460 16-59 39-57 .684 217 7.2
DiVincenzo 24 21.0 57-141 .404 37-95 16-20 .800 167 7.0
Wiseman 17 13.2 47-76 .618 1-2 23-35 .657 118 6.9
Jerome 18 16.4 44-81 .543 14-32 18-19 .947 120 6.7
Looney 34 22.9 92-144 .639 0-0 34-54 .630 218 6.4
J.Green 28 14.9 64-125 .512 13-49 22-30 .733 163 5.8
Lamb 26 18.2 58-111 .523 31-75 3-8 .375 150 5.8
Moody 29 16.0 56-121 .463 30-75 20-24 .833 162 5.6
Baldwin 9 7.4 13-30 .433 10-24 1-2 .500 37 4.1
Rollins 11 5.5 6-19 .316 3-9 6-6 1.000 21 1.9
TEAM 34 240.7 1444-3025 .477 551-1448 528-664 .795 3967 116.7
OPPONENTS 34 240.7 1428-3043 .469 443-1235 700-892 .785 3999 117.6

___

REBOUND REB AST
Player OFF DEF TOT AVG. AST AVG. PF DQ STL TO BLK
Curry 16 155 171 6.6 177 6.8 54 0 27 81 9
Poole 10 63 73 2.1 147 4.3 75 1 26 113 9
Wiggins 34 79 113 5.1 48 2.2 64 0 30 30 17
Thompson 17 85 102 3.8 66 2.4 53 1 19 46 12
D.Green 21 167 188 6.3 204 6.8 87 1 22 74 22
Kuminga 30 64 94 3.1 45 1.5 64 0 12 45 14
DiVincenzo 20 78 98 4.1 65 2.7 48 0 28 33 2
Wiseman 15 48 63 3.7 13 .8 36 0 2 13 7
Jerome 3 25 28 1.6 41 2.3 20 0 4 10 1
Looney 85 174 259 7.6 99 2.9 95 0 14 12 20
J.Green 40 72 112 4.0 21 .8 57 0 13 32 10
Lamb 18 61 79 3.0 40 1.5 55 0 17 28 8
Moody 10 41 51 1.8 24 .8 28 0 11 23 5
Baldwin 0 11 11 1.2 2 .2 0 0 3 2 0
Rollins 2 8 10 .9 6 .5 10 0 1 16 1
TEAM 321 1131 1452 42.7 998 29.4 746 3 229 558 137
OPPONENTS 363 1128 1491 43.9 864 25.4 636 2 277 490 136

Daily Newsletter

Get the latest trending sports news daily in your inbox