Skip to content

Golden State Warriors Stax

AVG 3-Pnt.
Player G MIN FGM-FGA PCT FGM-FGA FTM-FTA PCT PTS AVG
Curry 20 34.7 214-413 .518 103-236 97-107 .907 628 31.4
Wiggins 20 32.9 144-290 .497 57-133 27-39 .692 372 18.6
Thompson 18 29.7 109-272 .401 67-171 21-26 .808 306 17.0
Poole 22 27.5 120-289 .415 46-151 64-76 .842 350 15.9
D.Green 20 30.7 74-123 .602 8-25 23-33 .697 179 9.0
Wiseman 11 13.4 30-51 .588 0-0 15-23 .652 75 6.8
Looney 22 22.7 60-91 .659 0-0 17-27 .630 137 6.2
Jerome 9 16.3 18-34 .529 7-17 12-12 1.000 55 6.1
Lamb 14 18.2 34-61 .557 17-39 1-1 1.000 86 6.1
Kuminga 18 15.7 39-92 .424 9-36 18-24 .750 105 5.8
J.Green 19 15.9 46-92 .500 6-31 11-13 .846 109 5.7
DiVincenzo 14 16.8 23-61 .377 15-43 9-11 .818 70 5.0
Moody 18 14.8 28-71 .394 15-46 18-22 .818 89 4.9
Baldwin 4 6.0 4-10 .400 2-8 0-0 .000 10 2.5
Rollins 7 6.1 5-15 .333 3-8 2-2 1.000 15 2.1
TEAM 22 241.1 948-1965 .482 355-944 335-416 .805 2586 117.5
OPPONENTS 22 241.1 912-1982 .460 286-815 469-595 .788 2579 117.2

___

REBOUND REB AST
Player OFF DEF TOT AVG. AST AVG. PF DQ STL TO BLK
Curry 12 122 134 6.7 140 7.0 42 0 22 59 4
Wiggins 31 75 106 5.3 45 2.3 61 0 28 27 15
Thompson 7 57 64 3.6 39 2.2 32 1 12 31 6
Poole 6 37 43 2.0 102 4.6 51 0 19 65 7
D.Green 12 109 121 6.0 141 7.1 68 0 19 48 14
Wiseman 11 31 42 3.8 11 1.0 26 0 1 8 4
Looney 51 99 150 6.8 66 3.0 65 0 9 10 11
Jerome 1 8 9 1.0 18 2.0 12 0 1 4 1
Lamb 11 38 49 3.5 22 1.6 33 0 10 16 1
Kuminga 16 37 53 2.9 15 .8 33 0 6 24 10
J.Green 29 50 79 4.2 14 .7 41 0 12 21 8
DiVincenzo 7 34 41 2.9 28 2.0 22 0 12 17 2
Moody 5 28 33 1.8 10 .6 13 0 7 19 5
Baldwin 0 6 6 1.5 0 .0 0 0 3 1 0
Rollins 1 6 7 1.0 3 .4 9 0 0 12 0
TEAM 200 737 937 42.6 654 29.7 508 1 161 362 88
OPPONENTS 249 723 972 44.2 566 25.7 406 1 189 322 79

Daily Newsletter

Get the latest trending sports news daily in your inbox