San Antonio Spurs Stax
AVG | 3-Pnt. | ||||||||
---|---|---|---|---|---|---|---|---|---|
Player | G | MIN | FGM-FGA | PCT | FGM-FGA | FTM-FTA | PCT | PTS | AVG |
Vassell | 14 | 31.6 | 108-225 | .480 | 45-102 | 27-37 | .730 | 288 | 20.6 |
Johnson | 17 | 31.5 | 118-281 | .420 | 54-142 | 56-73 | .767 | 346 | 20.4 |
Poeltl | 18 | 28.3 | 103-162 | .636 | 0-0 | 29-56 | .518 | 235 | 13.1 |
Jones | 18 | 29.5 | 74-190 | .389 | 15-44 | 39-42 | .929 | 202 | 11.2 |
McDermott | 18 | 20.7 | 70-146 | .479 | 35-85 | 10-16 | .625 | 185 | 10.3 |
Richardson | 17 | 22.8 | 59-146 | .404 | 29-80 | 27-32 | .844 | 174 | 10.2 |
Collins | 9 | 17.7 | 31-59 | .525 | 7-18 | 6-9 | .667 | 75 | 8.3 |
Wesley | 2 | 11.5 | 6-9 | .667 | 2-3 | 2-4 | .500 | 16 | 8.0 |
Sochan | 18 | 24.8 | 64-133 | .481 | 6-40 | 9-16 | .563 | 143 | 7.9 |
Bates-Diop | 18 | 16.8 | 56-108 | .519 | 7-25 | 22-27 | .815 | 141 | 7.8 |
Primo | 4 | 23.3 | 9-26 | .346 | 3-12 | 7-9 | .778 | 28 | 7.0 |
Bassey | 10 | 16.9 | 25-39 | .641 | 2-6 | 8-14 | .571 | 60 | 6.0 |
Roby | 14 | 12.6 | 24-53 | .453 | 8-21 | 8-16 | .500 | 64 | 4.6 |
Branham | 6 | 15.5 | 9-34 | .265 | 4-20 | 5-6 | .833 | 27 | 4.5 |
Langford | 8 | 17.1 | 14-38 | .368 | 1-10 | 4-6 | .667 | 33 | 4.1 |
Dieng | 10 | 10.3 | 14-32 | .438 | 7-23 | 3-4 | .750 | 38 | 3.8 |
Hall | 8 | 10.1 | 9-27 | .333 | 3-14 | 7-9 | .778 | 28 | 3.5 |
Barlow | 3 | 7.3 | 2-6 | .333 | 0-3 | 4-4 | 1.000 | 8 | 2.7 |
TEAM | 19 | 241.3 | 795-1714 | .464 | 228-648 | 273-380 | .718 | 2091 | 110.1 |
OPPONENTS | 19 | 241.3 | 866-1701 | .509 | 250-624 | 312-399 | .782 | 2294 | 120.7 |
___
REBOUND | REB | AST | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | OFF | DEF | TOT | AVG. | AST | AVG. | PF | DQ | STL | TO | BLK |
Vassell | 1 | 53 | 54 | 3.9 | 52 | 3.7 | 19 | 0 | 11 | 21 | 7 |
Johnson | 11 | 64 | 75 | 4.4 | 52 | 3.1 | 25 | 0 | 16 | 44 | 1 |
Poeltl | 68 | 112 | 180 | 10.0 | 65 | 3.6 | 40 | 0 | 18 | 44 | 19 |
Jones | 10 | 47 | 57 | 3.2 | 123 | 6.8 | 36 | 0 | 26 | 36 | 3 |
McDermott | 5 | 29 | 34 | 1.9 | 22 | 1.2 | 29 | 0 | 1 | 19 | 3 |
Richardson | 7 | 31 | 38 | 2.2 | 51 | 3.0 | 31 | 0 | 12 | 29 | 2 |
Collins | 12 | 30 | 42 | 4.7 | 25 | 2.8 | 27 | 0 | 6 | 17 | 11 |
Wesley | 1 | 1 | 2 | 1.0 | 4 | 2.0 | 3 | 0 | 0 | 2 | 0 |
Sochan | 21 | 51 | 72 | 4.0 | 32 | 1.8 | 48 | 0 | 15 | 29 | 9 |
Bates-Diop | 24 | 30 | 54 | 3.0 | 13 | .7 | 11 | 0 | 12 | 15 | 3 |
Primo | 2 | 11 | 13 | 3.2 | 18 | 4.5 | 8 | 0 | 1 | 11 | 2 |
Bassey | 21 | 45 | 66 | 6.6 | 19 | 1.9 | 26 | 0 | 5 | 18 | 12 |
Roby | 6 | 31 | 37 | 2.6 | 20 | 1.4 | 16 | 0 | 6 | 5 | 5 |
Branham | 2 | 8 | 10 | 1.7 | 9 | 1.5 | 4 | 0 | 1 | 5 | 0 |
Langford | 11 | 5 | 16 | 2.0 | 4 | .5 | 12 | 0 | 5 | 8 | 2 |
Dieng | 9 | 18 | 27 | 2.7 | 18 | 1.8 | 17 | 0 | 1 | 8 | 5 |
Hall | 3 | 9 | 12 | 1.5 | 11 | 1.4 | 6 | 0 | 1 | 7 | 0 |
Barlow | 2 | 1 | 3 | 1.0 | 3 | 1.0 | 3 | 0 | 1 | 0 | 0 |
TEAM | 216 | 576 | 792 | 41.7 | 541 | 28.5 | 361 | 0 | 138 | 318 | 84 |
OPPONENTS | 190 | 639 | 829 | 43.6 | 538 | 28.3 | 356 | 0 | 162 | 280 | 82 |
HEADLINES
- Report: Celtics trade Holiday to Blazers for Simons, picks
- Haliburton doesn't regret Achilles tear in Game 7: 'I'd do it again'
- Report: Mavs signing Gafford to 3-year extension worth nearly $60M
- 2025 NBA mock draft: Final projections
- 2026 NBA title odds: Thunder favored to repeat, Haliburton injury impacts board
Advertisement