home
Inter Milan
(16-16-6)
|
Full Time
2-2
|
away
Torino
(8-14-16)
|
|---|---|---|
| venue: San Siro | ||
|
|
shots on goal |
|
| Goal Scorers |
Meggiorini ( 23')
Meggiorini ( 52')
|
|
|
Cambiasso (80')
|
Cards |
Brighi (74')
|
| Substitutions | ||
Shot Tracker
| Inter Milan | Torino | |
|---|---|---|
| Shots 1st Half | 5 | 6 |
| Shots 2nd Half | 11 | 5 |
| Shots Total | 16 | 11 |
| Crosses | 18 | 12 |
| Corner Kicks | 7 | 2 |
| Fouls Committed | 16 | 10 |
| Yellow Cards | 1 | 1 |
| Red Cards | 0 | 0 |
| Inter Milan | |||||||
| No. | Player | Mins. | G | A | SOT | Fouls | Fouls Drawn |
|---|---|---|---|---|---|---|---|
| 1 | Samir Handanovic | 90 | 0 | 0 | 0 | 0 | 1 |
| 23 | Andrea Ranocchia | 90 | 0 | 0 | 1 | 1 | 2 |
| 40 | Juan | 90 | 0 | 0 | 0 | 4 | 0 |
| 55 | Yuto Nagatomo | 90 | 0 | 0 | 0 | 1 | 0 |
| 4 | Javier Zanetti | 90 | 0 | 1 | 0 | 0 | 1 |
| 31 | Álvaro Pereira | 62 | 0 | 0 | 0 | 2 | 1 |
| 26 | Cristian Chivu | 28 | 1 | 0 | 1 | 0 | 1 |
| 21 | Walter Gargano | 90 | 0 | 0 | 0 | 2 | 1 |
| 14 | Fredy Guarín | 90 | 0 | 0 | 1 | 4 | 1 |
| 16 | Gaby Mudingayi | 53 | 0 | 0 | 0 | 0 | 0 |
| 19 | Esteban Cambiasso | 37 | 1 | 0 | 1 | 0 | 0 |
| 11 | Ricardo Álvarez | 15 | 0 | 0 | 0 | 0 | 0 |
| 8 | Rodrigo Palacio | 90 | 0 | 0 | 1 | 1 | 1 |
| 99 | Antonio Cassano | 75 | 0 | 0 | 0 | 1 | 1 |
| Bench |
|
||||||
| Torino | |||||||
| No. | Player | Mins. | G | A | SOT | Fouls | Fouls Drawn |
|---|---|---|---|---|---|---|---|
| 1 | Jean Francois Gillet | 90 | 0 | 0 | 0 | 0 | 0 |
| 3 | Danilo D'Ambrosio | 90 | 0 | 0 | 0 | 0 | 3 |
| 25 | Kamil Glik | 90 | 0 | 0 | 0 | 2 | 0 |
| 2 | Guillermo RodrÃguez | 90 | 0 | 0 | 0 | 0 | 0 |
| 17 | Salvatore Masiello | 90 | 0 | 0 | 0 | 1 | 0 |
| 14 | Alessandro Gazzi | 90 | 0 | 0 | 0 | 0 | 0 |
| 33 | Matteo Brighi | 90 | 0 | 0 | 1 | 1 | 3 |
| 11 | Alessio Cerci | 81 | 0 | 1 | 0 | 0 | 4 |
| 7 | Mario Santana | 70 | 0 | 0 | 0 | 1 | 0 |
| 86 | Valter Birsa | 20 | 0 | 0 | 0 | 0 | 0 |
| 20 | Guiseppe Vives | 9 | 0 | 0 | 0 | 0 | 0 |
| 69 | Riccardo Meggiorini | 90 | 2 | 0 | 3 | 2 | 2 |
| 10 | Paulo Vitor Barreto | 61 | 0 | 1 | 0 | 1 | 1 |
| 9 | Rolando Bianchi | 29 | 0 | 0 | 0 | 2 | 3 |
| Bench |
|
||||||
