Flyers

Philadelphia Flyers

Record (23-22-3), 4th in Atlantic Division, 10th in Eastern Conference

Roster | Philadelphia Flyers | NHL

Centre
No. Player Age Ht. Wt. Shoots DOB Birthplace Exp
28 Claude Giroux 25 5'11" 172 R January 12, 1988 Hearst, 5
36 Zac Rinaldo 22 5'11" 180 L June 15, 1990 Mississauga, 2
14 Sean Couturier 20 6'4" 191 L December 7, 1992 Phoenix, 2
48 Danny Briere 35 5'10" 179 R October 6, 1977 Gatineau, 15

Right Wing
No. Player Age Ht. Wt. Shoots DOB Birthplace Exp
24 Matt Read 26 5'10" 185 R June 14, 1986 Ilderton, 2
9 Mike Knuble 40 6'3" 230 R July 4, 1972 Toronto, 16
17 Wayne Simmonds 24 6'2" 183 R August 26, 1988 Scarborough, 5
25 Max Talbot 29 5'11" 190 L February 11, 1984 Lemoyne, 8
18 Adam Hall 32 6'3" 206 R August 14, 1980 Kalamazoo, 11
93 Jakub Voracek 23 6'2" 214 L August 15, 1989 Kladno, 5
42 Jason Akeson 22 5'10" 190 R June 3, 1990 Orleans, 1

Left Wing
No. Player Age Ht. Wt. Shoots DOB Birthplace Exp
19 Scott Hartnell 31 6'2" 210 L April 18, 1982 Regina, 13
15 Tye McGinn 22 6'2" 205 L July 29, 1990 Fergus, 1
45 Jody Shelley 37 6'3" 225 L February 7, 1976 Thompson, 12
12 Simon Gagne 33 6'0" 195 L February 29, 1980 Ste-Foy, 14
10 Brayden Schenn 21 6'1" 190 L August 22, 1991 Saskatoon, 2
26 Ruslan Fedotenko 34 6'2" 195 L January 18, 1979 Kiev, 13
37 Jay Rosehill 27 6'3" 215 L July 16, 1985 Olds, 3
21 Scott Laughton 18 6'0" 190 L May 30, 1994 Oakville, 1

Defence
No. Player Age Ht. Wt. Shoots DOB Birthplace Exp
58 Matt Walker 33 6'4" 215 R April 7, 1980 Beaverlodge, 10
5 Braydon Coburn 28 6'5" 220 L February 27, 1985 Calgary, 7
43 Marc-Andre Bourdon 23 6'0" 225 L September 17, 1989 St. Hyacinthe, 2
32 Brandon Manning 22 6'1" 195 R June 4, 1990 Prince George, 1
3 Kurtis Foster 31 6'5" 225 R November 24, 1981 Carp, 8
20 Chris Pronger 38 6'6" 214 L October 10, 1974 Dryden, 20
27 Bruno Gervais 28 6'1" 205 R October 3, 1984 Longueuil, 8
6 Andreas Lilja 37 6'3" 230 L July 13, 1975 Helsingborg, 13
8 Nicklas Grossmann 28 6'3" 227 L January 22, 1985 Stockholm, 6
29 Erik Gustafsson 24 5'10" 180 L December 15, 1988 Kvissleby, 2
22 Luke Schenn 23 6'2" 229 R November 2, 1989 Saskatoon, 5
41 Andrej Meszaros 27 6'2" 223 L October 13, 1985 Povazska Bystrica, 8
23 Kent Huskins 34 6'2" 205 L May 4, 1979 Ottawa,
38 Oliver Lauridsen 24 6'6" 220 L March 24, 1989 Gentofte, 1
34 Matthew Konan 21 6'3" 190 L September 3, 1991 Tustin, 1
44 Kimmo Timonen 38 5'10" 194 L March 18, 1975 Kuopio, 15

Goaltender
No. Player Age Ht. Wt. Shoots DOB Birthplace Exp
35 Steve Mason 24 6'4" 211 R May 29, 1988 Oakville, 5
30 Ilya Bryzgalov 32 6'3" 209 L June 22, 1980 Togliatti, 8
33 Brian Boucher 36 6'2" 200 L January 2, 1977 Woonsocket, 14

Last Updated: 2013-05-21 @ 01:13PM EDT