Coyotes

Phoenix Coyotes

Record (21-18-9), 4th in Pacific Division, 10th in Western Conference

Roster | Phoenix Coyotes | NHL

Centre
No. Player Age Ht. Wt. Shoots DOB Birthplace Exp
11 Martin Hanzal 26 6'5" 220 L February 20, 1987 Pisek, 6
50 Antoine Vermette 30 6'1" 199 L July 20, 1982 St. Agapit, 10
24 Kyle Chipchura 27 6'2" 203 L February 19, 1986 Westlock, 6
15 Boyd Gordon 29 6'0" 201 R October 19, 1983 Unity, 10

Right Wing
No. Player Age Ht. Wt. Shoots DOB Birthplace Exp
19 Shane Doan 36 6'2" 225 R October 10, 1976 Halkirk, 18
17 Radim Vrbata 31 6'1" 190 R June 13, 1981 Mlada Boleslav, 12
18 David Moss 31 6'3" 200 L December 28, 1981 Livonia, 7

Left Wing
No. Player Age Ht. Wt. Shoots DOB Birthplace Exp
28 Lauri Korpikoski 26 6'1" 195 L July 28, 1986 Turku, 5
12 Paul Bissonnette 28 6'2" 211 L March 11, 1985 Welland, 4
36 Rob Klinkhammer 26 6'3" 214 L August 12, 1986 Lethbridge, 2
89 Mikkel Boedker 23 5'11" 200 L December 16, 1989 Brondby, 5

Defence
No. Player Age Ht. Wt. Shoots DOB Birthplace Exp
3 Keith Yandle 26 6'2" 200 L September 9, 1986 Boston, 6
4 Zbynek Michalek 30 6'1" 210 R December 23, 1982 Jindrchuv Hradec, 8
23 Oliver Ekman-Larsson 21 6'2" 190 L July 17, 1991 Karlskrona, 3
16 Rostislav Klesla 31 6'3" 220 L March 21, 1982 Novy Jicin, 12
53 Derek Morris 34 6'0" 221 R August 24, 1978 Edmonton, 16
6 David Schlemko 26 6'1" 195 L May 7, 1987 Edmonton, 3

Goaltender
No. Player Age Ht. Wt. Shoots DOB Birthplace Exp
1 Jason LaBarbera 33 6'3" 225 L January 18, 1980 Burnaby, 8
41 Mike Smith 31 6'3" 211 L March 22, 1982 Kingston, 6

Last Updated: 2013-05-24 @ 09:37AM EDT