Coyotes

Phoenix Coyotes

Record (42-27-13), 1st in Pacific Division, 3rd in Western Conference

Roster

Centre
No. Player Age Ht. Wt. Shoots DOB Birthplace Exp
43 Marc-Antoine Pouliot 27 6'2" 193 R May 22, 1985 Quebec, 6
21 Andy Miele 24 5'9" 180 L April 15, 1988 Grosse Pointe Woods, 1
54 Ethan Werek 20 6'1" 189 L June 7, 1991 Markham, 1
49 Alexandre Bolduc 26 6'1" 200 L June 26, 1985 Montreal, 3
8 Gilbert Brule 25 5'10" 180 R January 1, 1987 Edmonton, 6
24 Kyle Chipchura 26 6'2" 203 L February 19, 1986 Westlock, 5
50 Antoine Vermette 29 6'1" 199 L July 20, 1982 St. Agapit, 9
22 Daymond Langkow 35 5'10" 183 L September 27, 1976 Edmonton, 16
52 Brett Hextall 24 5'11" 195 R April 2, 1988 Manhattan Beach, 1
15 Boyd Gordon 28 6'0" 201 R October 19, 1983 Unity, 9
11 Martin Hanzal 25 6'5" 220 L February 20, 1987 Pisek, 5

Right Wing
No. Player Age Ht. Wt. Shoots DOB Birthplace Exp
36 Matt Watkins 25 5'10" 180 L November 12, 1986 Aylesbury, 1
17 Radim Vrbata 30 6'1" 190 R June 13, 1981 Mlada Boleslav, 11
19 Shane Doan 35 6'2" 225 R October 10, 1976 Halkirk, 17
58 Jordan Szwarz 21 6'0" 192 R May 14, 1991 Burlington, 1

Left Wing
No. Player Age Ht. Wt. Shoots DOB Birthplace Exp
28 Lauri Korpikoski 25 6'1" 195 L July 28, 1986 Turku, 4
25 Brett MacLean 23 6'2" 200 R December 24, 1988 Port Elgin, 1
89 Mikkel Boedker 22 5'11" 200 L December 16, 1989 Brondby, 4
13 Ray Whitney 40 5'10" 180 R May 8, 1972 Fort Saskatchewan, 20
14 Taylor Pyatt 30 6'4" 230 L August 19, 1981 Thunder Bay, 12
12 Paul Bissonnette 27 6'2" 211 L March 11, 1985 Welland, 3

Defence
No. Player Age Ht. Wt. Shoots DOB Birthplace Exp
57 Maxim Goncharov 22 6'0" 208 R June 15, 1989 Moscow, 1
23 Oliver Ekman-Larsson 20 6'2" 190 L July 17, 1991 Karlskrona, 2
16 Rostislav Klesla 30 6'3" 220 L March 21, 1982 Novy Jicin, 11
26 Michael Stone 21 6'3" 207 R June 7, 1990 Winnipeg, 1
6 David Schlemko 25 6'1" 195 L May 7, 1987 Edmonton, 2
20 Chris Summers 24 6'2" 210 L February 5, 1988 Ann Arbor, 1
44 Kurt Sauer 31 6'4" 225 L January 16, 1981 St. Cloud, 10
3 Keith Yandle 25 6'2" 200 L September 9, 1986 Boston, 5
32 Michal Rozsival 33 6'2" 210 R September 3, 1978 Vlasim, 13
42 Connor Murphy 19 6'3" 195 R March 26, 1993 Boston, 1
2 David Rundblad 21 6'2" 189 R October 8, 1990 Lycksele, 1
33 Adrian Aucoin 38 6'2" 212 R July 3, 1973 Ottawa, 17
53 Derek Morris 33 6'0" 221 R August 24, 1978 Edmonton, 15

Goaltender
No. Player Age Ht. Wt. Shoots DOB Birthplace Exp
40 Mark Visentin 19 6'2" 195 L August 7, 1992 Hamilton, 1
35 Justin Pogge 26 6'3" 204 L April 22, 1986 Fort McMurray, 1
79 Louis Domingue 20 6'3" 200 R March 6, 1992 Mont St. Hilaire, 1
1 Jason LaBarbera 32 6'3" 225 L January 18, 1980 Burnaby, 7
41 Mike Smith 30 6'3" 211 L March 22, 1982 Kingston, 5

Last Updated: 2012-05-25 @ 03:48AM EDT