Injuries
| Player | Injury | Status | Date Injured |
|---|---|---|---|
| Kurt Sauer | Post-concussion symptoms | IR | Sunday, September 18 |
Last Updated: 2012-05-23 @ 10:40AM EDT
| Player | Injury | Status | Date Injured |
|---|---|---|---|
| Kurt Sauer | Post-concussion symptoms | IR | Sunday, September 18 |
| Player | P |
|---|---|
| A. Vermette | 10 |
| K. Yandle | 9 |
| S. Doan | 9 |
| M. Boedker | 8 |
| R. Klesla | 8 |
| Player | G |
|---|---|
| A. Vermette | 5 |
| S. Doan | 5 |
| T. Pyatt | 4 |
| M. Boedker | 4 |
| M. Hanzal | 3 |
| Player | A |
|---|---|
| K. Yandle | 8 |
| D. Langkow | 6 |
| R. Klesla | 6 |
| A. Vermette | 5 |
| R. Whitney | 5 |
| Player | +/- |
|---|---|
| K. Yandle | 5 |
| D. Morris | 4 |
| K. Chipchura | 4 |
| A. Aucoin | 4 |
| S. Doan | 2 |
| Player | GAA |
|---|---|
| M. Smith | 1.99 |
| Player | SV% |
|---|---|
| M. Smith | .944 |
| Team | W | L | OTL | P |
|---|---|---|---|---|
| Vancouver Canucks | 51 | 22 | 9 | 111 |
| St. Louis Blues | 49 | 22 | 11 | 109 |
| Phoenix Coyotes | 42 | 27 | 13 | 97 |
| Nashville Predators | 48 | 26 | 8 | 104 |
| Detroit Red Wings | 48 | 28 | 6 | 102 |
| Chicago Blackhawks | 45 | 26 | 11 | 101 |
| San Jose Sharks | 43 | 29 | 10 | 96 |
| Los Angeles Kings | 40 | 27 | 15 | 95 |
| Calgary Flames | 37 | 29 | 16 | 90 |
| Dallas Stars | 42 | 35 | 5 | 89 |
| Colorado Avalanche | 41 | 35 | 6 | 88 |
| Minnesota Wild | 35 | 36 | 11 | 81 |
| Anaheim Ducks | 34 | 36 | 12 | 80 |
| Edmonton Oilers | 32 | 40 | 10 | 74 |
| Columbus Blue Jackets | 29 | 46 | 7 | 65 |
| View All Standings |