Injuries
| Team | W | L | OTL | P |
|---|---|---|---|---|
| Vancouver Canucks | 51 | 22 | 9 | 111 |
| St. Louis Blues | 49 | 22 | 11 | 109 |
| Phoenix Coyotes | 42 | 27 | 13 | 97 |
| Nashville Predators | 48 | 26 | 8 | 104 |
| Detroit Red Wings | 48 | 28 | 6 | 102 |
| Chicago Blackhawks | 45 | 26 | 11 | 101 |
| San Jose Sharks | 43 | 29 | 10 | 96 |
| Los Angeles Kings | 40 | 27 | 15 | 95 |
| Calgary Flames | 37 | 29 | 16 | 90 |
| Dallas Stars | 42 | 35 | 5 | 89 |
| Colorado Avalanche | 41 | 35 | 6 | 88 |
| Minnesota Wild | 35 | 36 | 11 | 81 |
| Anaheim Ducks | 34 | 36 | 12 | 80 |
| Edmonton Oilers | 32 | 40 | 10 | 74 |
| Columbus Blue Jackets | 29 | 46 | 7 | 65 |
| View All Standings |