Injuries
| Player | P |
|---|---|
| S. Bergenheim | 6 |
| K. Versteeg | 5 |
| B. Campbell | 5 |
| S. Weiss | 5 |
| M. Goc | 5 |
| Player | G |
|---|---|
| K. Versteeg | 3 |
| S. Bergenheim | 3 |
| S. Weiss | 3 |
| M. Goc | 2 |
| M. Weaver | 1 |
| Player | A |
|---|---|
| M. Samuelsson | 5 |
| B. Campbell | 4 |
| S. Bergenheim | 3 |
| M. Goc | 3 |
| S. Weiss | 2 |
| Player | +/- |
|---|---|
| K. Versteeg | 2 |
| S. Weiss | 0 |
| T. Fleischmann | 0 |
| M. Goc | 0 |
| S. Clemmensen | 0 |
| Player | GAA |
|---|---|
| J. Theodore | 2.46 |
| S. Clemmensen | 2.35 |
| Player | SV% |
|---|---|
| S. Clemmensen | .920 |
| J. Theodore | .919 |
| Team | W | L | OTL | P |
|---|---|---|---|---|
| New York Rangers | 51 | 24 | 7 | 109 |
| Boston Bruins | 49 | 29 | 4 | 102 |
| Florida Panthers | 38 | 26 | 18 | 94 |
| Pittsburgh Penguins | 51 | 25 | 6 | 108 |
| Philadelphia Flyers | 47 | 26 | 9 | 103 |
| New Jersey Devils | 48 | 28 | 6 | 102 |
| Washington Capitals | 42 | 32 | 8 | 92 |
| Ottawa Senators | 41 | 31 | 10 | 92 |
| Buffalo Sabres | 39 | 32 | 11 | 89 |
| Tampa Bay Lightning | 38 | 36 | 8 | 84 |
| Winnipeg Jets | 37 | 35 | 10 | 84 |
| Carolina Hurricanes | 33 | 33 | 16 | 82 |
| Toronto Maple Leafs | 35 | 37 | 10 | 80 |
| New York Islanders | 34 | 37 | 11 | 79 |
| Montreal Canadiens | 31 | 35 | 16 | 78 |
| View All Standings |