Penguins

Pittsburgh Penguins

Record (51-25-6), 2nd in Atlantic Division, 4th in Eastern Conference

Roster

Centre
No. Player Age Ht. Wt. Shoots DOB Birthplace Exp
46 Joe Vitale 26 5'11" 205 R August 20, 1985 St. Louis, 2
25 Eric Tangradi 23 6'4" 221 L February 10, 1989 Philadelphia, 1
87 Sidney Crosby 24 5'11" 200 L August 7, 1987 Cole Harbour, 7
71 Evgeni Malkin 25 6'3" 195 L July 31, 1986 Magnitogorsk, 6
11 Jordan Staal 23 6'4" 220 L September 10, 1988 Thunder Bay, 6
15 Dustin Jeffrey 24 6'1" 205 L February 27, 1988 Sarnia, 2

Right Wing
No. Player Age Ht. Wt. Shoots DOB Birthplace Exp
12 Richard Park 35 5'11" 190 R May 27, 1976 Seoul, 17
27 Craig Adams 35 6'0" 197 R April 26, 1977 Seria, 12

Left Wing
No. Player Age Ht. Wt. Shoots DOB Birthplace Exp
14 Chris Kunitz 32 6'0" 193 L September 26, 1979 Regina, 7
18 James Neal 24 6'2" 210 L September 3, 1987 Oshawa, 4
24 Matt Cooke 33 5'11" 205 L September 7, 1978 Belleville, 14
48 Tyler Kennedy 25 5'11" 183 R July 15, 1986 Sault Ste. Marie, 5
26 Steve Sullivan 37 5'8" 161 R July 6, 1974 Timmins, 16
9 Pascal Dupuis 33 6'1" 205 L April 7, 1979 Laval, 11

Defence
No. Player Age Ht. Wt. Shoots DOB Birthplace Exp
5 Deryk Engelland 30 6'2" 202 R April 3, 1982 Chetwynd,
37 Brian Strait 24 6'1" 200 L January 4, 1988 Boston, 1
44 Brooks Orpik 31 6'2" 228 L September 26, 1980 San Francisco, 9
2 Matt Niskanen 25 6'0" 199 R December 6, 1986 Virginia, 5
4 Zbynek Michalek 29 6'1" 210 R December 23, 1982 Jindrchuv Hradec, 7
58 Kris Letang 25 6'0" 201 R April 24, 1987 Montreal, 5
7 Paul Martin 31 6'1" 195 L March 5, 1981 Minneapolis, 9
47 Simon Despres 20 6'4" 219 L July 27, 1991 Laval, 1
6 Ben Lovejoy 28 6'2" 215 R February 20, 1984 Canaan, 3

Goaltender
No. Player Age Ht. Wt. Shoots DOB Birthplace Exp
29 Marc-Andre Fleury 27 6'2" 180 L November 28, 1984 Sorel, 7
1 Brent Johnson 35 6'3" 196 L March 12, 1977 Farmington, 12

Last Updated: 2012-05-25 @ 03:56AM EDT