Standings | NHL

Eastern

Atlantic

Northeast Atlantic Southeast Central Pacific Northwest
Team GP W L OTL Pts GF GA W L OTL W L OTL W L OTL W L OTL W L OTL W L OTL
1 Z - Pittsburgh Penguins 48 36 12 0 72 165 119 12 3 0 12 6 0 12 3 0 0 0 0 0 0 0 0 0 0
2 X - New York Rangers 48 26 18 4 56 130 112 6 8 1 10 6 2 10 4 1 0 0 0 0 0 0 0 0 0
3 X - New York Islanders 48 24 17 7 55 139 139 7 6 2 7 9 2 10 2 3 0 0 0 0 0 0 0 0 0
4 Philadelphia Flyers 48 23 22 3 49 133 141 8 7 0 6 10 2 9 5 1 0 0 0 0 0 0 0 0 0
5 New Jersey Devils 48 19 19 10 48 112 129 2 7 6 10 6 2 7 6 2 0 0 0 0 0 0 0 0 0

Northeast

Northeast Atlantic Southeast Central Pacific Northwest
Team GP W L OTL Pts GF GA W L OTL W L OTL W L OTL W L OTL W L OTL W L OTL
1 Y - Montreal Canadiens 48 29 14 5 63 149 126 9 6 3 7 6 2 13 2 0 0 0 0 0 0 0 0 0 0
2 X - Boston Bruins 48 28 14 6 62 131 109 10 6 2 7 6 2 11 2 2 0 0 0 0 0 0 0 0 0
3 X - Toronto Maple Leafs 48 26 17 5 57 145 133 10 6 2 8 5 2 8 6 1 0 0 0 0 0 0 0 0 0
4 X - Ottawa Senators 48 25 17 6 56 116 104 7 8 3 9 4 2 9 5 1 0 0 0 0 0 0 0 0 0
5 Buffalo Sabres 48 21 21 6 48 125 143 9 7 2 9 4 2 3 10 2 0 0 0 0 0 0 0 0 0

Southeast

Northeast Atlantic Southeast Central Pacific Northwest
Team GP W L OTL Pts GF GA W L OTL W L OTL W L OTL W L OTL W L OTL W L OTL
1 Y - Washington Capitals 48 27 18 3 57 149 130 8 6 1 4 9 2 15 3 0 0 0 0 0 0 0 0 0 0
2 Winnipeg Jets 48 24 21 3 51 128 144 7 7 1 7 6 2 10 8 0 0 0 0 0 0 0 0 0 0
3 Carolina Hurricanes 48 19 25 4 42 128 160 8 7 0 6 6 3 5 12 1 0 0 0 0 0 0 0 0 0
4 Tampa Bay Lightning 48 18 26 4 40 148 150 5 9 1 4 11 0 9 6 3 0 0 0 0 0 0 0 0 0
5 Florida Panthers 48 15 27 6 36 112 171 3 10 2 6 9 0 6 8 4 0 0 0 0 0 0 0 0 0

Western

Central

Northeast Atlantic Southeast Central Pacific Northwest
Team GP W L OTL Pts GF GA W L OTL W L OTL W L OTL W L OTL W L OTL W L OTL
1 Z - Chicago Blackhawks 48 36 7 5 77 155 102 0 0 0 0 0 0 0 0 0 16 1 1 10 3 2 10 3 2
2 X - St. Louis Blues 48 29 17 2 60 129 115 0 0 0 0 0 0 0 0 0 11 7 0 8 6 1 10 4 1
3 X - Detroit Red Wings 48 24 16 8 56 124 115 0 0 0 0 0 0 0 0 0 6 6 6 9 5 1 9 5 1
4 Columbus Blue Jackets 48 24 17 7 55 120 119 0 0 0 0 0 0 0 0 0 9 6 3 8 6 1 7 5 3
5 Nashville Predators 48 16 23 9 41 111 139 0 0 0 0 0 0 0 0 0 3 11 4 7 6 2 6 6 3

Northwest

Northeast Atlantic Southeast Central Pacific Northwest
Team GP W L OTL Pts GF GA W L OTL W L OTL W L OTL W L OTL W L OTL W L OTL
1 Y - Vancouver Canucks 48 26 15 7 59 127 121 0 0 0 0 0 0 0 0 0 9 2 4 6 7 2 11 6 1
2 X - Minnesota Wild 48 26 19 3 55 122 127 0 0 0 0 0 0 0 0 0 7 6 2 7 8 0 12 5 1
3 Edmonton Oilers 48 19 22 7 45 125 134 0 0 0 0 0 0 0 0 0 5 7 3 4 8 3 10 7 1
4 Calgary Flames 48 19 25 4 42 128 160 0 0 0 0 0 0 0 0 0 6 8 1 6 9 0 7 8 3
5 Colorado Avalanche 48 16 25 7 39 116 152 0 0 0 0 0 0 0 0 0 6 6 3 5 6 4 5 13 0

Pacific

Northeast Atlantic Southeast Central Pacific Northwest
Team GP W L OTL Pts GF GA W L OTL W L OTL W L OTL W L OTL W L OTL W L OTL
1 Y - Anaheim Ducks 48 30 12 6 66 140 118 0 0 0 0 0 0 0 0 0 10 2 3 8 7 3 12 3 0
2 X - Los Angeles Kings 48 27 16 5 59 133 118 0 0 0 0 0 0 0 0 0 9 5 1 9 7 2 9 4 2
3 X - San Jose Sharks 48 25 16 7 57 124 116 0 0 0 0 0 0 0 0 0 4 7 4 9 7 2 12 2 1
4 Phoenix Coyotes 48 21 18 9 51 125 131 0 0 0 0 0 0 0 0 0 6 7 2 9 7 2 6 4 5
5 Dallas Stars 48 22 22 4 48 130 142 0 0 0 0 0 0 0 0 0 4 9 2 10 6 2 8 7 0
  • X - Clinched Playoff Spot
  • Y - Clinched Division
  • Z - Clinched Conference
Last Updated: 2013-05-22 @ 06:50AM EDT