Islanders

New York Islanders

Record (24-17-7), 3rd in Atlantic Division, 8th in Eastern Conference
Colin McDonald

#13 - Colin McDonald,
Right Wing

2012/2013 National Hockey League

Goals

2

Assists

1

Pts

3

+/-

2

PIM

2

Height: 6'3" Weight: 205 lbs
Date of Birth: September 30, 1984 Birth Place: New Haven
Seasons: 4 Shoots: Right
Standard Expanded
Filter By:
  GP G A +/- PIM PPG PPA SHG SHA GWG OTG SOG Pct SHFT TOI
Total 6 2 1 2 2 0 0 0 0 0 0 14 14.3 115 11:57
Total 45 7 10 -1 32 1 0 0 0 0 0 82 8.5 719 11:22
Home 3 1 1 3 2 0 0 0 0 0 0 7 14.3 59 11:10
Home 23 3 6 -1 8 0 0 0 0 0 0 49 6.1 358 10:59
Away 3 1 0 -1 0 0 0 0 0 0 0 7 14.3 56 12:45
Away 22 4 4 0 24 1 0 0 0 0 0 33 12.1 361 11:47
 
  GP G A +/- PIM PPG PPA SHG SHA GWG OTG SOG Pct SHFT TOI
Pre All-Star 0 0 0 0 0 0 0 0 0 0 0 0 0 -
 
  GP G A +/- PIM PPG PPA SHG SHA GWG OTG SOG Pct SHFT TOI
January 6 0 2 0 19 0 0 0 0 0 0 8 0.0 90 09:34
February 13 3 1 -4 2 1 0 0 0 0 0 17 17.6 197 10:13
March 13 3 4 -1 9 0 0 0 0 0 0 29 10.3 211 12:17
April 13 1 3 4 2 0 0 0 0 0 0 28 3.6 221 12:28
 
  GP G A +/- PIM PPG PPA SHG SHA GWG OTG SOG Pct SHFT TOI
Day 1 0 0 1 0 0 0 0 0 0 0 3 0.0 19 11:39
Day 6 0 2 0 6 0 0 0 0 0 0 8 0.0 93 11:01
Night 5 2 1 1 2 0 0 0 0 0 0 11 18.2 96 12:01
Night 39 7 8 -1 26 1 0 0 0 0 0 74 9.5 626 11:26
 
  GP G A +/- PIM PPG PPA SHG SHA GWG OTG SOG Pct SHFT TOI
Monday 4 0 0 -1 2 0 0 0 0 0 0 5 0.0 62 10:14
Tuesday 1 0 1 1 2 0 0 0 0 0 0 1 0.0 20 10:18
Tuesday 11 2 3 3 15 0 0 0 0 0 0 18 11.1 171 10:39
Wednesday 1 0 0 0 0 0 0 0 0 0 0 0 16 11:52
Thursday 1 0 0 -1 0 0 0 0 0 0 0 4 0.0 22 13:58
Thursday 12 3 3 -3 5 0 0 0 0 0 0 30 10.0 202 12:18
Friday 1 1 0 0 0 0 0 0 0 0 0 3 33.3 18 12:24
Friday 3 0 1 0 0 0 0 0 0 0 0 9 0.0 47 12:34
Saturday 1 1 0 1 0 0 0 0 0 0 0 3 33.3 20 11:33
Saturday 10 2 3 1 6 1 0 0 0 0 0 14 14.3 159 11:20
Sunday 1 0 0 1 0 0 0 0 0 0 0 3 0.0 19 11:39
Sunday 5 0 0 -1 4 0 0 0 0 0 0 6 0.0 78 11:00
 
  GP G A +/- PIM PPG PPA SHG SHA GWG OTG SOG Pct SHFT TOI
1st Period - 1 0 0 0 0 0 0 0 0 0 6 16.7 - -
1st Period - 0 2 0 13 0 0 0 0 0 0 26 0.0 - -
2nd Period - 1 0 0 0 0 0 0 0 0 0 7 14.3 - -
2nd Period - 3 4 0 17 0 0 0 0 0 0 31 9.7 - -
3rd Period - 0 1 0 2 0 0 0 0 0 0 1 0.0 - -
3rd Period - 4 4 0 2 1 0 0 0 0 0 25 16.0 - -
 
  GP G A +/- PIM PPG PPA SHG SHA GWG OTG SOG Pct SHFT TOI
In losses 4 1 0 1 0 0 0 0 0 0 0 10 10.0 77 12:15
In losses 23 1 3 -7 4 0 0 0 0 0 0 40 2.5 349 11:05
In wins 2 1 1 1 2 0 0 0 0 0 0 4 25.0 38 11:21
In wins 22 6 7 6 28 1 0 0 0 0 0 42 14.3 370 11:40
Winning - 0 1 0 0 0 0 0 0 0 0 - - -
Winning - 2 3 0 19 1 0 0 0 0 0 - - -
Losing - 1 0 0 2 0 0 0 0 0 0 - - -
Losing - 4 1 0 5 0 0 0 0 0 0 - - -
Tied - 1 0 0 0 0 0 0 0 0 0 - - -
Tied - 1 6 0 8 0 0 0 0 0 0 - - -
Last 5 Min - 1 1 0 0 0 0 0 0 0 0 - - -
Last 5 Min - 4 2 0 19 1 0 0 0 0 0 - - -
 
  GP G A +/- PIM PPG PPA SHG SHA GWG OTG SOG Pct SHFT TOI
Vs. Eastern Conf. 6 2 1 2 2 0 0 0 0 0 0 14 14.3 115 11:57
Vs. Eastern Conf. 45 7 10 -1 32 1 0 0 0 0 0 82 8.5 719 11:22
Vs. Atlantic Div. 6 2 1 2 2 0 0 0 0 0 0 14 14.3 115 11:57
Vs. Atlantic Div. 16 3 3 1 22 0 0 0 0 0 0 26 11.5 258 11:43
Vs. Northeast Div. 15 3 4 -6 4 1 0 0 0 0 0 33 9.1 230 11:04
Vs. Southeast Div. 14 1 3 4 6 0 0 0 0 0 0 23 4.3 231 11:19
 
  GP G A +/- PIM PPG PPA SHG SHA GWG OTG SOG Pct SHFT TOI
Vs. Bos 3 0 1 0 0 0 0 0 0 0 0 8 0.0 45 10:43
Vs. Buf 3 2 0 1 2 1 0 0 0 0 0 7 28.6 46 11:01
Vs. Car 3 0 0 -1 0 0 0 0 0 0 0 2 0.0 47 10:49
Vs. Fla 3 0 1 0 0 0 0 0 0 0 0 10 0.0 54 12:02
Vs. Mon 3 1 1 -1 0 0 0 0 0 0 0 9 11.1 50 11:02
Vs. NJ 3 0 0 0 0 0 0 0 0 0 0 4 0.0 49 11:19
Vs. NYR 4 1 1 1 2 0 0 0 0 0 0 7 14.3 72 12:54
Vs. Ott 3 0 0 -3 2 0 0 0 0 0 0 4 0.0 41 11:04
Vs. Phi 4 2 2 2 5 0 0 0 0 0 0 10 20.0 67 13:00
Vs. Pit 6 2 1 2 2 0 0 0 0 0 0 14 14.3 115 11:57
Vs. Pit 5 0 0 -2 15 0 0 0 0 0 0 5 0.0 70 09:58
Vs. TB 2 0 0 1 2 0 0 0 0 0 0 1 0.0 35 11:57
Vs. Tor 3 0 2 -3 0 0 0 0 0 0 0 5 0.0 48 11:29
Vs. Was 3 0 1 2 2 0 0 0 0 0 0 7 0.0 43 10:46
 
  GP G A +/- PIM PPG PPA SHG SHA GWG OTG SOG Pct SHFT TOI
At Air Canada Centre 2 0 1 -2 0 0 0 0 0 0 0 3 0.0 33 11:55
At Bell Centre 1 0 0 -1 0 0 0 0 0 0 0 2 0.0 16 08:24
At Madison Square Gard. 2 1 0 1 0 0 0 0 0 0 0 2 50.0 41 14:23
At Nassau Coliseum 3 1 1 3 2 0 0 0 0 0 0 7 14.3 59 11:10
At Nassau Coliseum 23 3 6 -1 8 0 0 0 0 0 0 49 6.1 358 10:59
At Prudential Center 1 0 0 0 0 0 0 0 0 0 0 1 0.0 17 11:48
At Scotiabank Place 1 0 0 -1 0 0 0 0 0 0 0 1 0.0 10 08:19
At TD Garden 2 0 1 0 0 0 0 0 0 0 0 7 0.0 32 11:16
At Verizon Center 2 0 0 1 0 0 0 0 0 0 0 4 0.0 29 10:44