Oilers

Edmonton Oilers

Record (32-40-10), 5th in Northwest Division, 14th in Western Conference
Ryan Whitney

#6 - Ryan Whitney,
Defense

2011/2012 National Hockey League

Goals

3

Assists

17

Pts

20

+/-

-16

PIM

16

Height: 6'4" Weight: 219 lbs
Date of Birth: February 19, 1983 Birth Place: Boston
Seasons: 7 Shoots: Left
Standard Expanded
Filter By:
  GP G A +/- PIM PPG PPA SHG SHA GWG OTG SOG Pct SHFT TOI
Total 51 3 17 -16 16 2 8 0 0 0 0 41 7.3 1378 20:58
Home 29 2 9 -10 10 1 4 0 0 0 0 24 8.3 754 20:32
Away 22 1 8 -6 6 1 4 0 0 0 0 17 5.9 624 21:32
 
  GP G A +/- PIM PPG PPA SHG SHA GWG OTG SOG Pct SHFT TOI
Pre All-Star 18 0 3 -6 4 0 1 0 0 0 0 7 0.0 448 18:38
 
  GP G A +/- PIM PPG PPA SHG SHA GWG OTG SOG Pct SHFT TOI
October 4 0 0 0 0 0 0 0 0 0 0 1 0.0 82 16:34
November 4 0 0 -2 2 0 0 0 0 0 0 2 0.0 105 18:23
December 9 0 3 -4 2 0 1 0 0 0 0 3 0.0 232 19:41
January 2 0 1 -1 0 0 1 0 0 0 0 1 0.0 52 17:52
February 13 2 6 -5 4 2 4 0 0 0 0 17 11.8 368 22:12
March 15 1 6 -2 6 0 2 0 0 0 0 14 7.1 415 22:11
April 4 0 1 -2 2 0 0 0 0 0 0 3 0.0 124 23:47
 
  GP G A +/- PIM PPG PPA SHG SHA GWG OTG SOG Pct SHFT TOI
Day 5 0 2 0 0 0 1 0 0 0 0 6 0.0 143 22:19
Night 46 3 15 -16 16 2 7 0 0 0 0 35 8.6 1235 20:49
 
  GP G A +/- PIM PPG PPA SHG SHA GWG OTG SOG Pct SHFT TOI
Monday 7 2 0 -8 0 1 0 0 0 0 0 5 40.0 194 21:39
Tuesday 7 0 4 -2 0 0 3 0 0 0 0 1 0.0 162 17:52
Wednesday 7 0 1 0 2 0 0 0 0 0 0 5 0.0 186 21:15
Thursday 8 1 6 0 2 1 2 0 0 0 0 9 11.1 220 20:60
Friday 8 0 1 -2 4 0 0 0 0 0 0 9 0.0 217 20:27
Saturday 10 0 2 -7 6 0 2 0 0 0 0 7 0.0 289 22:10
Sunday 4 0 3 3 2 0 1 0 0 0 0 5 0.0 110 22:40
 
  GP G A +/- PIM PPG PPA SHG SHA GWG OTG SOG Pct SHFT TOI
1st Period - 1 5 0 4 0 3 0 0 0 0 11 9.1 - -
2nd Period - 2 6 0 6 2 3 0 0 0 0 17 11.8 - -
3rd Period - 0 6 0 6 0 2 0 0 0 0 12 0.0 - -
 
  GP G A +/- PIM PPG PPA SHG SHA GWG OTG SOG Pct SHFT TOI
In losses 31 1 4 -24 6 0 1 0 0 0 0 23 4.3 866 21:39
In wins 20 2 13 8 10 2 7 0 0 0 0 18 11.1 512 19:54
Winning - 0 7 0 8 0 5 0 0 0 0 - - -
Losing - 2 6 0 2 1 1 0 0 0 0 - - -
Tied - 1 4 0 6 1 2 0 0 0 0 - - -
Last 5 Min - 2 5 0 0 1 4 0 0 0 0 - - -
 
  GP G A +/- PIM PPG PPA SHG SHA GWG OTG SOG Pct SHFT TOI
Vs. Eastern Conf. 10 1 4 1 2 1 1 0 0 0 0 10 10.0 281 21:29
Vs. Western Conf. 41 2 13 -17 14 1 7 0 0 0 0 31 6.5 1097 20:50
Vs. Atlantic Div. 2 0 1 2 2 0 1 0 0 0 0 2 0.0 51 21:55
Vs. Northeast Div. 4 0 2 -2 0 0 0 0 0 0 0 4 0.0 116 21:41
Vs. Southeast Div. 4 1 1 1 0 1 0 0 0 0 0 4 25.0 114 21:04
Vs. Central Div. 10 1 7 -2 2 1 4 0 0 0 0 9 11.1 271 21:12
Vs. Northwest Div. 18 0 3 -7 8 0 2 0 0 0 0 11 0.0 448 18:60
Vs. Pacific Div. 13 1 3 -8 4 0 1 0 0 0 0 11 9.1 378 23:06
 
  GP G A +/- PIM PPG PPA SHG SHA GWG OTG SOG Pct SHFT TOI
Vs. Anh 3 0 1 -3 2 0 0 0 0 0 0 3 0.0 89 22:43
Vs. Car 1 0 0 -1 0 0 0 0 0 0 0 0 26 18:09
Vs. Cgy 5 0 1 -2 6 0 1 0 0 0 0 3 0.0 129 20:33
Vs. Chi 1 1 1 0 0 1 0 0 0 0 0 2 50.0 28 20:20
Vs. Cls 3 0 3 3 0 0 1 0 0 0 0 3 0.0 80 21:01
Vs. Col 5 0 1 -4 2 0 1 0 0 0 0 4 0.0 130 20:52
Vs. Dal 2 0 0 -3 2 0 0 0 0 0 0 2 0.0 52 22:22
Vs. Det 3 0 2 -2 2 0 2 0 0 0 0 3 0.0 87 23:04
Vs. Fla 1 0 0 1 0 0 0 0 0 0 0 1 0.0 29 20:40
Vs. LA 2 0 0 -1 0 0 0 0 0 0 0 1 0.0 66 25:07
Vs. Min 4 0 1 0 0 0 0 0 0 0 0 2 0.0 99 17:44
Vs. Mon 1 0 1 -1 0 0 0 0 0 0 0 0 28 22:28
Vs. Nsh 2 0 1 -2 0 0 1 0 0 0 0 0 48 17:46
Vs. NYR 1 0 0 1 0 0 0 0 0 0 0 0 24 21:09
Vs. Ott 1 0 0 1 0 0 0 0 0 0 0 2 0.0 32 23:59
Vs. Phi 1 0 1 1 2 0 1 0 0 0 0 2 0.0 27 22:41
Vs. Pho 3 0 1 -2 0 0 1 0 0 0 0 3 0.0 86 23:15
Vs. SJ 3 1 1 1 0 0 0 0 0 0 0 2 50.0 85 22:29
Vs. StL 1 0 0 -1 0 0 0 0 0 0 0 1 0.0 28 23:54
Vs. TB 1 0 1 1 0 0 0 0 0 0 0 1 0.0 30 22:58
Vs. Tor 2 0 1 -2 0 0 0 0 0 0 0 2 0.0 56 20:08
Vs. Van 4 0 0 -1 0 0 0 0 0 0 0 2 0.0 90 16:00
 
  GP G A +/- PIM PPG PPA SHG SHA GWG OTG SOG Pct SHFT TOI
At Air Canada Centre 1 0 0 -3 0 0 0 0 0 0 0 0 27 19:53
At BankAtlantic Center 1 0 0 1 0 0 0 0 0 0 0 1 0.0 29 20:40
At Honda Center 2 0 1 -2 2 0 0 0 0 0 0 1 0.0 57 22:12
At HP Pavilion 2 0 1 0 0 0 0 0 0 0 0 1 0.0 58 22:33
At Jobing.com Arena 1 0 1 0 0 0 1 0 0 0 0 1 0.0 28 20:54
At Joe Louis Arena 1 0 0 0 0 0 0 0 0 0 0 1 0.0 27 23:03
At Nationwide Arena 1 0 2 2 0 0 1 0 0 0 0 2 0.0 28 23:57
At Pepsi Center 2 0 0 -2 2 0 0 0 0 0 0 2 0.0 57 21:32
At Rexall Place 29 2 9 -10 10 1 4 0 0 0 0 24 8.3 754 20:32
At Scotiabank Place 1 0 0 1 0 0 0 0 0 0 0 2 0.0 32 23:59
At Staples Center 1 0 0 -1 0 0 0 0 0 0 0 1 0.0 32 26:27
At Times Forum 1 0 1 1 0 0 0 0 0 0 0 1 0.0 30 22:58
At Xcel Energy Center 1 0 0 0 0 0 0 0 0 0 0 1 0.0 25 16:22