Blue Jackets

Columbus Blue Jackets

Record (29-46-7), 5th in Central Division, 15th in Western Conference
Aaron Johnson

#5 - Aaron Johnson,
Defense

2011/2012 National Hockey League

Goals

3

Assists

13

Pts

16

+/-

-12

PIM

26

Height: 6'2" Weight: 211 lbs
Date of Birth: April 30, 1983 Birth Place: Port Hawkesbury
Seasons: 9 Shoots: Left
Standard Expanded
Filter By:
  GP G A +/- PIM PPG PPA SHG SHA GWG OTG SOG Pct SHFT TOI
Total 56 3 13 -12 26 1 1 0 0 0 0 63 4.8 1198 16:30
Home 26 1 3 -4 6 0 0 0 0 0 0 32 3.1 542 16:04
Away 30 2 10 -8 20 1 1 0 0 0 0 31 6.5 656 16:53
 
  GP G A +/- PIM PPG PPA SHG SHA GWG OTG SOG Pct SHFT TOI
Pre All-Star 28 2 10 -2 8 1 1 0 0 0 0 40 5.0 585 15:56
 
  GP G A +/- PIM PPG PPA SHG SHA GWG OTG SOG Pct SHFT TOI
October 8 2 3 -2 6 1 0 0 0 0 0 13 15.4 182 17:20
November 4 0 1 1 0 0 0 0 0 0 0 7 0.0 80 14:46
December 7 0 1 -1 0 0 0 0 0 0 0 4 0.0 126 13:24
January 10 0 5 -2 12 0 1 0 0 0 0 18 0.0 228 17:32
February 9 1 0 0 0 0 0 0 0 0 0 10 10.0 240 21:28
March 15 0 3 -8 8 0 0 0 0 0 0 10 0.0 294 15:22
April 3 0 0 0 0 0 0 0 0 0 0 1 0.0 48 11:19
 
  GP G A +/- PIM PPG PPA SHG SHA GWG OTG SOG Pct SHFT TOI
Day 2 0 1 -1 2 0 0 0 0 0 0 5 0.0 44 17:56
Night 54 3 12 -11 24 1 1 0 0 0 0 58 5.2 1154 16:27
 
  GP G A +/- PIM PPG PPA SHG SHA GWG OTG SOG Pct SHFT TOI
Monday 3 0 0 -4 0 0 0 0 0 0 0 0 63 16:22
Tuesday 13 0 4 -5 12 0 0 0 0 0 0 15 0.0 263 14:56
Wednesday 3 0 0 0 2 0 0 0 0 0 0 0 68 17:59
Thursday 9 0 0 1 2 0 0 0 0 0 0 11 0.0 184 15:08
Friday 6 1 2 1 2 1 0 0 0 0 0 10 10.0 141 19:15
Saturday 14 1 5 0 6 0 0 0 0 0 0 14 7.1 308 16:56
Sunday 8 1 2 -5 2 0 1 0 0 0 0 13 7.7 171 17:18
 
  GP G A +/- PIM PPG PPA SHG SHA GWG OTG SOG Pct SHFT TOI
1st Period - 1 6 0 4 0 0 0 0 0 0 24 4.2 - -
2nd Period - 1 4 0 6 0 1 0 0 0 0 18 5.6 - -
3rd Period - 1 3 0 16 1 0 0 0 0 0 21 4.8 - -
 
  GP G A +/- PIM PPG PPA SHG SHA GWG OTG SOG Pct SHFT TOI
In losses 36 3 10 -17 22 1 1 0 0 0 0 50 6.0 800 17:08
In wins 20 0 3 5 4 0 0 0 0 0 0 13 0.0 398 15:23
Winning - 0 0 0 4 0 0 0 0 0 0 - - -
Losing - 3 9 0 18 1 1 0 0 0 0 - - -
Tied - 0 4 0 4 0 0 0 0 0 0 - - -
Last 5 Min - 1 4 0 12 0 0 0 0 0 0 - - -
 
  GP G A +/- PIM PPG PPA SHG SHA GWG OTG SOG Pct SHFT TOI
Vs. Eastern Conf. 12 1 2 -2 2 0 0 0 0 0 0 23 4.3 256 16:35
Vs. Western Conf. 44 2 11 -10 24 1 1 0 0 0 0 40 5.0 942 16:29
Vs. Atlantic Div. 3 0 1 -1 0 0 0 0 0 0 0 8 0.0 70 17:28
Vs. Northeast Div. 5 1 1 2 2 0 0 0 0 0 0 9 11.1 100 15:14
Vs. Southeast Div. 4 0 0 -3 0 0 0 0 0 0 0 6 0.0 86 17:37
Vs. Central Div. 19 1 7 -5 10 1 0 0 0 0 0 24 4.2 437 17:05
Vs. Northwest Div. 11 0 2 -3 2 0 0 0 0 0 0 5 0.0 213 15:54
Vs. Pacific Div. 14 1 2 -2 12 0 1 0 0 0 0 11 9.1 292 16:08
 
  GP G A +/- PIM PPG PPA SHG SHA GWG OTG SOG Pct SHFT TOI
Vs. Anh 4 1 1 0 0 0 1 0 0 0 0 4 25.0 95 18:54
Vs. Bos 1 0 0 -1 0 0 0 0 0 0 0 0 13 09:04
Vs. Buf 1 0 0 0 2 0 0 0 0 0 0 2 0.0 23 17:34
Vs. Car 1 0 0 -1 0 0 0 0 0 0 0 2 0.0 26 19:42
Vs. Cgy 1 0 0 0 0 0 0 0 0 0 0 0 22 20:17
Vs. Chi 6 0 4 -2 2 0 0 0 0 0 0 8 0.0 146 17:25
Vs. Col 1 0 0 1 0 0 0 0 0 0 0 0 18 12:13
Vs. Dal 2 0 0 -2 0 0 0 0 0 0 0 1 0.0 45 18:45
Vs. Det 5 1 2 -2 6 1 0 0 0 0 0 8 12.5 114 17:25
Vs. Edm 4 0 1 -3 2 0 0 0 0 0 0 4 0.0 80 16:15
Vs. Fla 1 0 0 0 0 0 0 0 0 0 0 0 19 17:28
Vs. LA 2 0 0 2 0 0 0 0 0 0 0 0 47 17:53
Vs. Min 3 0 1 0 0 0 0 0 0 0 0 1 0.0 65 17:45
Vs. Mon 1 0 1 1 0 0 0 0 0 0 0 2 0.0 12 07:54
Vs. Nsh 3 0 0 0 0 0 0 0 0 0 0 4 0.0 62 15:40
Vs. NYI 1 0 0 0 0 0 0 0 0 0 0 1 0.0 20 14:09
Vs. NYR 1 0 0 -2 0 0 0 0 0 0 0 5 0.0 26 20:28
Vs. Ott 1 1 0 1 0 0 0 0 0 0 0 1 100.0 32 24:18
Vs. Phi 1 0 1 1 0 0 0 0 0 0 0 2 0.0 24 17:47
Vs. Pho 4 0 1 0 2 0 0 0 0 0 0 2 0.0 53 10:00
Vs. SJ 2 0 0 -2 10 0 0 0 0 0 0 4 0.0 52 18:33
Vs. StL 5 0 1 -1 2 0 0 0 0 0 0 4 0.0 115 17:11
Vs. TB 1 0 0 -1 0 0 0 0 0 0 0 2 0.0 19 15:46
Vs. Tor 1 0 0 1 0 0 0 0 0 0 0 4 0.0 20 17:20
Vs. Van 2 0 0 -1 0 0 0 0 0 0 0 0 28 12:07
Vs. Was 1 0 0 -1 0 0 0 0 0 0 0 2 0.0 22 17:32
 
  GP G A +/- PIM PPG PPA SHG SHA GWG OTG SOG Pct SHFT TOI
At Bell Centre 1 0 1 1 0 0 0 0 0 0 0 2 0.0 12 07:54
At Honda Center 2 0 1 0 0 0 1 0 0 0 0 3 0.0 56 22:22
At HP Pavilion 1 0 0 -2 10 0 0 0 0 0 0 2 0.0 31 20:34
At Jobing.com Arena 2 0 0 -1 0 0 0 0 0 0 0 1 0.0 21 07:34
At Joe Louis Arena 3 1 2 -3 4 1 0 0 0 0 0 6 16.7 70 18:46
At Madison Square Gard. 1 0 0 -2 0 0 0 0 0 0 0 5 0.0 26 20:28
At Nationwide Arena 26 1 3 -4 6 0 0 0 0 0 0 32 3.1 542 16:04
At Pepsi Center 1 0 0 1 0 0 0 0 0 0 0 0 18 12:13
At Rexall Place 2 0 0 -2 0 0 0 0 0 0 0 0 41 15:49
At Scotiabank Place 1 1 0 1 0 0 0 0 0 0 0 1 100.0 32 24:18
At Scottrade Center 3 0 1 0 2 0 0 0 0 0 0 1 0.0 67 16:29
At Staples Center 1 0 0 1 0 0 0 0 0 0 0 0 26 21:18
At TD Garden 1 0 0 -1 0 0 0 0 0 0 0 0 13 09:04
At Times Forum 1 0 0 -1 0 0 0 0 0 0 0 2 0.0 19 15:46
At United Center 3 0 3 -1 2 0 0 0 0 0 0 3 0.0 74 17:35
At Xcel Energy Center 2 0 1 1 0 0 0 0 0 0 0 1 0.0 38 16:08