Islanders

New York Islanders

Record (24-17-7), 3rd in Atlantic Division, 8th in Eastern Conference
Mark Streit

#2 - Mark Streit,
Defense

2012/2013 National Hockey League

Goals

6

Assists

21

Pts

27

+/-

-14

PIM

22

Height: 6'0" Weight: 197 lbs
Date of Birth: December 11, 1977 Birth Place: Bern
Seasons: Shoots: Left
Stats: Current Season
Year Coverage GP G A PTS +/- PIM GWG PPG PPA SHG SOG TOI FW-FL
12/13 TOTAL 48 6 21 27 -14 22 1 3 8 0 83 23:21 -
12/13 YTD-ONPACE 48 6 21 27 -14 22 1 3 8 0 82 25:42 -
Career Stats: Regular Season
Year Team League GP G A PTS +/- PIM GWG PPG PPA SHG SOG FW-FL
12/13 NY Islanders NHL 48 6 21 27 -14 22 1 3 8 0 83 0-0
12/13 Bern Swi 32 7 19 26 19 30 - - - - 98 -
11/12 NY Islanders NHL 82 7 40 47 -27 46 1 3 20 0 149 0-1
11/12 Switzerland WC 7 2 2 4 -5 6 1 2 - 0 18 -
10/11 NYI-Injured NHL - - - - 0 - - - - - - -
09/10 NY Islanders NHL 82 11 38 49 0 48 2 9 13 0 187 0-1
09/10 Switzerland Olympic 5 0 3 3 -2 0 0 0 - 0 5 -
08/09 NY Islanders NHL 74 16 40 56 6 62 1 10 19 1 150 0-0
08/09 Switzerland WC 6 1 4 5 0 8 - - - - - -
07/08 Montreal NHL 81 13 49 62 -6 28 3 7 27 0 165 0-1
06/07 Montreal NHL 76 10 26 36 -5 14 1 2 12 1 102 -
06/07 Switzerland WC 7 1 3 4 0 6 - - - - - -
05/06 Montreal NHL 48 2 9 11 -6 28 0 2 6 0 52 -
05/06 Switzerland Olympic 6 2 1 3 0 6 - - - - - -
05/06 Switzerland WC 6 0 3 3 0 6 - - - - - -
04/05 Zurich Swi 44 14 29 43 0 46 - - - - - -
04/05 Switzerland Olympic-Q 3 1 2 3 0 8 - - - - - -
04/05 Switzerland WC 7 1 6 7 0 4 - - - - - -
03/04 Zurich Swi 48 12 24 36 0 78 - - - - - -
03/04 Switzerland WC 7 1 1 2 0 2 - - - - - -
02/03 Zurich Swi 37 4 19 23 0 62 - - - - - -
02/03 Switzerland WC 7 0 4 4 0 10 - - - - - -
01/02 Zurich Swi 28 6 17 23 0 36 - - - - - -
01/02 Switzerland Olympic 4 1 1 2 0 0 - - - - - -
01/02 Switzerland WC 6 0 3 3 0 4 - - - - - -
00/01 Zurich Swi 44 5 11 16 0 48 - - - - - -
00/01 Switzerland WC 6 0 3 3 0 2 - - - - - -
99/00 Springfield AHL 43 3 12 15 -4 18 1 0 - 0 55 -
99/00 Utah IHL 1 0 1 1 -1 2 0 0 - 0 1 -
99/00 Switzerland WC 7 0 1 1 0 4 - - - - - -
99/00 Tallahassee ECHL 14 0 5 5 5 16 - - - - - -
98/99 Switzerland WC 6 4 0 4 0 2 - - - - - -
98/99 Davos Swi 44 7 18 25 0 42 - - - - - -
97/98 Switzerland WC 9 0 0 0 0 2 - - - - - -
97/98 Davos Swi 38 4 10 14 0 14 - - - - - -
97/98 Ambri Swi 2 0 0 0 0 0 - - - - - -
96/97 Switzerland WJC 6 2 0 2 0 31 - - - - - -
96/97 Davos Swi 46 2 9 11 0 18 - - - - - -
96/97 Team Switzerland Olympic-Q 4 0 0 0 0 2 - - - - - -
95/96 Gotteron Swi 34 2 2 4 0 6 - - - - - -
95/96 Switzerland WJC 5 1 0 1 0 4 - - - - - -
Career - AHL 43 3 12 15 -4 18 1 0 - 0 55 -
  - ECHL 14 0 5 5 5 16 - - - - - -
  - IHL 1 0 1 1 -1 2 0 0 - 0 1 -
  - NHL 491 65 223 288 -52 248 9 36 - 2 888 -
  - Olympic 15 3 5 8 0 6 - - - - - -
  - Olympic-Q 7 1 2 3 0 10 - - - - - -
  - Swi 397 63 158 221 0 380 - - - - - -
  - WC 81 10 30 40 0 56 - - - - - -
  - WJC 11 3 0 3 0 35 - - - - - -
Career Stats: Playoffs
Year Team League GP G A PTS +/- PIM GWG PPG PPA SHG SOG FW-FL
12/13 NY Islanders NHL 6 2 3 5 -1 4 0 1 1 0 8 -
12/13 Bern Swi - - - - 0 - - - - - - -
11/12 NY Islanders NHL - - - - 0 - - - - - - -
10/11 NYI-Injured NHL - - - - 0 - - - - - - -
09/10 NY Islanders NHL - - - - 0 - - - - - - -
08/09 NY Islanders NHL - - - - 0 - - - - - - -
07/08 Montreal NHL 11 1 3 4 -1 8 0 0 1 0 19 -
06/07 Montreal NHL - - - - 0 - - - - - - -
05/06 Montreal NHL 1 0 0 0 0 0 0 0 0 0 0 -
04/05 Zurich Swi 15 4 11 15 0 20 - - - - - -
03/04 Zurich Swi 13 5 2 7 0 14 - - - - - -
02/03 Zurich Swi 12 1 7 8 0 2 - - - - - -
01/02 Zurich Swi 16 0 6 6 0 14 - - - - - -
00/01 Zurich Swi 16 2 5 7 0 37 - - - - - -
99/00 Springfield AHL 5 0 0 0 4 2 0 0 - 0 6 -
99/00 Utah IHL - - - - 0 - - - - - - -
99/00 Tallahassee ECHL - - - - 0 - - - - - - -
98/99 Davos Swi 6 3 3 6 0 8 - - - - - -
97/98 Davos Swi 18 1 5 6 0 20 - - - - - -
97/98 Ambri Swi - - - - 0 - - - - - - -
96/97 Davos Swi 6 0 0 0 0 0 - - - - - -
95/96 Gotteron Swi 4 0 0 0 0 2 - - - - - -