Kings

Los Angeles Kings

Record (27-16-5), 2nd in Pacific Division, 5th in Western Conference
Drew Doughty

#8 - Drew Doughty,
Defense

2012/2013 National Hockey League

Goals

6

Assists

16

Pts

22

+/-

4

PIM

36

Height: 6'1" Weight: 219 lbs
Date of Birth: December 8, 1989 Birth Place: London
Seasons: 5 Shoots: Right
Standard Expanded
Filter By:
  GP G A +/- PIM PPG PPA SHG SHA GWG OTG SOG Pct SHFT TOI
Total 48 6 16 4 36 3 7 0 0 0 0 114 5.263 1544 26:24
Total 10 2 2 -1 8 1 0 0 0 0 0 19 10.526 362 28:06
Home 24 4 8 15 20 1 2 0 0 0 0 53 7.547 743 25:46
Home 5 2 0 1 6 1 0 0 0 0 0 10 20.000 174 25:56
Away 24 2 8 -11 16 2 5 0 0 0 0 61 3.279 801 27:02
Away 5 0 2 -2 2 0 0 0 0 0 0 9 .000 188 30:16
 
  GP G A +/- PIM PPG PPA SHG SHA GWG OTG SOG Pct SHFT TOI
Pre All-Star 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 -
 
  GP G A +/- PIM PPG PPA SHG SHA GWG OTG SOG Pct SHFT TOI
January 6 0 1 -3 6 0 1 0 0 0 0 14 .000 205 29:01
February 12 0 7 -3 6 0 4 0 0 0 0 23 .000 393 25:25
March 17 1 5 7 12 0 1 0 0 0 0 46 2.174 520 26:06
April 13 5 3 3 12 3 1 0 0 0 0 31 16.129 426 26:28
April 1 0 1 0 0 0 0 0 0 0 0 2 .000 44 31:38
 
  GP G A +/- PIM PPG PPA SHG SHA GWG OTG SOG Pct SHFT TOI
Day 6 1 2 -1 4 0 2 0 0 0 0 10 10.000 187 25:56
Night 42 5 14 5 32 3 5 0 0 0 0 104 4.808 1357 26:28
Night 10 2 2 -1 8 1 0 0 0 0 0 19 10.526 362 28:06
 
  GP G A +/- PIM PPG PPA SHG SHA GWG OTG SOG Pct SHFT TOI
Monday 7 0 3 2 6 0 0 0 0 0 0 17 .000 224 25:57
Monday 1 0 0 0 2 0 0 0 0 0 0 3 .000 31 25:50
Tuesday 10 2 4 3 8 1 0 0 0 0 0 35 5.714 329 26:48
Tuesday 3 0 1 0 2 0 0 0 0 0 0 2 .000 112 27:32
Wednesday 3 0 0 -2 2 0 0 0 0 0 0 5 .000 99 25:50
Wednesday 1 0 1 -1 0 0 0 0 0 0 0 3 .000 37 33:37
Thursday 10 1 2 -4 2 1 1 0 0 0 0 22 4.545 309 26:46
Thursday 2 1 0 -1 0 1 0 0 0 0 0 6 16.667 71 29:07
Friday 1 0 0 1 4 0 0 0 0 0 0 0 .000 32 23:39
Friday 1 1 0 1 0 0 0 0 0 0 0 1 100.000 35 25:02
Saturday 12 2 4 6 10 0 4 0 0 0 0 23 8.696 385 26:29
Saturday 2 0 0 0 4 0 0 0 0 0 0 4 .000 76 27:52
Sunday 5 1 3 -2 4 1 2 0 0 0 0 12 8.333 166 26:07
 
  GP G A +/- PIM PPG PPA SHG SHA GWG OTG SOG Pct SHFT TOI
1st Period - 3 4 - 8 2 2 0 0 0 0 20 15.000 - -
1st Period - 1 0 - 4 0 0 0 0 0 0 5 20.000 - -
2nd Period - 2 5 - 10 1 3 0 0 0 0 52 3.846 - -
2nd Period - 1 1 - 0 1 0 0 0 0 0 9 11.111 - -
3rd Period - 1 6 - 18 0 2 0 0 0 0 39 2.564 - -
3rd Period - 0 1 - 4 0 0 0 0 0 0 4 .000 - -
 
  GP G A +/- PIM PPG PPA SHG SHA GWG OTG SOG Pct SHFT TOI
In losses 21 2 6 -17 14 2 6 0 0 0 0 54 3.704 685 26:58
In losses 4 0 1 -1 2 0 0 0 0 0 0 6 .000 151 29:26
In wins 27 4 10 21 22 1 1 0 0 0 0 60 6.667 859 25:57
In wins 6 2 1 0 6 1 0 0 0 0 0 13 15.385 211 27:13
Winning - 2 4 - 16 0 0 0 0 0 0 - .000 - -
Winning - 1 0 - 4 1 0 0 0 0 0 - .000 - -
Losing - 1 9 - 8 1 5 0 0 0 0 - .000 - -
Losing - 0 1 - 4 0 0 0 0 0 0 - .000 - -
Tied - 3 3 - 12 2 2 0 0 0 0 - .000 - -
Tied - 1 1 - 0 0 0 0 0 0 0 - .000 - -
Last 5 Min - 1 6 - 10 0 1 0 0 0 0 - .000 - -
Last 5 Min - 0 1 - 2 0 0 0 0 0 0 - .000 - -
 
  GP G A +/- PIM PPG PPA SHG SHA GWG OTG SOG Pct SHFT TOI
Vs. Western Conf. 48 6 16 4 36 3 7 0 0 0 0 114 5.263 1544 26:24
Vs. Western Conf. 10 2 2 -1 8 1 0 0 0 0 0 19 10.526 362 28:06
Vs. Central Div. 15 1 7 -2 14 1 3 0 0 0 0 30 3.333 480 25:43
Vs. Central Div. 6 1 2 -1 6 0 0 0 0 0 0 11 9.091 217 28:49
Vs. Northwest Div. 15 1 3 4 8 0 1 0 0 0 0 33 3.030 495 27:44
Vs. Pacific Div. 18 4 6 2 14 2 3 0 0 0 0 51 7.843 569 25:51
Vs. Pacific Div. 4 1 0 0 2 1 0 0 0 0 0 8 12.500 145 27:01
 
  GP G A +/- PIM PPG PPA SHG SHA GWG OTG SOG Pct SHFT TOI
Vs. Anh 4 2 4 1 4 1 3 0 0 0 0 10 20.000 137 26:10
Vs. Cgy 3 0 0 3 2 0 0 0 0 0 0 5 .000 101 27:01
Vs. Chi 3 0 3 -2 4 0 2 0 0 0 0 7 .000 99 26:58
Vs. Cls 3 1 1 0 4 1 0 0 0 0 0 6 16.667 97 24:44
Vs. Col 3 0 0 2 2 0 0 0 0 0 0 7 .000 102 28:04
Vs. Dal 5 1 1 -2 6 1 0 0 0 0 0 17 5.882 153 24:33
Vs. Det 3 0 0 -3 2 0 0 0 0 0 0 5 .000 97 24:60
Vs. Edm 3 1 1 3 2 0 0 0 0 0 0 10 10.000 96 28:06
Vs. Min 3 0 2 0 0 0 1 0 0 0 0 6 .000 97 27:40
Vs. Nsh 3 0 1 -1 0 0 1 0 0 0 0 4 .000 88 24:24
Vs. Pho 5 1 1 2 4 0 0 0 0 0 0 16 6.250 148 26:18
Vs. SJ 4 0 0 1 0 0 0 0 0 0 0 8 .000 131 26:34
Vs. SJ 4 1 0 0 2 1 0 0 0 0 0 8 12.500 145 27:01
Vs. StL 3 0 2 4 4 0 0 0 0 0 0 8 .000 99 27:31
Vs. StL 6 1 2 -1 6 0 0 0 0 0 0 11 9.091 217 28:49
Vs. Van 3 0 0 -4 2 0 0 0 0 0 0 5 .000 99 27:48
 
  GP G A +/- PIM PPG PPA SHG SHA GWG OTG SOG Pct SHFT TOI
At AA Center 2 1 0 0 2 1 0 0 0 0 0 5 20.000 63 23:00
At Honda Center 2 1 2 -1 2 1 2 0 0 0 0 7 14.286 71 27:42
At HP Pavilion 2 0 0 -2 0 0 0 0 0 0 0 4 .000 70 27:37
At HP Pavilion 2 0 0 0 2 0 0 0 0 0 0 3 .000 74 28:11
At Jobing.com Arena 3 0 0 -1 2 0 0 0 0 0 0 8 .000 95 27:25
At Joe Louis Arena 2 0 0 -3 2 0 0 0 0 0 0 3 .000 65 25:08
At Nationwide Arena 1 0 1 -1 0 0 0 0 0 0 0 3 .000 34 25:52
At Pepsi Center 1 0 0 -1 2 0 0 0 0 0 0 4 .000 37 29:53
At Rexall Place 2 0 1 2 0 0 0 0 0 0 0 6 .000 68 28:57
At Scottrade Center 2 0 0 2 2 0 0 0 0 0 0 4 .000 65 27:23
At Scottrade Center 3 0 2 -2 0 0 0 0 0 0 0 6 .000 114 31:40
At Staples Center 24 4 8 15 20 1 2 0 0 0 0 53 7.547 743 25:46
At Staples Center 5 2 0 1 6 1 0 0 0 0 0 10 20.000 174 25:56
At United Center 2 0 3 -2 2 0 2 0 0 0 0 6 .000 67 27:33
At Xcel Energy Center 2 0 1 0 0 0 1 0 0 0 0 6 .000 68 28:55