away
AnaheimDucks (30-12-6) |
8:30 PM EST
February 12, 2013
3-2
|
home
ChicagoBlackhawks (36-7-5) |
|---|
| Final (SO) | 1 | 2 | 3 | OT | SO | T |
|---|---|---|---|---|---|---|
| Ducks | 0 | 1 | 1 | 0 | 1 | 3 |
| Blackhawks | 0 | 2 | 0 | 0 | 0 | 2 |
| 31 ( 8 - 14 - 9 - 0 ) | Shots on Goal | 30 ( 9 - 12 - 6 - 3 ) |
| 22 | Hits | 15 |
| 1 - 5 | Power Play | 1 - 6 |
| 29 (46.0%) | Faceoffs Won | 34 (54.0%) |
Ducks Injuries
There are no injuries for Ducks
Blackhawks Injuries
| Player | Injury | Status | Date Injured |
|---|---|---|---|
| Marian Hossa | Upper-body injury | day-to-day | Sunday, June 16 |
| Ducks: Last 5 Games | ||||
|---|---|---|---|---|
| Sun, May 12 | vs. | Red Wings | L 2 - 3 | |
| Fri, May 10 | at | Red Wings | OTL 3 - 4 | |
| Wed, May 8 | vs. | Red Wings | W 3 - 2 | |
| Mon, May 6 | at | Red Wings | OTL 2 - 3 | |
| Sat, May 4 | at | Red Wings | W 4 - 0 | |
| Blackhawks: Last 5 Games | ||||
|---|---|---|---|---|
| Mon, Jun 17 | at | Bruins | L 0 - 2 | |
| Sat, Jun 15 | vs. | Bruins | OTL 1 - 2 | |
| Wed, Jun 12 | vs. | Bruins | W 4 - 3 | |
| Sat, Jun 8 | vs. | Kings | W 4 - 3 | |
| Thu, Jun 6 | at | Kings | W 3 - 2 | |
