away
New YorkRangers (26-18-4) |
7:30 PM EST
February 12, 2013
4-3
|
home
BostonBruins (28-14-6) |
|---|
| Final (SO) | 1 | 2 | 3 | OT | SO | T |
|---|---|---|---|---|---|---|
| Rangers | 1 | 1 | 1 | 0 | 1 | 4 |
| Bruins | 0 | 0 | 3 | 0 | 0 | 3 |
| 29 ( 8 - 9 - 10 - 2 ) | Shots on Goal | 40 ( 11 - 12 - 13 - 4 ) |
| 31 | Hits | 32 |
| 0 - 4 | Power Play | 0 - 4 |
| 27 (42.2%) | Faceoffs Won | 37 (57.8%) |
Scoring
| First Period | ||||
|---|---|---|---|---|
| New York | Carl Hagelin 4 (Rick Nash, Dan Girardi) 10:37 | |||
| Second Period | ||||
|---|---|---|---|---|
| New York | Derek Stepan 2 8:17 | |||
| Third Period | ||||
|---|---|---|---|---|
| New York | Anton Stralman 1 2:07 | |||
| Boston | David Krejci 4 (Milan Lucic, Dennis Seidenberg) 8:44 | |||
| Boston | Nathan Horton 4 (Milan Lucic, Andrew Ference) 18:29 | |||
| Boston | Brad Marchand 7 (Patrice Bergeron, Dennis Seidenberg) 19:17 | |||
| Overtime | No Scoring |
|---|
Penalties
First Period
| Team | Player | Infraction | Duration | Time |
|---|---|---|---|---|
| Boston | Tyler Seguin | Hooking | 2 min. | 3:45 |
| New York | Darroll Powe | Delay of Game | 2 min. | 3:03 |
| Boston | Adam McQuaid | Roughing | 2 min. | 14:47 |
Second Period
| Team | Player | Infraction | Duration | Time |
|---|---|---|---|---|
| New York | Too Many Men | 2 min. | 4:10 | |
| New York | Marc Staal | Interference | 2 min. | 8:31 |
| Boston | Milan Lucic | High-sticking | 2 min. | 19:02 |
| Boston | Brad Marchand | Cross-checking | 2 min. | 19:45 |
Third Period
| Team | Player | Infraction | Duration | Time |
|---|---|---|---|---|
| New York | Rick Nash | Hooking | 2 min. | 6:43 |
Overtime
| No Penalties |
Shootout
| Team | Shooter | Outcome |
|---|---|---|
| New York | Marian Gaborik | No Goal |
| Boston | Tyler Seguin | No Goal |
| New York | Rick Nash | Goal |
| Boston | Patrice Bergeron | No Goal |
| New York | Brad Richards | No Goal |
| Boston | Brad Marchand | Goal |
| New York | Ryan Callahan | Goal |
| Boston | David Krejci | No Goal |
Boston Statistics
| Shootouts | |||||||
|---|---|---|---|---|---|---|---|
| Goalie | Dec. | Shots | Saves | Save % | Min. | Shooters | Saves |
| Tuukka Rask (6-1-2) | OTL | 29 | 26 | 0.897 | 63:29 | 4 | 2 |
| Player | G | A | TOI | +/- | SOG | PIM | FW | FL | Hits | BS | Take | Give |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Patrice Bergeron | 0 | 1 | 19:54 | 1 | 3 | 0 | 14 | 4 | 1 | 2 | 2 | 1 |
| Chris Bourque | 0 | 0 | 10:31 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
| Johnny Boychuk | 0 | 0 | 18:50 | 0 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
| Gregory Campbell | 0 | 0 | 12:35 | 0 | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| Zdeno Chara | 0 | 0 | 26:41 | 0 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 1 |
| Andrew Ference | 0 | 1 | 16:50 | -1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Dougie Hamilton | 0 | 0 | 20:04 | -1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
| Nathan Horton | 1 | 0 | 19:58 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Chris Kelly | 0 | 0 | 15:16 | 0 | 0 | 0 | 6 | 4 | 1 | 0 | 0 | 0 |
| David Krejci | 1 | 0 | 21:05 | 0 | 5 | 0 | 9 | 12 | 0 | 1 | 1 | 1 |
| Milan Lucic | 0 | 2 | 19:22 | -1 | 1 | 2 | 0 | 2 | 6 | 0 | 0 | 0 |
| Brad Marchand | 1 | 0 | 18:57 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Adam McQuaid | 0 | 0 | 12:46 | -1 | 1 | 2 | 0 | 0 | 2 | 2 | 1 | 0 |
| Daniel Paille | 0 | 0 | 11:36 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rich Peverley | 0 | 0 | 16:06 | 1 | 1 | 0 | 3 | 2 | 2 | 0 | 0 | 2 |
| Tyler Seguin | 0 | 0 | 17:40 | 1 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Dennis Seidenberg | 0 | 2 | 26:52 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 2 |
| Shawn Thornton | 0 | 0 | 5:48 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
New York Statistics
| Shootouts | |||||||
|---|---|---|---|---|---|---|---|
| Goalie | Dec. | Shots | Saves | Save % | Min. | Shooters | Saves |
| Henrik Lundqvist (6-5-0) | W | 40 | 37 | 0.925 | 64:28 | 4 | 3 |
| Player | G | A | TOI | +/- | SOG | PIM | FW | FL | Hits | BS | Take | Give |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arron Asham | 0 | 0 | 9:02 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Ryan Callahan | 0 | 0 | 19:25 | 0 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Michael Del Zotto | 0 | 0 | 15:30 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Marian Gaborik | 0 | 0 | 18:17 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Matt Gilroy | 0 | 0 | 4:16 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Girardi | 0 | 1 | 28:46 | 1 | 3 | 0 | 0 | 0 | 4 | 7 | 0 | 1 |
| Carl Hagelin | 1 | 0 | 15:20 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Jeff Halpern | 0 | 0 | 12:07 | -1 | 0 | 0 | 9 | 2 | 1 | 1 | 0 | 0 |
| Chris Kreider | 0 | 0 | 9:40 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| Ryan McDonagh | 0 | 0 | 29:39 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 1 | 1 |
| J.T. Miller | 0 | 0 | 12:24 | 1 | 0 | 0 | 2 | 7 | 7 | 0 | 0 | 1 |
| Rick Nash | 0 | 1 | 20:47 | -1 | 3 | 2 | 0 | 0 | 1 | 1 | 1 | 1 |
| Darroll Powe | 0 | 0 | 12:00 | -1 | 1 | 2 | 0 | 4 | 4 | 1 | 0 | 0 |
| Taylor Pyatt | 0 | 0 | 13:12 | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 |
| Brad Richards | 0 | 0 | 19:19 | 0 | 1 | 0 | 7 | 12 | 1 | 0 | 1 | 0 |
| Marc Staal | 0 | 0 | 26:58 | -1 | 0 | 2 | 0 | 0 | 1 | 4 | 0 | 0 |
| Derek Stepan | 1 | 0 | 25:14 | -1 | 3 | 0 | 9 | 8 | 0 | 0 | 1 | 0 |
| Anton Stralman | 1 | 0 | 17:56 | -1 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 1 |
Game Info
Arena:
TD Garden (Boston, Massachusetts, United States)
Linesmen: Tim Nowak, Mark Shewchyk.
Attendance:
17,565
Referees:
Stephen Walkom, Justin St. Pierre.
Linesmen: Tim Nowak, Mark Shewchyk.
© 2009 STATS LLC
