away Los Angeles
Kings
(27-16-5)
8:00 PM EDT
June 2, 2012
2-1
(LA 2-0)
home New Jersey
Devils
(19-19-10)
Final (OT) 1 2 3 OT T
Kings 1 0 0 1 2
Devils 0 0 1 0 1
32 ( 6 - 9 - 6 - 11 ) Shots on Goal 33 ( 11 - 9 - 10 - 3 )
32 Hits 35
0 - 2 Power Play 0 - 4
38 (53.5%) Faceoffs Won 33 (46.5%)
Scoring
First Period
Los Angeles Drew Doughty 3 7:49
Second Period
No Scoring
Third Period
New Jersey Ryan Carter 5 (Marek Zidlicky, Steve Bernier) 2:59
Overtime
Los Angeles Jeff Carter 5 (Dustin Penner, Alec Martinez) 13:42
Penalties
First Period
Team Player Infraction Duration Time
Los Angeles Matt Greene Cross checking 2 min. 2:54
Los Angeles Willie Mitchell Cross checking 2 min. 7:56
Second Period
Team Player Infraction Duration Time
New Jersey Andy Greene Tripping 2 min. 9:29
Los Angeles Dwight King Hi-sticking 2 min. 13:38
Third Period
Team Player Infraction Duration Time
New Jersey Dainius Zubrus Interference 2 min. 16:55
Los Angeles Drew Doughty Hooking 2 min. 17:46
Overtime
No Penalties
New Jersey Statistics
Goalie Dec. Shots Saves Save % Min.
Martin Brodeur (12-7-0) L 32 30 0.938 73:42
Player G A TOI +/- SOG PIM FW FL Hits BS Take Give
Steve Bernier 0 1 11:19 -1 0 0 0 1 2 0 1 0
Ryan Carter 1 0 10:17 -1 1 0 0 0 2 0 0 0
David Clarkson 0 0 17:07 0 3 0 2 0 4 0 0 0
Patrik Elias 0 0 22:45 0 4 0 1 1 2 0 0 0
Mark Fayne 0 0 25:08 -1 3 0 0 0 2 0 0 0
Stephen Gionta 0 0 9:49 -1 1 0 3 1 4 1 1 0
Andy Greene 0 0 25:39 0 1 2 0 0 3 2 0 0
Peter Harrold 0 0 20:40 0 1 0 0 0 1 1 0 0
Adam Henrique 0 0 21:30 0 0 0 7 12 2 1 1 1
Jacob Josefson 0 0 16:09 0 2 0 8 9 0 1 0 0
Ilya Kovalchuk 0 0 27:07 0 2 0 0 2 1 1 0 3
Zach Parise 0 0 22:54 0 4 0 0 0 0 0 1 0
Alexei Ponikarovsky 0 0 16:42 0 3 0 0 1 2 2 0 0
Bryce Salvador 0 0 25:22 -1 2 0 0 0 3 3 0 2
Anton Volchenkov 0 0 17:20 0 2 0 0 0 1 1 0 0
Travis Zajac 0 0 24:47 0 1 0 12 10 1 0 1 0
Marek Zidlicky 0 1 27:26 0 1 0 0 0 3 0 2 1
Dainius Zubrus 0 0 22:29 0 2 2 0 1 2 0 0 0
Los Angeles Statistics
Goalie Dec. Shots Saves Save % Min.
Jonathan Quick (14-2-0) W 33 32 0.970 73:42
Player G A TOI +/- SOG PIM FW FL Hits BS Take Give
Dustin Brown 0 0 27:03 0 0 0 1 0 4 0 0 0
Jeff Carter 1 0 18:29 1 3 0 5 3 1 1 0 0
Drew Doughty 1 0 32:19 0 3 2 0 0 3 1 1 0
Colin Fraser 0 0 12:13 -1 2 0 3 3 0 2 0 0
Matt Greene 0 0 16:52 1 1 2 0 0 5 2 0 0
Dwight King 0 0 15:27 1 3 2 0 0 1 0 1 0
Anze Kopitar 0 0 24:49 0 1 0 11 12 2 0 0 0
Trevor Lewis 0 0 15:03 1 1 0 0 0 3 0 0 0
Alec Martinez 0 1 15:54 1 0 0 0 0 2 1 0 0
Willie Mitchell 0 0 26:15 0 0 2 0 0 1 4 0 0
Jordan Nolan 0 0 10:42 0 3 0 0 0 0 0 0 0
Dustin Penner 0 1 16:17 1 1 0 0 0 0 0 0 1
Mike Richards 0 0 20:45 1 6 0 6 6 2 1 0 0
Brad Richardson 0 0 10:56 -1 1 0 1 0 2 0 0 0
Rob Scuderi 0 0 30:36 0 2 0 0 0 0 4 1 0
Jarret Stoll 0 0 19:25 1 0 0 11 9 4 1 0 0
Slava Voynov 0 0 24:03 0 0 0 0 0 2 1 0 0
Justin Williams 0 0 23:22 -1 5 0 0 0 0 1 0 0
Game Info
Arena: Prudential Center (Newark, New Jersey, United States)
Attendance: 17,625
Referees: Dan O'Rourke, Chris Rooney.
Linesmen: Jean Morin, Pierre Racicot.
© 2009 STATS LLC Stats Inc.