away New Jersey
Devils
(19-19-10)
7:30 PM EDT
May 8, 2012
3-1
(NJ 4-1)
home Philadelphia
Flyers
(23-22-3)
Final 1 2 3 T
Devils 2 0 1 3
Flyers 1 0 0 1
30 ( 12 - 11 - 7 ) Shots on Goal 28 ( 11 - 7 - 10 )
26 Hits 38
1 - 4 Power Play 0 - 1
33 (55.0%) Faceoffs Won 27 (45.0%)
Scoring
First Period
Philadelphia Max Talbot 4 (Brayden Schenn, Danny Briere) 7:18
New Jersey Bryce Salvador 2 (Adam Henrique, Ilya Kovalchuk) 9:27
New Jersey David Clarkson 2 12:45
Second Period
No Scoring
Third Period
New Jersey Ilya Kovalchuk 5 (power-play) (Adam Henrique, Dainius Zubrus) 5:00
Penalties
First Period
Team Player Infraction Duration Time
Philadelphia Brayden Schenn Interference 2 min. 14:37
Second Period
Team Player Infraction Duration Time
New Jersey Adam Larsson Interference 2 min. 2:11
Philadelphia Zac Rinaldo Interference 2 min. 12:47
Philadelphia Scott Hartnell Hi-sticking 2 min. 17:01
Third Period
Team Player Infraction Duration Time
Philadelphia James van Riemsdyk Holding 2 min. 4:56
Philadelphia Statistics
Goalie Dec. Shots Saves Save % Min.
Ilya Bryzgalov (5-6-0) L 30 27 0.900 57:32
Player G A TOI +/- SOG PIM FW FL Hits BS Take Give
Danny Briere 0 1 21:29 0 2 0 14 7 4 0 0 1
Matt Carle 0 0 22:54 0 1 0 0 0 0 2 0 1
Braydon Coburn 0 0 25:11 -1 2 0 0 0 4 1 0 0
Sean Couturier 0 0 13:41 0 1 0 2 6 1 0 0 1
Nicklas Grossmann 0 0 18:04 0 0 0 0 0 3 4 0 1
Erik Gustafsson 0 0 10:40 0 2 0 0 0 0 0 1 0
Scott Hartnell 0 0 18:23 0 3 2 0 2 5 0 0 1
Jaromir Jagr 0 0 15:39 0 1 0 0 0 0 1 0 3
Andrej Meszaros 0 0 19:26 0 2 0 0 0 3 2 0 1
Matt Read 0 0 15:59 0 2 0 6 7 4 1 0 0
Zac Rinaldo 0 0 8:43 0 0 2 0 0 6 1 0 0
Brayden Schenn 0 1 17:36 1 1 2 1 5 2 0 1 1
Wayne Simmonds 0 0 13:12 -2 0 0 0 0 2 0 0 0
Max Talbot 1 0 17:21 1 4 0 4 4 1 2 4 0
Kimmo Timonen 0 0 21:05 -1 2 0 0 0 2 1 0 1
James van Riemsdyk 0 0 10:46 -2 1 2 0 0 0 0 0 0
Jakub Voracek 0 0 16:03 0 1 0 0 0 0 1 0 2
Eric Wellwood 0 0 10:12 -1 3 0 0 2 1 0 1 0
New Jersey Statistics
Goalie Dec. Shots Saves Save % Min.
Martin Brodeur (8-3-0) W 28 27 0.964 60:00
Player G A TOI +/- SOG PIM FW FL Hits BS Take Give
Steve Bernier 0 0 13:10 0 0 0 0 0 2 1 0 0
Ryan Carter 0 0 11:08 0 1 0 0 1 2 0 0 0
David Clarkson 1 0 15:09 1 2 0 0 1 3 1 1 0
Patrik Elias 0 0 17:18 1 3 0 10 11 1 0 0 0
Mark Fayne 0 0 19:41 0 1 0 0 0 0 4 0 0
Stephen Gionta 0 0 11:06 0 3 0 2 3 4 1 2 0
Andy Greene 0 0 23:34 0 2 0 0 0 2 3 0 0
Adam Henrique 0 2 16:52 1 1 0 6 4 1 0 0 0
Ilya Kovalchuk 1 1 19:18 0 4 0 0 0 0 1 0 0
Adam Larsson 0 0 18:29 0 0 2 0 0 1 3 0 1
Zach Parise 0 0 19:42 0 5 0 0 0 0 1 1 0
Alexei Ponikarovsky 0 0 11:28 1 1 0 0 1 1 1 0 0
Bryce Salvador 1 0 23:43 1 2 0 0 0 2 1 0 1
Petr Sykora 0 0 14:07 0 3 0 0 0 1 0 0 0
Anton Volchenkov 0 0 14:59 0 1 0 0 0 2 0 0 1
Travis Zajac 0 0 18:33 -1 0 0 13 6 0 1 1 0
Marek Zidlicky 0 0 15:00 1 1 0 0 0 0 0 0 0
Dainius Zubrus 0 1 14:43 0 0 0 2 0 4 0 0 0
Game Info
Arena: Wells Fargo Center (Philadelphia, Pennsylvania, United States)
Attendance: 19,818
Referees: Stephen Walkom, Eric Furlatt.
Linesmen: Brad Kovachik, Steve Miller.
© 2009 STATS LLC Stats Inc.