away Phoenix
Coyotes
(21-18-9)
7:30 PM EDT
May 4, 2012
1-0
(Pho 3-1)
home Nashville
Predators
(16-23-9)
Final 1 2 3 T
Coyotes 1 0 0 1
Predators 0 0 0 0
24 ( 9 - 10 - 5 ) Shots on Goal 25 ( 5 - 10 - 10 )
19 Hits 22
0 - 2 Power Play 0 - 3
29 (49.2%) Faceoffs Won 30 (50.8%)
Scoring
First Period
Phoenix Shane Doan 3 (Mikkel Boedker, Rostislav Klesla) 14:25
Second Period
No Scoring
Third Period
No Scoring
Penalties
First Period
Team Player Infraction Duration Time
Nashville Jordin Tootoo Interference 2 min. 1:30
Phoenix Rostislav Klesla Boarding 2 min. 6:39
Nashville Paul Gaustad Fighting (maj) 5 min. 10:00
Phoenix Kyle Chipchura Fighting (maj) 5 min. 10:00
Nashville Gabriel Bourque Slashing 2 min. 15:55
Phoenix Martin Hanzal Interference 2 min. 17:11
Second Period
No Penalties
Third Period
Team Player Infraction Duration Time
Phoenix Derek Morris Delaying Game-Puck over glass 2 min. 11:34
Nashville Statistics
Goalie Dec. Shots Saves Save % Min.
Pekka Rinne (5-4-0) L 24 23 0.958 59:01
Player G A TOI +/- SOG PIM FW FL Hits BS Take Give
Francis Bouillon 0 0 12:03 0 0 0 0 0 1 2 0 2
Gabriel Bourque 0 0 15:45 -1 1 2 0 0 4 0 0 0
Martin Erat 0 0 19:37 0 1 0 0 3 3 0 2 0
Mike Fisher 0 0 21:39 0 3 0 5 6 3 1 0 1
Paul Gaustad 0 0 6:18 0 0 5 7 4 1 0 0 0
Hal Gill 0 0 14:22 -1 1 0 0 0 1 1 0 1
Matt Halischuk 0 0 7:16 0 0 0 0 0 0 0 0 0
Patric Hornqvist 0 0 17:38 -1 3 0 0 1 0 0 0 0
Roman Josi 0 0 18:52 -1 2 0 0 0 0 1 0 0
Kevin Klein 0 0 18:13 0 2 0 0 0 2 4 0 2
Sergei Kostitsyn 0 0 15:16 0 0 0 0 0 0 0 0 0
David Legwand 0 0 18:13 -1 2 0 10 11 1 0 0 0
Nick Spaling 0 0 15:34 0 1 0 8 4 1 0 0 0
Ryan Suter 0 0 27:58 0 4 0 0 0 0 2 0 1
Jordin Tootoo 0 0 7:03 0 0 2 0 0 2 1 0 1
Shea Weber 0 0 27:43 0 1 0 0 0 1 2 0 1
Colin Wilson 0 0 17:51 0 1 0 0 0 1 0 0 0
Brandon Yip 0 0 15:38 0 3 0 0 0 1 1 0 0
Phoenix Statistics
Goalie Dec. Shots Saves Save % Min.
Mike Smith (7-3-0) W 25 25 1.000 60:00
Player G A TOI +/- SOG PIM FW FL Hits BS Take Give
Adrian Aucoin 0 0 18:45 1 0 0 0 0 1 2 0 0
Mikkel Boedker 0 1 17:36 1 3 0 0 0 0 0 0 0
Gilbert Brule 0 0 8:01 0 0 0 0 0 0 1 0 0
Kyle Chipchura 0 0 9:10 0 0 5 0 0 1 0 0 0
Shane Doan 1 0 20:35 1 2 0 0 0 3 0 0 0
Oliver Ekman-Larsson 0 0 23:28 0 1 0 0 0 0 0 0 0
Boyd Gordon 0 0 16:26 0 0 0 12 9 0 0 0 0
Martin Hanzal 0 0 18:10 0 2 2 4 7 5 2 1 0
Rostislav Klesla 0 1 20:37 1 0 2 0 0 1 1 0 1
Daymond Langkow 0 0 10:29 0 1 0 3 5 2 4 1 0
Derek Morris 0 0 18:11 0 2 2 0 0 2 2 3 0
Marc-Antoine Pouliot 0 0 10:37 0 2 0 0 0 0 0 0 0
Taylor Pyatt 0 0 13:36 0 1 0 0 0 0 0 0 0
Michal Rozsival 0 0 22:03 0 1 0 0 0 1 2 1 1
Antoine Vermette 0 0 16:25 1 2 0 10 7 2 1 0 1
Radim Vrbata 0 0 17:31 0 2 0 0 0 1 0 0 0
Ray Whitney 0 0 16:53 0 3 0 0 2 0 0 0 1
Keith Yandle 0 0 15:27 0 2 0 0 0 0 1 0 1
Game Info
Arena: Bridgestone Arena (Nashville, Tennessee, United States)
Attendance: 17,113
Referees: Wes McCauley, Dan O'Halloran.
Linesmen: Scott Driscoll, Pierre Racicot.
© 2009 STATS LLC Stats Inc.