away Phoenix
Coyotes
(21-18-9)
9:00 PM EDT
May 2, 2012
0-2
(Pho 2-1)
home Nashville
Predators
(16-23-9)
Final 1 2 3 T
Coyotes 0 0 0 0
Predators 2 0 0 2
32 ( 10 - 12 - 10 ) Shots on Goal 26 ( 8 - 8 - 10 )
21 Hits 26
0 - 4 Power Play 0 - 5
29 (48.3%) Faceoffs Won 31 (51.7%)
Scoring
First Period
Nashville David Legwand 3 (Gabriel Bourque) 8:10
Nashville Mike Fisher 1 (Sergei Kostitsyn, Martin Erat) 9:16
Second Period
No Scoring
Third Period
No Scoring
Penalties
First Period
Team Player Infraction Duration Time
Phoenix Marc-Antoine Pouliot Holding the stick 2 min. 5:04
Nashville Mike Fisher Interference 2 min. 11:04
Nashville David Legwand Hooking 2 min. 15:39
Phoenix Derek Morris Hooking 2 min. 17:29
Second Period
Team Player Infraction Duration Time
Phoenix Adrian Aucoin Interference 2 min. 5:58
Phoenix Derek Morris Cross checking 2 min. 15:18
Third Period
Team Player Infraction Duration Time
Phoenix Derek Morris Cross checking 2 min. 9:38
Nashville Sergei Kostitsyn Hooking 2 min. 12:59
Nashville Martin Erat Tripping 2 min. 14:18
Nashville Statistics
Goalie Dec. Shots Saves Save % Min.
Pekka Rinne (5-3-0) W 32 32 1.000 60:00
Player G A TOI +/- SOG PIM FW FL Hits BS Take Give
Francis Bouillon 0 0 13:50 0 0 0 0 0 0 0 0 0
Gabriel Bourque 0 1 14:31 1 0 0 0 0 2 0 1 0
Martin Erat 0 1 16:04 1 0 2 0 0 1 0 2 0
Mike Fisher 1 0 18:01 1 3 2 9 9 1 1 1 0
Paul Gaustad 0 0 14:17 0 0 0 15 7 4 3 1 1
Hal Gill 0 0 15:24 1 0 0 0 0 1 1 0 2
Matt Halischuk 0 0 9:10 0 0 0 0 1 1 1 2 0
Patric Hornqvist 0 0 16:29 1 3 0 0 1 1 1 0 0
Roman Josi 0 0 14:09 1 1 0 0 0 0 2 0 1
Kevin Klein 0 0 19:02 0 2 0 0 0 3 4 1 1
Sergei Kostitsyn 0 1 14:49 1 1 2 0 0 1 0 0 0
David Legwand 1 0 18:20 1 4 2 6 4 0 0 0 1
Nick Spaling 0 0 14:54 0 1 0 1 5 1 0 0 0
Ryan Suter 0 0 28:16 1 3 0 0 0 0 0 2 0
Jordin Tootoo 0 0 10:11 0 2 0 0 0 5 0 0 1
Shea Weber 0 0 27:50 1 3 0 0 0 4 1 1 2
Colin Wilson 0 0 12:21 0 1 0 0 1 0 1 0 0
Brandon Yip 0 0 14:22 0 2 0 0 1 1 0 0 0
Phoenix Statistics
Goalie Dec. Shots Saves Save % Min.
Mike Smith (6-3-0) L 26 24 0.923 57:51
Player G A TOI +/- SOG PIM FW FL Hits BS Take Give
Adrian Aucoin 0 0 17:28 -1 1 2 0 0 0 1 0 0
Mikkel Boedker 0 0 15:42 -1 1 0 0 0 2 0 0 1
Gilbert Brule 0 0 10:31 0 0 0 0 0 2 0 1 1
Kyle Chipchura 0 0 5:08 0 0 0 0 0 0 0 0 0
Shane Doan 0 0 20:05 -1 5 0 0 2 5 0 0 0
Oliver Ekman-Larsson 0 0 27:34 -1 0 0 0 0 0 0 0 1
Boyd Gordon 0 0 13:47 0 3 0 9 5 0 1 0 0
Martin Hanzal 0 0 18:49 -1 1 0 5 9 4 1 1 1
Rostislav Klesla 0 0 18:14 -1 3 0 0 0 1 1 1 1
Daymond Langkow 0 0 13:26 0 0 0 6 3 0 2 1 0
Derek Morris 0 0 16:42 0 3 6 0 0 1 0 1 0
Marc-Antoine Pouliot 0 0 7:33 0 3 2 2 2 0 0 0 0
Taylor Pyatt 0 0 11:40 0 2 0 0 0 1 0 0 0
Michal Rozsival 0 0 18:22 -1 1 0 0 0 0 1 0 0
Antoine Vermette 0 0 16:53 -1 2 0 6 8 4 0 0 1
Radim Vrbata 0 0 19:43 -1 5 0 0 0 1 1 1 0
Ray Whitney 0 0 19:47 -1 2 0 1 2 0 0 0 0
Keith Yandle 0 0 20:45 0 0 0 0 0 0 1 0 0
Game Info
Arena: Bridgestone Arena (Nashville, Tennessee, United States)
Attendance: 17,113
Referees: Eric Furlatt, Stephen Walkom.
Linesmen: Brian Murphy, Jonny Murray.
© 2009 STATS LLC Stats Inc.