away Phoenix
Coyotes
(21-18-9)
9:00 PM EDT
April 23, 2012
4-0
(Pho 4-2)
home Chicago
Blackhawks
(36-7-5)
Final 1 2 3 T
Coyotes 0 1 3 4
Blackhawks 0 0 0 0
20 ( 2 - 6 - 12 ) Shots on Goal 39 ( 16 - 12 - 11 )
37 Hits 25
2 - 4 Power Play 0 - 2
26 (43.3%) Faceoffs Won 34 (56.7%)
Scoring
First Period
No Scoring
Second Period
Phoenix Oliver Ekman-Larsson 1 (power-play) (Keith Yandle, Ray Whitney) 13:14
Third Period
Phoenix Gilbert Brule 2 (Kyle Chipchura) 2:24
Phoenix Antoine Vermette 4 (power-play) (Mikkel Boedker, Oliver Ekman-Larsson) 13:04
Phoenix Kyle Chipchura 1 (Gilbert Brule, Daymond Langkow) 14:56
Penalties
First Period
Team Player Infraction Duration Time
Phoenix Kyle Chipchura Holding 2 min. 9:11
Chicago Duncan Keith Delaying Game-Puck over glass 2 min. 13:36
Second Period
Team Player Infraction Duration Time
Chicago Jonathan Toews Interference 2 min. 12:22
Phoenix Daymond Langkow Tripping 2 min. 18:24
Third Period
Team Player Infraction Duration Time
Chicago Jimmy Hayes Boarding (maj) 5 min. 8:47
Chicago Jimmy Hayes Game misconduct 10 min. 8:47
Chicago Patrick Kane Misconduct (10 min) 10 min. 17:10
Chicago Statistics
Goalie Dec. Shots Saves Save % Min.
Corey Crawford (2-4-0) L 20 16 0.800 59:43
Player G A TOI +/- SOG PIM FW FL Hits BS Take Give
Bryan Bickell 0 0 16:11 -2 1 0 0 0 4 0 0 0
Dave Bolland 0 0 16:33 -1 1 0 4 8 0 0 0 0
Andrew Brunette 0 0 10:20 0 1 0 0 0 1 0 1 0
Michael Frolik 0 0 14:42 0 2 0 0 0 0 3 2 1
Jimmy Hayes 0 0 9:14 0 2 15 0 0 2 1 1 0
Niklas Hjalmarsson 0 0 16:13 0 1 0 0 0 0 2 0 0
Patrick Kane 0 0 17:20 0 2 10 6 4 0 0 1 0
Duncan Keith 0 0 25:20 0 4 2 0 0 0 2 0 0
Marcus Kruger 0 0 15:00 0 3 0 5 5 0 0 1 0
Nick Leddy 0 0 21:28 -2 3 0 0 0 2 1 0 1
Sami Lepisto 0 0 9:49 -1 0 0 0 0 1 1 0 0
Brendan Morrison 0 0 12:39 0 4 0 0 0 0 0 0 0
Johnny Oduya 0 0 20:15 -1 2 0 0 0 3 3 0 0
Brent Seabrook 0 0 25:06 0 2 0 0 0 2 1 0 2
Patrick Sharp 0 0 16:56 0 4 0 4 5 5 0 0 0
Andrew Shaw 0 0 14:51 -2 2 0 0 0 3 0 0 1
Viktor Stalberg 0 0 12:28 0 1 0 0 0 0 0 1 0
Jonathan Toews 0 0 18:00 -1 4 2 15 4 2 0 2 0
Phoenix Statistics
Goalie Dec. Shots Saves Save % Min.
Mike Smith (4-2-0) W 39 39 1.000 60:00
Player G A TOI +/- SOG PIM FW FL Hits BS Take Give
Mikkel Boedker 0 1 15:30 0 1 0 0 0 1 0 0 0
Gilbert Brule 1 1 7:14 2 1 0 1 0 0 0 0 0
Kyle Chipchura 1 1 8:42 2 2 2 0 0 2 0 0 0
Shane Doan 0 0 18:51 0 1 0 0 1 3 0 2 0
Oliver Ekman-Larsson 1 1 26:50 0 4 0 0 0 1 2 0 2
Boyd Gordon 0 0 16:54 0 0 0 7 13 3 1 0 0
Martin Hanzal 0 0 18:21 0 0 0 2 4 1 0 0 0
Rostislav Klesla 0 0 9:09 0 0 0 0 0 4 2 0 0
Lauri Korpikoski 0 0 16:43 0 1 0 0 0 1 0 0 0
Daymond Langkow 0 1 7:38 2 1 2 3 4 2 1 0 0
Derek Morris 0 0 23:50 1 1 0 0 0 6 4 0 0
Taylor Pyatt 0 0 14:08 0 0 0 0 0 1 2 0 0
Michal Rozsival 0 0 21:43 1 0 0 0 0 4 1 0 0
David Schlemko 0 0 18:51 1 0 0 0 0 2 4 0 0
Antoine Vermette 1 0 17:19 0 2 0 13 8 3 1 0 0
Radim Vrbata 0 0 17:14 0 2 0 0 0 0 0 0 1
Ray Whitney 0 1 17:26 0 2 0 0 4 2 0 1 0
Keith Yandle 0 1 19:37 1 2 0 0 0 1 1 0 1
Game Info
Arena: United Center (Chicago, Illinois, United States)
Attendance: 21,636
Referees: Chris Lee, Wes McCauley.
Linesmen: David Brisebois, Steve Miller.
© 2009 STATS LLC Stats Inc.