away Los Angeles
Kings
(27-16-5)
8:00 PM EDT
April 22, 2012
2-1
(LA 4-1)
home Vancouver
Canucks
(26-15-7)
Final (OT) 1 2 3 OT T
Kings 0 0 1 1 2
Canucks 1 0 0 0 1
37 ( 8 - 10 - 13 - 6 ) Shots on Goal 27 ( 6 - 10 - 9 - 2 )
39 Hits 30
0 - 3 Power Play 1 - 4
31 (57.4%) Faceoffs Won 23 (42.6%)
Scoring
First Period
Vancouver Henrik Sedin 2 (power-play) (Daniel Sedin, Dan Hamhuis) 14:04
Second Period
No Scoring
Third Period
Los Angeles Brad Richardson 1 (Drew Doughty) 3:21
Overtime
Los Angeles Jarret Stoll 2 (Trevor Lewis) 4:27
Penalties
First Period
Team Player Infraction Duration Time
Vancouver Dan Hamhuis Roughing 2 min. 1:28
Vancouver Henrik Sedin Hooking 2 min. 4:08
Los Angeles Drew Doughty Holding 2 min. 9:10
Los Angeles Brad Richardson Roughing 2 min. 12:24
Second Period
Team Player Infraction Duration Time
Los Angeles Rob Scuderi Cross checking 2 min. 4:47
Los Angeles Dwight King Tripping 2 min. 7:04
Third Period
Team Player Infraction Duration Time
Vancouver Henrik Sedin Hooking 2 min. 0:30
Overtime
No Penalties
Vancouver Statistics
Goalie Dec. Shots Saves Save % Min.
Cory Schneider (1-2-0) L 37 35 0.946 64:23
Player G A TOI +/- SOG PIM FW FL Hits BS Take Give
Keith Ballard 0 0 14:52 -1 1 0 0 0 0 2 0 2
Kevin Bieksa 0 0 24:15 0 1 0 0 0 0 1 0 1
David Booth 0 0 16:40 -1 1 0 0 0 0 1 0 1
Alexandre Burrows 0 0 18:54 0 1 0 0 0 1 0 1 0
Alexander Edler 0 0 27:02 -1 2 0 0 0 2 5 0 1
Dan Hamhuis 0 1 24:51 -1 1 2 0 0 4 0 0 0
Jannik Hansen 0 0 15:58 -1 1 0 0 0 2 0 1 1
Chris Higgins 0 0 14:15 0 2 0 0 1 3 1 1 0
Ryan Kesler 0 0 23:16 0 4 0 9 8 1 3 1 0
Maxim Lapierre 0 0 13:42 0 3 0 0 1 4 0 0 0
Manny Malhotra 0 0 9:15 0 0 0 5 5 1 0 2 0
Samuel Pahlsson 0 0 15:36 -1 3 0 4 6 5 0 1 0
Mason Raymond 0 0 8:42 -1 0 0 0 0 2 0 1 0
Sami Salo 0 0 22:04 -1 2 0 0 0 1 3 0 2
Henrik Sedin 1 0 23:37 -1 1 4 4 10 0 2 0 1
Daniel Sedin 0 1 20:41 -1 1 0 0 0 0 0 0 0
Chris Tanev 0 0 16:02 0 2 0 0 0 0 1 0 0
Dale Weise 0 0 6:37 0 1 0 1 0 4 1 0 0
Los Angeles Statistics
Goalie Dec. Shots Saves Save % Min.
Jonathan Quick (4-1-0) W 27 26 0.963 64:27
Player G A TOI +/- SOG PIM FW FL Hits BS Take Give
Dustin Brown 0 0 20:01 0 3 0 0 0 6 2 2 2
Jeff Carter 0 0 18:59 0 2 0 3 1 0 0 1 0
Drew Doughty 0 1 25:22 2 1 2 0 0 0 5 1 0
Colin Fraser 0 0 8:15 1 1 0 0 3 0 1 0 0
Matt Greene 0 0 18:13 0 0 0 0 0 4 1 1 2
Dwight King 0 0 12:31 1 5 2 0 0 2 0 0 0
Anze Kopitar 0 0 23:36 0 3 0 8 6 4 0 0 1
Trevor Lewis 0 1 13:31 1 2 0 0 1 3 0 0 0
Alec Martinez 0 0 14:05 0 2 0 0 0 1 0 0 0
Willie Mitchell 0 0 28:17 0 2 0 0 0 1 8 1 0
Jordan Nolan 0 0 8:09 1 1 0 0 0 2 0 0 0
Dustin Penner 0 0 14:07 0 3 0 0 0 1 0 1 1
Mike Richards 0 0 21:44 0 1 0 10 4 4 0 0 0
Brad Richardson 1 0 8:03 1 1 2 0 1 1 0 0 0
Rob Scuderi 0 0 22:17 2 0 2 0 0 0 1 0 2
Jarret Stoll 1 0 17:12 1 3 0 10 6 7 0 1 1
Slava Voynov 0 0 20:46 0 3 0 0 0 3 1 0 1
Justin Williams 0 0 19:27 0 4 0 0 1 0 0 0 0
Game Info
Arena: Rogers Arena (Vancouver, British Columbia, Canada)
Attendance: 18,890
Referees: Chris Rooney, Brad Meier.
Linesmen: Tim Nowak, Pierre Racicot.
© 2009 STATS LLC Stats Inc.