away Ottawa
Senators
(25-17-6)
7:00 PM EDT
April 21, 2012
2-0
(Ott 3-2)
home New York
Rangers
(26-18-4)
Final 1 2 3 T
Senators 1 0 1 2
Rangers 0 0 0 0
30 ( 9 - 12 - 9 ) Shots on Goal 41 ( 14 - 12 - 15 )
22 Hits 41
0 - 4 Power Play 0 - 4
32 (56.1%) Faceoffs Won 25 (43.9%)
Scoring
First Period
Ottawa Jason Spezza 1 (Mark Stone, Filip Kuba) 9:18
Second Period
No Scoring
Third Period
Ottawa Jason Spezza 2 (Zenon Konopka) 19:04
Penalties
First Period
Team Player Infraction Duration Time
Ottawa Chris Neil Roughing 2 min. 3:45
New York Brandon Prust Roughing 2 min. 3:45
Ottawa Sergei Gonchar Hooking 2 min. 6:51
Ottawa Jared Cowen Interference 2 min. 11:40
Ottawa Jason Spezza Roughing 2 min. 17:45
Second Period
Team Player Infraction Duration Time
New York Ruslan Fedotenko Hi-sticking 2 min. 0:52
New York Mike Rupp Charging 2 min. 13:48
New York Ryan Callahan Roughing 2 min. 17:23
Third Period
Team Player Infraction Duration Time
New York Ryan Callahan Interference on goalkeeper 2 min. 9:04
Ottawa Milan Michalek Slashing 2 min. 13:21
New York Statistics
Goalie Dec. Shots Saves Save % Min.
Henrik Lundqvist (2-3-0) L 29 28 0.966 58:59
Player G A TOI +/- SOG PIM FW FL Hits BS Take Give
Artem Anisimov 0 0 8:45 0 0 0 0 2 1 0 0 0
Stu Bickel 0 0 4:59 0 0 0 0 0 1 0 0 0
Brian Boyle 0 0 16:06 0 3 0 7 11 4 0 0 0
Ryan Callahan 0 0 23:27 -1 5 4 0 0 4 0 2 1
Michael Del Zotto 0 0 22:39 -1 1 0 0 0 3 2 0 0
Brandon Dubinsky 0 0 18:03 0 3 0 1 1 2 1 0 0
Ruslan Fedotenko 0 0 13:24 -1 0 2 0 0 0 1 0 0
Marian Gaborik 0 0 20:07 -1 2 0 0 0 2 0 0 1
Dan Girardi 0 0 27:48 -2 3 0 0 0 6 3 1 2
Chris Kreider 0 0 7:34 0 1 0 0 0 1 0 0 0
Ryan McDonagh 0 0 25:27 -1 2 0 0 0 3 4 1 0
John Mitchell 0 0 5:25 -1 0 0 2 2 1 0 0 0
Brandon Prust 0 0 13:17 -1 3 2 0 0 6 0 1 1
Brad Richards 0 0 24:41 -1 7 0 13 13 0 1 0 1
Mike Rupp 0 0 5:37 0 0 2 0 0 3 0 0 0
Marc Staal 0 0 21:04 0 2 0 0 0 2 2 0 0
Derek Stepan 0 0 18:51 -1 7 0 2 3 1 2 1 0
Anton Stralman 0 0 13:47 0 2 0 0 0 1 3 0 0
Ottawa Statistics
Goalie Dec. Shots Saves Save % Min.
Craig Anderson (3-2-0) W 41 41 1.000 59:58
Player G A TOI +/- SOG PIM FW FL Hits BS Take Give
Bobby Butler 0 0 9:23 0 0 0 0 0 0 0 0 0
Matt Carkner 0 0 8:28 0 0 0 0 0 2 2 0 0
Erik Condra 0 0 12:54 0 3 0 0 0 0 0 1 0
Jared Cowen 0 0 17:33 0 0 2 0 0 4 0 0 0
Nick Foligno 0 0 16:16 0 3 0 2 0 3 0 0 0
Sergei Gonchar 0 0 26:24 1 0 2 0 0 2 1 0 0
Colin Greening 0 0 12:52 1 4 0 0 0 2 0 0 0
Erik Karlsson 0 0 22:06 1 4 0 0 0 1 0 0 0
Zenon Konopka 0 1 10:40 1 1 0 10 2 0 0 0 0
Filip Kuba 0 1 24:21 1 0 0 0 0 0 3 0 0
Milan Michalek 0 0 23:54 1 5 2 0 1 2 1 0 1
Chris Neil 0 0 12:50 0 0 2 0 0 4 0 0 0
Jim O'Brien 0 0 11:44 0 2 0 4 4 0 0 0 0
Chris Phillips 0 0 21:51 1 0 0 0 0 1 2 1 0
Zack Smith 0 0 12:39 0 1 0 6 3 1 0 0 1
Jason Spezza 2 0 21:04 2 6 2 6 9 0 0 0 0
Mark Stone 0 1 8:43 1 0 0 0 0 0 1 2 0
Kyle Turris 0 0 16:20 0 1 0 4 6 0 0 0 1
Game Info
Arena: Madison Square Garden (New York, New York, United States)
Attendance: 18,200
Referees: Marc Joannette, Brian Pochmara.
Linesmen: Scott Driscoll, Brad Kovachik.
© 2009 STATS LLC Stats Inc.