away Detroit
Red Wings
(24-16-8)
7:30 PM EDT
April 13, 2012
3-2
(Series 1-1)
home Nashville
Predators
(16-23-9)
Final 1 2 3 T
Red Wings 2 1 0 3
Predators 0 1 1 2
17 ( 8 - 5 - 4 ) Shots on Goal 26 ( 5 - 10 - 11 )
13 Hits 19
0 - 2 Power Play 0 - 6
28 (50.9%) Faceoffs Won 27 (49.1%)
Scoring
First Period
Detroit Ian White 1 (Tomas Holmstrom, Drew Miller) 8:25
Detroit Cory Emmerton 1 15:33
Second Period
Nashville Andrei Kostitsyn 1 (Alexander Radulov, David Legwand) 9:01
Detroit Johan Franzen 1 (Brad Stuart, Pavel Datsyuk) 9:57
Third Period
Nashville Shea Weber 1 (Paul Gaustad, Nick Spaling) 15:16
Penalties
First Period
Team Player Infraction Duration Time
Detroit Todd Bertuzzi Fighting (maj) 5 min. 1:36
Detroit Johan Franzen Cross checking 2 min. 1:36
Nashville Shea Weber Fighting (maj) 5 min. 1:36
Nashville Alexander Radulov Cross checking 2 min. 12:04
Second Period
Team Player Infraction Duration Time
Detroit Jiri Hudler Interference on goalkeeper 2 min. 0:26
Detroit Jonathan Ericsson Tripping 2 min. 2:34
Detroit Niklas Kronwall Delaying Game-Puck over glass 2 min. 4:04
Nashville Matt Halischuk Tripping 2 min. 6:23
Detroit Kyle Quincey Hi-sticking 2 min. 12:02
Third Period
Team Player Infraction Duration Time
Detroit Valtteri Filppula Hooking 2 min. 6:12
Nashville Statistics
Goalie Dec. Shots Saves Save % Min.
Pekka Rinne (1-1-0) L 17 14 0.824 59:17
Player G A TOI +/- SOG PIM FW FL Hits BS Take Give
Francis Bouillon 0 0 14:50 0 0 0 0 0 2 1 0 0
Gabriel Bourque 0 0 10:11 0 1 0 0 0 1 0 0 0
Martin Erat 0 0 19:32 -2 1 0 2 1 2 0 0 1
Mike Fisher 0 0 20:42 -2 3 0 4 10 3 0 0 0
Paul Gaustad 0 1 10:08 0 1 0 4 4 0 0 0 0
Matt Halischuk 0 0 5:53 -1 0 2 0 0 1 0 0 0
Jack Hillen 0 0 7:27 0 1 0 0 0 0 0 0 2
Patric Hornqvist 0 0 15:49 0 2 0 0 0 0 1 1 0
Roman Josi 0 0 22:30 -1 0 0 0 0 0 1 0 0
Kevin Klein 0 0 17:59 -1 1 0 0 0 2 3 0 1
Sergei Kostitsyn 0 0 16:53 -2 0 0 0 0 1 0 0 1
Andrei Kostitsyn 1 0 20:15 2 1 0 0 0 2 0 2 0
David Legwand 0 1 20:52 1 1 0 10 9 0 0 0 1
Alexander Radulov 0 1 21:42 1 4 2 1 0 2 1 2 1
Nick Spaling 0 1 12:46 1 1 0 6 3 0 0 1 0
Ryan Suter 0 0 26:43 0 3 0 0 0 1 3 0 1
Shea Weber 1 0 25:23 0 5 5 0 0 1 0 1 0
Brandon Yip 0 0 7:08 -1 1 0 0 1 1 0 1 0
Detroit Statistics
Goalie Dec. Shots Saves Save % Min.
Jimmy Howard (1-1-0) W 26 24 0.923 60:00
Player G A TOI +/- SOG PIM FW FL Hits BS Take Give
Justin Abdelkader 0 0 13:01 -1 0 0 3 5 2 1 0 0
Todd Bertuzzi 0 0 12:28 -1 0 5 0 0 0 0 0 1
Daniel Cleary 0 0 14:11 -1 1 0 0 1 2 0 0 1
Pavel Datsyuk 0 1 22:17 0 2 0 13 7 2 0 2 1
Cory Emmerton 1 0 5:17 2 1 0 3 1 0 1 0 0
Jonathan Ericsson 0 0 24:50 2 1 2 0 0 1 0 2 2
Valtteri Filppula 0 0 18:38 0 3 2 2 1 0 4 1 1
Johan Franzen 1 0 14:42 0 2 2 0 0 2 0 0 0
Tomas Holmstrom 0 1 7:38 1 0 0 0 0 0 0 0 0
Jiri Hudler 0 0 16:26 0 1 2 0 0 0 1 0 1
Niklas Kronwall 0 0 22:34 0 0 2 0 0 0 2 1 1
Nicklas Lidstrom 0 0 21:09 1 1 0 0 0 0 0 0 0
Drew Miller 0 1 14:58 2 1 0 0 0 0 1 0 0
Gustav Nyquist 0 0 7:16 1 0 0 0 0 0 0 0 0
Kyle Quincey 0 0 15:53 -1 1 2 0 0 0 0 0 0
Brad Stuart 0 1 23:22 1 0 0 0 0 1 4 0 0
Ian White 1 0 13:07 -1 1 0 0 0 2 2 0 0
Henrik Zetterberg 0 0 20:13 0 2 0 7 12 1 0 0 0
Game Info
Arena: Bridgestone Arena (Nashville, Tennessee, United States)
Attendance: 17,113
Referees: Brad Watson, Mike Leggo.
Linesmen: Scott Driscoll, Brad Kovachik.
© 2009 STATS LLC Stats Inc.