away Nashville
Predators
(16-23-9)
9:00 PM EDT
April 7, 2012
6-1
home Colorado
Avalanche
(16-25-7)
Final 1 2 3 T
Predators 3 1 2 6
Avalanche 1 0 0 1
29 ( 12 - 9 - 8 ) Shots on Goal 45 ( 14 - 18 - 13 )
13 Hits 32
0 - 1 Power Play 0 - 1
23 (41.8%) Faceoffs Won 32 (58.2%)
Scoring
First Period
Nashville David Legwand 19 (Gabriel Bourque, Alexander Radulov) 3:39
Colorado Matt Duchene 14 (Chuck Kobasew, Cody McLeod) 8:09
Nashville Craig Smith 14 (Matt Halischuk, Colin Wilson) 12:10
Nashville Patric Hornqvist 27 (Kevin Klein, Andrei Kostitsyn) 19:59
Second Period
Nashville Roman Josi 5 (Craig Smith, Kevin Klein) 16:09
Third Period
Nashville Brandon Yip 3 (Nick Spaling) 1:57
Nashville Matt Halischuk 15 (Craig Smith) 6:20
Penalties
First Period
Team Player Infraction Duration Time
Colorado Chuck Kobasew Interference 2 min. 15:13
Second Period
Team Player Infraction Duration Time
Nashville Patric Hornqvist Cross checking 2 min. 14:03
Colorado Erik Johnson Roughing 2 min. 14:03
Nashville Craig Smith Hooking 2 min. 19:45
Third Period
No Penalties
Colorado Statistics
Goalie Dec. Shots Saves Save % Min.
Jean-Sebastien Giguere (15-11-3) L 29 23 0.793 60:00
Player G A TOI +/- SOG PIM FW FL Hits BS Take Give
Tyson Barrie 0 0 19:56 -1 4 0 0 0 0 0 0 0
Matt Duchene 1 0 11:48 -2 5 0 4 3 0 1 0 0
Jan Hejda 0 0 20:36 -1 1 0 0 0 1 2 0 2
Milan Hejduk 0 0 17:35 -3 2 0 0 0 0 0 0 0
Matt Hunwick 0 0 17:04 -3 3 0 0 0 2 1 0 0
Erik Johnson 0 0 19:13 -3 5 2 0 0 2 1 0 1
David Jones 0 0 13:53 -1 3 0 0 1 1 0 0 0
Chuck Kobasew 0 1 14:04 0 2 2 0 0 2 0 0 0
Gabriel Landeskog 0 0 16:55 -2 3 0 0 0 3 0 2 1
Jay McClement 0 0 15:55 -1 2 0 12 7 2 2 0 0
Jamie McGinn 0 0 14:05 -2 2 0 0 0 3 0 0 0
Cody McLeod 0 1 13:01 0 2 0 0 0 2 0 0 0
Peter Mueller 0 0 13:36 -1 5 0 0 0 1 1 0 0
Ryan O'Byrne 0 0 21:15 -1 1 0 0 0 6 0 0 0
Ryan O'Reilly 0 0 16:36 -2 0 0 10 6 1 0 0 1
Mark Olver 0 0 15:10 -1 0 0 1 1 2 0 0 0
Paul Stastny 0 0 15:28 0 3 0 5 5 1 0 0 0
Ryan Wilson 0 0 19:50 -1 2 0 0 0 3 0 2 2
Nashville Statistics
Goalie Dec. Shots Saves Save % Min.
Anders Lindback (5-8-0) W 35 34 0.971 42:05
Pekka Rinne (43-18-8) 10 10 1.000 17:46
Player G A TOI +/- SOG PIM FW FL Hits BS Take Give
Gabriel Bourque 0 1 14:22 1 0 0 0 0 1 0 1 0
Ryan Ellis 0 0 19:23 0 1 0 0 0 1 1 0 0
Paul Gaustad 0 0 16:03 -1 1 0 8 10 1 0 0 0
Matt Halischuk 1 1 12:35 2 3 0 0 0 0 2 1 0
Jack Hillen 0 0 18:59 1 3 0 0 0 1 0 0 0
Patric Hornqvist 1 0 13:17 3 4 2 0 0 0 0 0 0
Roman Josi 1 0 22:07 2 2 0 0 0 1 1 1 0
Kevin Klein 0 2 20:24 3 0 0 0 0 1 2 1 0
Andrei Kostitsyn 0 1 14:36 2 2 0 0 0 1 0 1 0
David Legwand 1 0 15:12 1 2 0 9 5 0 1 0 0
Alexander Radulov 0 1 17:13 1 1 0 0 0 0 0 0 0
Craig Smith 1 2 13:35 3 1 2 4 8 0 0 2 0
Nick Spaling 0 1 16:19 2 3 0 2 7 1 1 0 1
Ryan Suter 0 0 19:48 2 0 0 0 0 0 1 0 0
Jordin Tootoo 0 0 14:44 -1 2 0 0 0 1 0 0 0
Shea Weber 0 0 19:00 2 1 0 0 0 0 2 0 0
Colin Wilson 0 1 14:00 2 1 0 0 2 0 0 0 0
Brandon Yip 1 0 14:32 0 2 0 0 0 4 1 1 0
Game Info
Arena: Pepsi Center (Denver, Colorado, United States)
Attendance: 18,007
Referees: Dennis LaRue, Stephen Walkom.
Linesmen: Steve Miller, Pierre Racicot.
© 2009 STATS LLC Stats Inc.