away Pittsburgh
Penguins
(36-12-0)
7:30 PM EDT
March 30, 2012
5-3
home Buffalo
Sabres
(21-21-6)
Final 1 2 3 T
Penguins 2 2 1 5
Sabres 2 1 0 3
34 ( 11 - 12 - 11 ) Shots on Goal 28 ( 10 - 9 - 9 )
29 Hits 28
2 - 3 Power Play 0 - 2
27 (45.8%) Faceoffs Won 32 (54.2%)
Scoring
First Period
Pittsburgh Evgeni Malkin 48 (power-play) (Steve Sullivan, Sidney Crosby) 3:50
Buffalo Jordan Leopold 9 (Jason Pominville, Ville Leino) 6:35
Pittsburgh Sidney Crosby 5 (Steve Sullivan, Pascal Dupuis) 12:52
Buffalo Tyler Ennis 13 (Alexander Sulzer, Mike Weber) 15:45
Second Period
Pittsburgh James Neal 38 (power-play) (Sidney Crosby, Evgeni Malkin) 11:43
Pittsburgh Steve Sullivan 15 (Pascal Dupuis, Sidney Crosby) 15:06
Buffalo Thomas Vanek 26 16:59
Third Period
Pittsburgh Jordan Staal 25 (Brooks Orpik) 19:54
Penalties
First Period
Team Player Infraction Duration Time
Buffalo Drew Stafford Tripping 2 min. 3:10
Second Period
Team Player Infraction Duration Time
Pittsburgh Matt Cooke Boarding 2 min. 2:14
Buffalo Derek Roy Hooking 2 min. 7:58
Buffalo Marcus Foligno Tripping 2 min. 11:09
Third Period
Team Player Infraction Duration Time
Pittsburgh Evgeni Malkin Delay of Game 2 min. 17:39
Buffalo Statistics
Goalie Dec. Shots Saves Save % Min.
Ryan Miller (30-19-7) L 33 29 0.879 59:14
Player G A TOI +/- SOG PIM FW FL Hits BS Take Give
Brad Boyes 0 0 9:03 0 0 0 3 2 0 0 0 2
Tyler Ennis 1 0 18:46 0 2 0 5 7 0 0 0 1
Marcus Foligno 0 0 17:50 0 1 2 0 0 8 1 1 0
Cody Hodgson 0 0 19:51 -2 0 0 14 9 0 0 1 1
Patrick Kaleta 0 0 8:18 0 2 0 0 0 7 0 0 0
Ville Leino 0 1 13:21 1 2 0 1 0 3 0 0 0
Jordan Leopold 1 0 26:42 -1 4 0 0 0 0 1 0 0
Cody McCormick 0 0 7:42 0 1 0 0 0 1 0 0 0
Tyler Myers 0 0 22:12 0 1 0 0 0 0 2 1 0
Jason Pominville 0 1 19:28 0 3 0 0 1 1 0 0 1
Robyn Regehr 0 0 19:41 1 0 0 0 0 2 1 0 0
Derek Roy 0 0 14:52 1 3 2 9 8 0 0 1 0
Andrej Sekera 0 0 18:34 2 1 0 0 0 2 1 2 0
Drew Stafford 0 0 18:04 -1 4 2 0 0 1 0 1 1
Alexander Sulzer 0 1 17:33 -1 1 0 0 0 0 0 0 0
Corey Tropp 0 0 15:10 0 0 0 0 0 2 0 0 0
Thomas Vanek 1 0 18:45 -1 3 0 0 0 0 1 1 1
Mike Weber 0 1 11:40 0 0 0 0 0 1 1 0 0
Pittsburgh Statistics
Goalie Dec. Shots Saves Save % Min.
Brent Johnson (4-7-2) W 28 25 0.893 59:57
Player G A TOI +/- SOG PIM FW FL Hits BS Take Give
Craig Adams 0 0 11:58 0 1 0 0 0 4 0 0 0
Arron Asham 0 0 9:06 0 0 0 0 0 2 1 0 0
Matt Cooke 0 0 14:15 -1 3 2 0 0 1 0 1 1
Sidney Crosby 1 3 17:40 1 2 0 7 11 0 0 1 0
Pascal Dupuis 0 2 17:29 2 3 0 0 1 3 0 0 0
Deryk Engelland 0 0 11:57 0 0 0 0 0 2 0 0 0
Tyler Kennedy 0 0 13:00 -1 2 0 0 0 2 0 0 0
Chris Kunitz 0 0 18:34 -1 2 0 0 1 0 0 0 0
Evgeni Malkin 1 1 17:47 0 7 2 6 7 0 0 0 0
Paul Martin 0 0 19:28 -1 0 0 0 0 1 2 1 0
Zbynek Michalek 0 0 24:37 1 1 0 0 0 1 0 0 0
James Neal 1 0 17:32 -1 2 0 0 0 5 1 0 1
Matt Niskanen 0 0 20:13 -1 2 0 0 0 2 0 1 0
Brooks Orpik 0 1 25:40 1 0 0 0 0 2 2 1 0
Jordan Staal 1 0 19:39 1 4 0 11 8 1 0 0 1
Brian Strait 0 0 12:21 0 0 0 0 0 1 1 0 2
Steve Sullivan 1 2 14:43 2 5 0 0 0 0 0 0 0
Joe Vitale 0 0 10:04 -2 0 0 3 4 2 1 0 0
Game Info
Arena: First Niagara Center (Buffalo, New York, United States)
Attendance: 18,690
Referees: Dean Morton, Kelly Sutherland.
Linesmen: Michel Cormier, Steve Miller.
© 2009 STATS LLC Stats Inc.