away Columbus
Blue Jackets
(29-46-7)
10:30 PM EST
February 1, 2012
2-3
home Los Angeles
Kings
(40-27-15)
Final 1 2 3 T
Blue Jackets 0 1 1 2
Kings 1 1 1 3
22 ( 9 - 8 - 5 ) Shots on Goal 33 ( 13 - 11 - 9 )
25 Hits 30
0 - 3 Power Play 2 - 3
22 (45.8%) Faceoffs Won 26 (54.2%)
Scoring
First Period
Los Angeles Justin Williams 10 (power-play) (Drew Doughty) 8:40
Second Period
Columbus Derek Dorsett 9 (Derick Brassard, Vinny Prospal) 1:09
Los Angeles Dustin Penner 4 14:32
Third Period
Columbus Colton Gillies 1 (Antoine Vermette, John Moore) 4:52
Los Angeles Drew Doughty 4 (power-play) (Jack Johnson, Anze Kopitar) 19:59
Penalties
First Period
Team Player Infraction Duration Time
Los Angeles Willie Mitchell Delay of Game 2 min. 1:54
Columbus Fedor Tyutin Tripping 2 min. 7:36
Columbus Derick Brassard High-sticking 2 min. 15:58
Los Angeles Slava Voynov Tripping 2 min. 18:12
Second Period
No Penalties
Third Period
Team Player Infraction Duration Time
Los Angeles Justin Williams Interference 2 min. 10:58
Columbus Samuel Pahlsson Holding 2 min. 18:54
Los Angeles Statistics
Goalie Dec. Shots Saves Save % Min.
Jonathan Quick (22-12-9) W 22 20 0.909 60:00
Player G A TOI +/- SOG PIM FW FL Hits BS Take Give
Dustin Brown 0 0 19:45 0 1 0 1 1 5 0 1 1
Kyle Clifford 0 0 13:06 0 0 0 0 1 6 0 0 0
Drew Doughty 1 1 23:56 -1 2 0 0 0 2 1 0 2
Colin Fraser 0 0 11:21 0 0 0 1 3 0 0 0 0
Matt Greene 0 0 19:23 0 1 0 0 0 1 2 0 1
Jack Johnson 0 1 19:25 0 4 0 0 0 0 0 1 0
Anze Kopitar 0 1 20:21 0 3 0 9 10 0 0 2 0
Trevor Lewis 0 0 12:40 -1 3 0 2 1 2 0 0 0
Andrei Loktionov 0 0 11:06 -1 0 0 1 0 0 2 0 0
Willie Mitchell 0 0 21:49 0 0 2 0 0 2 1 0 0
Dustin Penner 1 0 13:49 0 1 0 0 0 1 0 2 0
Mike Richards 0 0 16:24 0 3 0 6 5 0 0 1 1
Brad Richardson 0 0 11:58 -1 5 0 1 0 0 0 0 0
Rob Scuderi 0 0 18:56 -1 1 0 0 0 0 0 0 3
Jarret Stoll 0 0 16:11 0 2 0 5 1 2 0 0 0
Slava Voynov 0 0 16:48 0 4 2 0 0 3 0 0 0
Kevin Westgarth 0 0 9:16 0 0 0 0 0 6 0 0 2
Justin Williams 1 0 17:46 0 3 2 0 0 0 0 0 0
Columbus Statistics
Goalie Dec. Shots Saves Save % Min.
Curtis Sanford (8-12-4) L 33 30 0.909 60:00
Player G A TOI +/- SOG PIM FW FL Hits BS Take Give
Jared Boll 0 0 10:42 0 0 0 0 0 0 0 0 0
Derick Brassard 0 1 18:21 0 1 2 1 5 2 0 0 0
Grant Clitsome 0 0 12:15 0 0 0 0 0 3 0 1 0
Derek Dorsett 1 0 18:29 1 2 0 0 0 4 0 0 1
Colton Gillies 1 0 13:03 1 1 0 0 0 4 2 1 0
Aaron Johnson 0 0 21:18 1 0 0 0 0 1 1 0 0
Andrew Joudrey 0 0 9:16 0 1 0 1 0 0 2 0 0
Brett Lebda 0 0 26:24 0 2 0 0 0 0 0 0 1
Derek MacKenzie 0 0 10:31 0 0 0 3 0 1 0 0 1
John Moore 0 1 19:46 1 1 0 0 0 0 2 0 3
Rick Nash 0 0 17:08 -1 2 0 0 0 0 0 1 0
Samuel Pahlsson 0 0 15:52 0 0 2 5 7 3 1 1 0
Vinny Prospal 0 1 16:27 1 4 0 1 0 3 3 0 0
Ryan Russell 0 0 13:07 1 2 0 0 0 0 1 0 0
David Savard 0 0 14:37 0 0 0 0 0 1 0 0 1
Fedor Tyutin 0 0 25:40 0 2 2 0 0 1 0 1 2
R.J. Umberger 0 0 16:46 -1 2 0 5 4 2 0 0 0
Antoine Vermette 0 1 16:08 1 2 0 6 10 0 1 0 1
Game Info
Arena: Staples Center (Los Angeles, California, United States)
Attendance: 18,118
Referees: Dean Morton, Stephen Walkom.
Linesmen: Shane Heyer, Jonny Murray.
© 2009 STATS LLC Stats Inc.