away Nashville
Predators
(0-0-0)
7:00 PM EDT
September 23, 2011
3-2
home Carolina
Hurricanes
(0-0-0)
Final 1 2 3 T
Predators 0 1 2 3
Hurricanes 1 0 1 2
31 ( 9 - 12 - 10 ) Shots on Goal 30 ( 9 - 8 - 13 )
18 Hits 19
0 - 1 Power Play 0 - 2
30 (53.6%) Faceoffs Won 26 (46.4%)
Scoring
First Period
Carolina Alexei Ponikarovsky 1 (Jussi Jokinen, Eric Staal) 0:31
Second Period
Nashville David Legwand 1 (Patric Hornqvist, Juuso Puustinen) 17:58
Third Period
Carolina Alexei Ponikarovsky 2 (Eric Staal, Joni Pitkanen) 0:17
Nashville Jack Hillen 1 (Gabriel Bourque, Craig Smith) 5:23
Nashville Chris Mueller 3 (Niclas Bergfors, Kyle Wilson) 7:00
Penalties
First Period
Team Player Infraction Duration Time
Carolina Tim Gleason Kneeing 2 min. 12:20
Nashville Jack Hillen Interference 2 min. 14:34
Second Period
No Penalties
Third Period
Team Player Infraction Duration Time
Nashville Too Many Men 2 min. 17:01
Carolina Statistics
Goalie Dec. Shots Saves Save % Min.
Justin Peters (0-2-0) L 10 8 0.800 18:52
Cam Ward (0-0-0) 21 20 0.952 40:00
Player G A TOI +/- SOG PIM FW FL Hits BS Take Give
Drayson Bowman 0 0 13:27 0 2 0 0 0 2 0 0 0
Zach Boychuk 0 0 12:32 -1 2 0 0 0 1 0 1 3
Tim Brent 0 0 8:19 0 0 0 5 3 0 0 0 0
Justin Faulk 0 0 20:56 -1 1 0 0 0 1 1 0 2
Tim Gleason 0 0 15:29 1 1 2 0 0 4 0 1 1
Jussi Jokinen 0 1 18:57 2 3 0 1 0 0 0 0 0
Tomas Kaberle 0 0 22:13 -1 1 0 0 0 0 2 1 1
Jamie McBain 0 0 18:47 0 1 0 0 0 2 1 1 0
Ryan Murphy 0 0 20:36 -2 2 0 0 0 0 0 1 2
Riley Nash 0 0 15:17 0 2 0 4 8 2 1 2 0
Joni Pitkanen 0 1 22:32 1 0 0 0 0 0 3 1 2
Alexei Ponikarovsky 2 0 17:43 1 2 0 0 0 3 1 1 1
Tuomo Ruutu 0 0 9:36 0 2 0 2 7 0 0 2 0
Jeff Skinner 0 0 18:59 -1 3 0 3 3 0 1 0 1
Eric Staal 0 2 19:42 1 3 0 9 6 1 1 0 0
Anthony Stewart 0 0 17:49 -2 4 0 1 0 2 0 1 0
Brett Sutter 0 0 15:53 -1 0 0 1 3 1 0 1 1
Chris Terry 0 0 10:40 -2 1 0 0 0 0 1 0 1
Nashville Statistics
Goalie Dec. Shots Saves Save % Min.
Anders Lindback (1-0-0) W 21 20 0.952 40:00
Jeremy Smith (1-0-0) 9 8 0.889 20:00
Player G A TOI +/- SOG PIM FW FL Hits BS Take Give
Taylor Beck 0 0 10:19 0 1 0 0 0 1 1 0 0
Niclas Bergfors 0 1 14:58 1 3 0 0 0 0 1 2 0
Jonathon Blum 0 0 23:06 -2 1 0 0 0 2 2 2 0
Gabriel Bourque 0 1 16:39 1 4 0 0 0 1 1 2 0
Ryan Ellis 0 0 19:50 1 0 0 0 0 0 3 1 0
Ryan Flynn 0 0 10:41 0 0 0 0 0 1 1 0 0
Matt Halischuk 0 0 16:16 -2 1 0 0 0 3 1 1 0
Jack Hillen 1 0 18:37 2 1 2 0 0 1 4 0 0
Patric Hornqvist 0 1 13:54 -1 4 0 0 0 0 1 2 0
Kevin Klein 0 0 21:52 -2 2 0 0 0 3 5 0 0
Teemu Laakso 0 0 18:37 2 0 0 0 0 0 1 3 0
Jani Lajunen 0 0 11:11 0 2 0 8 5 2 0 1 0
David Legwand 1 0 15:49 -1 2 0 3 9 0 0 0 0
Chris Mueller 1 0 18:00 1 3 0 9 5 0 0 1 0
Juuso Puustinen 0 1 14:03 2 1 0 1 0 0 0 0 0
Tyler Sloan 0 0 18:35 1 0 0 0 0 2 2 1 0
Craig Smith 0 1 15:59 1 4 0 6 7 2 0 2 0
Kyle Wilson 0 1 17:42 1 2 0 3 0 0 0 1 1
Game Info
Arena: PNC Arena (Raleigh, North Carolina, United States)
Attendance: 6,375
Referees: Stephane Auger, Paul Devorski.
Linesmen: Thor Nelson, Scott Driscoll.
© 2009 STATS LLC Stats Inc.