Roster | Chicago Bears | NFL
Quarterbacks
| No. | Player | Age | Ht. | Wt. | DOB | Birthplace | Exp | School |
|---|---|---|---|---|---|---|---|---|
| 4 | Matt Blanchard | 24 | 6'3" | 225 | 21/03/1989 | Lake Zurich, IL | 1 | Wisconsin-Whitewater |
| 6 | Jay Cutler | 30 | 6'3" | 220 | 29/04/1983 | Santa Claus, IN | 8 | Vanderbilt |
| 12 | Josh McCown | 33 | 6'4" | 213 | 04/07/1979 | Jacksonville, TX | 11 | Sam Houston State |
Running Backs
| No. | Player | Age | Ht. | Wt. | DOB | Birthplace | Exp | School |
|---|---|---|---|---|---|---|---|---|
| 25 | Armando Allen | 24 | 5'8" | 190 | 30/04/1989 | Opa-locka, FL | 2 | Notre Dame |
| 29 | Michael Bush | 28 | 6'1" | 245 | 16/06/1984 | Louisville, KY | 7 | Louisville |
| 32 | Michael Ford | 22 | 5'10" | 216 | 27/05/1990 | Leesville, LA | 0 | LSU |
| 22 | Matt Forte | 27 | 6'2" | 218 | 10/12/1985 | Lake Charles, LA | 6 | Tulane |
| 48 | Evan Rodriguez | 24 | 6'2" | 239 | 21/09/1988 | Bronx, NY | 2 | Temple |
| 45 | Harvey Unga | 26 | 6'0" | 237 | 18/01/1987 | Provo, UT | 3 | Brigham Young |
Receivers
| No. | Player | Age | Ht. | Wt. | DOB | Birthplace | Exp | School |
|---|---|---|---|---|---|---|---|---|
| 86 | Kyle Adams | 25 | 6'4" | 255 | 19/01/1988 | Austin, TX | 3 | Purdue |
| 19 | Joe Anderson | 24 | 6'1" | 196 | 21/11/1988 | Texarkana, TX | 1 | Texas Southern |
| 80 | Earl Bennett | 26 | 6'0" | 206 | 23/03/1987 | Birmingham, AL | 6 | Vanderbilt |
| 83 | Martellus Bennett | 26 | 6'6" | 265 | 10/01/1987 | Alief, TX | 6 | Texas A&M |
| 88 | Brody Eldridge | 26 | 6'5" | 265 | 31/03/1987 | La Cygne, KS | 4 | Oklahoma |
| 16 | Demetrius Fields | 22 | 6'0" | 210 | 07/07/1990 | Dallas, TX | 0 | Northwestern |
| 82 | Brittan Golden | 24 | 5'11" | 186 | 20/07/1988 | Denver City, TX | 1 | West Texas A&M |
| 23 | Devin Hester | 30 | 5'11" | 190 | 04/11/1982 | Riviera Beach, FL | 8 | Miami (FL) |
| 17 | Alshon Jeffery | 23 | 6'3" | 216 | 14/02/1990 | St. Matthews, SC | 2 | South Carolina |
| 11 | Josh Lenz | 6'0" | 194 | - | Dubuque, IA | 0 | Iowa State | |
| 87 | Steve Maneri | 25 | 6'7" | 280 | 20/03/1988 | Saddle Brook, NJ | 3 | Temple |
| 15 | Brandon Marshall | 29 | 6'4" | 230 | 23/03/1984 | Pittsburgh, PA | 8 | UCF |
| 85 | Gabe Miller | 25 | 6'3" | 257 | 05/12/1987 | Crested Butte, CO | 1 | Oregon State |
| 13 | Dale Moss | 24 | 6'3" | 213 | 24/09/1988 | Brandon, SD | 1 | South Dakota State |
| 84 | Fendi Onobun | 26 | 6'6" | 260 | 17/11/1986 | Houston, TX | 2 | Houston |
| 18 | Marcus Rucker | 23 | 6'4" | 185 | 19/05/1990 | Memphis, TN | 0 | Memphis |
| 81 | Terrence Toliver | 25 | 6'5" | 204 | 07/05/1988 | Hempstead, TX | 1 | LSU |
| 14 | Eric Weems | 27 | 5'9" | 195 | 04/07/1985 | Ormond Beach, FL | 7 | Bethune-Cookman |
| 10 | Marquess Wilson | 20 | 6'4" | 184 | 14/09/1992 | Tulare, CA | 0 | Washington State |
Kickers
| No. | Player | Age | Ht. | Wt. | DOB | Birthplace | Exp | School |
|---|---|---|---|---|---|---|---|---|
| 9 | Robbie Gould | 31 | 6'0" | 185 | 30/12/1981 | Jersey Shore, PA | 9 | Penn State |
| 10 | Austin Signor | 25 | 6'4" | 230 | 15/06/1987 | Urbandale, IA | 0 | Eastern Illinois |
Punters
| No. | Player | Age | Ht. | Wt. | DOB | Birthplace | Exp | School |
|---|---|---|---|---|---|---|---|---|
| 8 | Adam Podlesh | 29 | 5'11" | 200 | 11/08/1983 | Pittsford, NY | 7 | Maryland |
| 1 | Tress Way | 23 | 6'1" | 215 | 18/04/1990 | Tulsa, OK | 0 | Oklahoma |
Offensive Line
| No. | Player | Age | Ht. | Wt. | DOB | Birthplace | Exp | School |
|---|---|---|---|---|---|---|---|---|
| 60 | Taylor Boggs | 26 | 6'3" | 285 | 20/02/1987 | Pasedena, CA | 1 | Humboldt State |
| 76 | Cory Brandon | 25 | 6'7" | 324 | 05/10/1987 | Corsicana, TX | 2 | Oklahoma |
| 62 | Eben Britton | 25 | 6'6" | 308 | 14/10/1987 | Burbank, CA | 5 | Arizona |
| 78 | James Brown | 24 | 6'4" | 306 | 30/11/1988 | Magnolia, MS | 2 | Troy |
| 74 | Jermon Bushrod | 28 | 6'5" | 315 | 19/08/1984 | Fredericksburg, VA | 7 | Towson |
| 72 | Gabe Carimi | 24 | 6'7" | 316 | 13/06/1988 | Cottage Grove, WI | 3 | Wisconsin |
| 64 | Derek Dennis | 24 | 6'3" | 315 | 16/07/1988 | Queens, NY | 1 | Temple |
| 63 | Roberto Garza | 34 | 6'2" | 310 | 26/03/1979 | Rio Hondo, TX | 13 | Texas A&M-Kingsville |
| 53 | P.J. Lonergan | 22 | 6'4" | 305 | 30/07/1990 | New Orleans, LA | 0 | LSU |
| 75 | Kyle Long | 24 | 6'6" | 313 | 05/12/1988 | Ivy, VA | 0 | Oregon |
| 65 | Patrick Mannelly | 38 | 6'5" | 265 | 18/04/1975 | Atlanta, GA | 16 | Duke |
| 67 | Jordan Mills | 22 | 6'5" | 316 | 24/12/1990 | Thibodaux, LA | 0 | Louisiana Tech |
| 79 | Jonathan Scott | 30 | 6'6" | 318 | 10/01/1983 | Dallas, TX | 7 | Texas |
| 68 | Matt Slauson | 27 | 6'5" | 315 | 18/02/1986 | Colorado Springs, CO | 5 | Nebraska |
| 73 | J'Marcus Webb | 24 | 6'7" | 333 | 08/08/1988 | Fort Worth, TX | 4 | West Texas A&M |
| 70 | Edwin Williams | 26 | 6'3" | 315 | 10/12/1986 | Washington, DC | 4 | Maryland |
Defensive Line
| No. | Player | Age | Ht. | Wt. | DOB | Birthplace | Exp | School |
|---|---|---|---|---|---|---|---|---|
| 93 | Nate Collins | 25 | 6'2" | 296 | 14/12/1987 | White Plains, NY | 4 | Virginia |
| 79 | Corvey Irvin | 28 | 6'2" | 295 | 03/05/1985 | Augusta, GA | 3 | Georgia |
| 94 | Turk McBride | 27 | 6'2" | 278 | 30/05/1985 | Camden, NJ | 7 | Tennessee |
| 99 | Shea McClellin | 23 | 6'3" | 260 | 01/08/1989 | Caldwell, ID | 2 | Boise State |
| 69 | Henry Melton | 26 | 6'3" | 295 | 11/10/1986 | Cedar Hill, TX | 5 | Texas |
| 76 | Zach Minter | 22 | 6'1" | 297 | 06/11/1990 | Glendale, AZ | 0 | Montana State |
| 67 | Kyle Moore | 26 | 6'6" | 263 | 25/10/1986 | Kathleen, GA | 5 | USC |
| 95 | Cheta Ozougwu | 24 | 6'2" | 255 | 18/11/1988 | Houston, TX | 2 | Rice |
| 92 | Stephen Paea | 25 | 6'1" | 300 | 11/05/1988 | Auckland, New Zealand | 3 | Oregon State |
| 90 | Julius Peppers | 33 | 6'7" | 287 | 18/01/1980 | Wilson, NC | 12 | North Carolina |
| 70 | Brent Russell | 23 | 6'2" | 300 | 16/08/1989 | Comer, GA | 0 | Georgia Southern |
| 64 | Christian Tupou | 24 | 6'2" | 290 | 07/05/1989 | Sacramento, CA | 1 | USC |
| 78 | Cornelius Washington | 23 | 6'4" | 265 | 10/09/1989 | Hephzibah, GA | 0 | Georgia |
| 91 | Aston Whiteside | 24 | 6'2" | 255 | 19/05/1989 | Vernon, TX | 1 | Abilene Christian |
| 98 | Corey Wootton | 25 | 6'6" | 270 | 22/06/1987 | Rutherford, NJ | 4 | Northwestern |
Linebackers
| No. | Player | Age | Ht. | Wt. | DOB | Birthplace | Exp | School |
|---|---|---|---|---|---|---|---|---|
| 50 | James Anderson | 29 | 6'2" | 235 | 26/09/1983 | Roanoke Rapids, NC | 8 | Virginia Tech |
| 57 | Jon Bostic | 22 | 6'1" | 245 | 05/05/1991 | Wellington, FL | 0 | Florida |
| 55 | Lance Briggs | 32 | 6'1" | 244 | 12/11/1980 | Sacramento, CA | 11 | Arizona |
| 52 | Blake Costanzo | 29 | 6'1" | 235 | 14/04/1984 | Franklin Lakes, NJ | 7 | Lafayette |
| 53 | Jerry Franklin | 25 | 6'1" | 245 | 10/01/1988 | Marion, AR | 1 | Arkansas |
| 60 | Khaseem Greene | 24 | 6'1" | 241 | 04/02/1989 | Elizabeth, NJ | 0 | Rutgers |
| 97 | J.T. Thomas | 24 | 6'1" | 236 | 15/08/1988 | Fort Lauderdale, FL | 3 | West Virginia |
| 59 | Patrick Trahan | 26 | 6'2" | 236 | 07/11/1986 | New Orleans, LA | 3 | Mississippi |
| 58 | D.J. Williams | 30 | 6'1" | 242 | 20/07/1982 | Pittsburg, CA | 10 | Miami (FL) |
| 96 | Lawrence Wilson | 25 | 6'1" | 229 | 16/11/1987 | Tuscaloosa, AL | 1 | Connecticut |
Secondary
| No. | Player | Age | Ht. | Wt. | DOB | Birthplace | Exp | School |
|---|---|---|---|---|---|---|---|---|
| 38 | Zack Bowman | 28 | 6'1" | 196 | 18/11/1984 | Anchorage, AK | 6 | Nebraska |
| 47 | Chris Conte | 24 | 6'2" | 203 | 23/02/1989 | Los Angeles, CA | 3 | California |
| 31 | Isaiah Frey | 23 | 5'11" | 190 | 06/04/1990 | Roseville, CA | 1 | Nevada |
| 35 | Brandon Hardin | 23 | 6'3" | 217 | 30/10/1989 | Kealakekua, HI | 1 | Oregon State |
| 24 | Kelvin Hayden | 29 | 6'0" | 195 | 23/07/1983 | Chicago, IL | 9 | Illinois |
| 49 | Demontre Hurst | 5'10" | 183 | - | Lancaster, TX | 0 | Oklahoma | |
| 26 | Tim Jennings | 29 | 5'8" | 185 | 24/12/1983 | Orangeburg, SC | 8 | Georgia |
| 25 | Maurice Jones | 23 | 5'9" | 193 | 02/07/1989 | Belleville, NJ | 0 | Temple |
| 27 | Sherrick McManis | 25 | 6'1" | 193 | 19/12/1987 | Peoria, IL | 4 | Northwestern |
| 46 | Tom Nelson | 26 | 5'11" | 200 | 04/12/1986 | Hoffman Estates, IL | 3 | Illinois State |
| 44 | Cyhl Quarles | 24 | 6'3" | 212 | 06/04/1989 | Tucker, GA | 1 | Wake Forest |
| 20 | Craig Steltz | 27 | 6'1" | 210 | 07/05/1986 | Metairie, LA | 6 | LSU |
| 33 | Charles Tillman | 32 | 6'2" | 198 | 23/02/1981 | Chicago, IL | 11 | Louisiana-Lafayette |
| 37 | Anthony Walters | 24 | 6'1" | 207 | 19/09/1988 | Philadelphia, PA | 3 | Delaware |
| 39 | C.J. Wilson | 5'11" | 187 | - | Lincolnton, NC | 0 | North Carolina State | |
| 21 | Major Wright | 24 | 5'11" | 204 | 01/07/1988 | Miramar, FL | 4 | Florida |
| 36 | Tom Zbikowski | 28 | 5'11" | 200 | 22/05/1985 | Park Ridge, IL | 6 | Notre Dame |
Last Updated: 2013-05-23 @ 12:34PM EDT
