Roster | Seattle Seahawks | NFL
Quarterbacks
| No. | Player | Age | Ht. | Wt. | DOB | Birthplace | Exp | School |
|---|---|---|---|---|---|---|---|---|
| 1 | Jerrod Johnson | 24 | 6'5" | 251 | 27/07/1988 | Houston, TX | 1 | Texas A&M |
| 10 | Brady Quinn | 28 | 6'3" | 235 | 27/10/1984 | Columbus, OH | 7 | Notre Dame |
| 3 | Russell Wilson | 24 | 5'11" | 206 | 29/11/1988 | Richmond, VA | 2 | Wisconsin |
Running Backs
| No. | Player | Age | Ht. | Wt. | DOB | Birthplace | Exp | School |
|---|---|---|---|---|---|---|---|---|
| 40 | Derrick Coleman | 22 | 6'1" | 233 | 18/10/1990 | West Los Angeles, CA | 1 | UCLA |
| 24 | Marshawn Lynch | 27 | 5'11" | 215 | 22/04/1986 | Oakland, CA | 7 | California |
| 33 | Christine Michael | 22 | 5'10" | 221 | 09/11/1990 | Beaumont, TX | 0 | Texas A&M |
| 26 | Michael Robinson | 30 | 6'1" | 240 | 06/02/1983 | Richmond, VA | 8 | Penn State |
| 22 | Robert Turbin | 23 | 5'10" | 222 | 02/12/1989 | Fremont, CA | 2 | Utah State |
| 44 | Spencer Ware | 21 | 5'10" | 228 | 23/11/1991 | Eunice, LA | 0 | LSU |
| 38 | Dominique Whaley | 5'10" | 205 | - | Lawton, OK | 0 | Oklahoma |
Receivers
| No. | Player | Age | Ht. | Wt. | DOB | Birthplace | Exp | School |
|---|---|---|---|---|---|---|---|---|
| 2 | Matt Austin | 24 | 6'0" | 202 | 01/07/1988 | Pasadena, CA | 0 | Utah State |
| 89 | Doug Baldwin | 24 | 5'10" | 189 | 21/09/1988 | Gulf Breeze, FL | 3 | Stanford |
| 13 | Phil Bates | 23 | 6'1" | 220 | 20/09/1989 | Omaha, NE | 1 | Ohio |
| 88 | Darren Fells | 27 | 6'7" | 255 | 22/04/1986 | Fullerton, CA | 1 | UC-Irvine |
| 17 | Chris Harper | 23 | 6'1" | 229 | 10/09/1989 | Wichita, KS | 0 | Kansas State |
| 11 | Percy Harvin | 24 | 5'11" | 184 | 28/05/1988 | Virginia Beach, VA | 5 | Florida |
| 48 | Cooper Helfet | 23 | 6'3" | 239 | 02/06/1989 | Kentfield, CA | 1 | Duke |
| 15 | Jermaine Kearse | 23 | 6'1" | 209 | 06/02/1990 | Lakewood, WA | 2 | Washington |
| 87 | Victor Marshall | 6'4" | 235 | - | Kirkland, WA | 0 | British Columbia | |
| 14 | Charly Martin | 29 | 6'1" | 212 | 20/03/1984 | Walla Walla, WA | 4 | West Texas A&M |
| 85 | Anthony McCoy | 25 | 6'5" | 259 | 28/12/1987 | Fresno, CA | 4 | USC |
| 84 | Sean McGrath | 25 | 6'5" | 247 | 03/12/1987 | Mundelein, IL | 1 | Henderson State |
| 86 | Zach Miller | 27 | 6'5" | 255 | 11/12/1985 | Tempe, AZ | 7 | Arizona State |
| 18 | Sidney Rice | 26 | 6'4" | 202 | 01/09/1986 | Gaffney, SC | 7 | South Carolina |
| 16 | Brett Swain | 27 | 6'0" | 200 | 21/06/1985 | Carlsbad, CA | 4 | San Diego State |
| 81 | Golden Tate | 24 | 5'10" | 202 | 02/08/1988 | Hendersonville, TN | 4 | Notre Dame |
| Justin Veltung | 22 | 5'11" | 182 | 30/03/1991 | Puyallup, WA | 0 | Idaho | |
| 19 | Bryan Walters | 25 | 6'1" | 190 | 04/11/1987 | Bothell, WA | 2 | Cornell |
| 83 | Stephen Williams | 26 | 6'5" | 208 | 29/06/1986 | Houston, TX | 3 | Toledo |
| 82 | Luke Willson | 23 | 6'5" | 251 | 15/01/1990 | Windsor, ON | 0 | Rice |
Kickers
| No. | Player | Age | Ht. | Wt. | DOB | Birthplace | Exp | School |
|---|---|---|---|---|---|---|---|---|
| 4 | Steven Hauschka | 27 | 6'4" | 210 | 29/06/1985 | Needham, MA | 6 | North Carolina State |
| 5 | Carson Wiggs | 23 | 6'1" | 222 | 20/02/1990 | Grand Prairie, TX | 1 | Purdue |
Punters
| No. | Player | Age | Ht. | Wt. | DOB | Birthplace | Exp | School |
|---|---|---|---|---|---|---|---|---|
| 9 | Jon Ryan | 31 | 6'0" | 217 | 26/11/1981 | Redmond, WA | 8 | Regina |
Offensive Line
| No. | Player | Age | Ht. | Wt. | DOB | Birthplace | Exp | School |
|---|---|---|---|---|---|---|---|---|
| 78 | Alvin Bailey | 21 | 6'3" | 320 | 26/08/1991 | Broken Arrow, OK | 0 | Arkansas |
| 73 | Michael Bowie | 21 | 6'4" | 320 | 25/09/1991 | Sand Springs, OK | 0 | Northeastern (OK) State |
| 77 | James Carpenter | 24 | 6'5" | 321 | 22/03/1989 | Augusta, GA | 3 | Alabama |
| 68 | Breno Giacomini | 27 | 6'7" | 318 | 27/09/1985 | Malden, MA | 6 | Louisville |
| 49 | Clint Gresham | 26 | 6'3" | 240 | 24/08/1986 | Corpus Christi, TX | 4 | TCU |
| 61 | Lemuel Jeanpierre | 26 | 6'3" | 301 | 19/05/1987 | Orlando, FL | 4 | South Carolina |
| 63 | Rishaw Johnson | 24 | 6'3" | 313 | 23/02/1989 | Hammond, LA | 1 | California (PA) |
| 67 | Paul McQuistan | 30 | 6'6" | 315 | 30/04/1983 | Lebanon, OR | 8 | Weber State |
| 74 | John Moffitt | 26 | 6'4" | 319 | 28/10/1986 | Guilford, CT | 3 | Wisconsin |
| 76 | Russell Okung | 25 | 6'5" | 310 | 07/10/1987 | Richmond, TX | 4 | Oklahoma State |
| 75 | Mike Person | 24 | 6'4" | 299 | 17/06/1988 | Glendive, MT | 3 | Montana State |
| 65 | Jordon Roussos | 21 | 6'3" | 307 | 08/08/1991 | Pittsburgh, PA | 0 | Bowling Green |
| 62 | Ryan Seymour | 23 | 6'5" | 300 | 07/02/1990 | Kingsland, GA | 0 | Vanderbilt |
| 66 | Jared Smith | 23 | 6'3" | 300 | 23/03/1990 | Greencastle, PA | 0 | New Hampshire |
| 64 | J.R. Sweezy | 24 | 6'5" | 298 | 08/04/1989 | Mooresville, NC | 2 | North Carolina State |
| 60 | Max Unger | 27 | 6'5" | 305 | 14/04/1986 | Kailua-Kona, HI | 5 | Oregon |
Defensive Line
| No. | Player | Age | Ht. | Wt. | DOB | Birthplace | Exp | School |
|---|---|---|---|---|---|---|---|---|
| 56 | Cliff Avril | 27 | 6'3" | 260 | 08/04/1986 | Orange Park, FL | 6 | Purdue |
| 72 | Michael Bennett | 27 | 6'4" | 274 | 13/11/1985 | Houston, TX | 5 | Texas A&M |
| 93 | Kenneth Boatright | 23 | 6'3" | 254 | 06/03/1990 | Joliet, IL | 0 | Southern Illinois |
| 79 | Red Bryant | 29 | 6'4" | 323 | 18/04/1984 | Jasper, TX | 6 | Texas A&M |
| 91 | Chris Clemons | 31 | 6'3" | 254 | 30/10/1981 | Griffin, GA | 10 | Georgia |
| 97 | Jordan Hill | 22 | 6'1" | 303 | 08/02/1991 | Harrisburg, PA | 0 | Penn State |
| 94 | Jaye Howard | 24 | 6'3" | 301 | 20/12/1988 | Apopka, FL | 2 | Florida |
| 51 | Bruce Irvin | 25 | 6'3" | 248 | 01/11/1987 | Atlanta, GA | 2 | West Virginia |
| 47 | Benson Mayowa | 21 | 6'3" | 236 | 03/08/1991 | Inglewood, CA | 0 | Idaho |
| 99 | Tony McDaniel | 28 | 6'7" | 305 | 20/01/1985 | Columbia, SC | 8 | Tennessee |
| 69 | Clinton McDonald | 26 | 6'2" | 297 | 06/01/1987 | Jacksonville, AR | 5 | Memphis |
| 92 | Brandon Mebane | 28 | 6'1" | 311 | 15/01/1985 | Los Angeles, CA | 7 | California |
| 98 | Greg Scruggs | 22 | 6'3" | 284 | 17/08/1990 | Cincinnati, OH | 2 | Louisville |
| 95 | Myles Wade | 23 | 6'1" | 300 | 30/08/1989 | Portland, OR | 1 | Portland State |
| 90 | Jesse Williams | 22 | 6'3" | 323 | 02/11/1990 | Thursday Island, Australia | 0 | Alabama |
Linebackers
| No. | Player | Age | Ht. | Wt. | DOB | Birthplace | Exp | School |
|---|---|---|---|---|---|---|---|---|
| 52 | Allen Bradford | 24 | 5'11" | 235 | 31/08/1988 | San Bernardino, CA | 3 | USC |
| 55 | Heath Farwell | 31 | 6'0" | 235 | 31/12/1981 | Corona, CA | 9 | San Diego State |
| 43 | Kyle Knox | 24 | 6'1" | 220 | 10/03/1989 | Los Angeles, CA | 1 | Fresno State |
| 46 | John Lotulelei | 21 | 5'11" | 233 | 04/12/1991 | Kihei, HI | 0 | UNLV |
| 57 | Mike Morgan | 25 | 6'3" | 226 | 16/01/1988 | Dallas, TX | 3 | USC |
| 58 | Ty Powell | 25 | 6'2" | 249 | 27/04/1988 | Marina, CA | 0 | Harding |
| 53 | Malcolm Smith | 23 | 6'0" | 226 | 05/07/1989 | Northridge, CA | 3 | USC |
| 59 | Korey Toomer | 24 | 6'2" | 234 | 09/12/1988 | Las Vegas, NV | 1 | Idaho |
| 54 | Bobby Wagner | 22 | 6'0" | 241 | 27/06/1990 | Los Angeles, CA | 2 | Utah State |
| 45 | Craig Wilkins | 23 | 6'0" | 243 | 28/11/1989 | Washington, DC | 0 | Old Dominion |
| 50 | K.J. Wright | 23 | 6'4" | 246 | 23/07/1989 | Memphis, TN | 3 | Mississippi State |
Secondary
| No. | Player | Age | Ht. | Wt. | DOB | Birthplace | Exp | School |
|---|---|---|---|---|---|---|---|---|
| 37 | Will Blackmon | 28 | 6'0" | 206 | 27/10/1984 | Cranston, RI | 7 | Boston College |
| 39 | Brandon Browner | 28 | 6'4" | 221 | 02/08/1984 | Sylmar, CA | 3 | Oregon State |
| 31 | Kam Chancellor | 25 | 6'3" | 232 | 03/04/1988 | Norfolk, VA | 4 | Virginia Tech |
| 30 | Chandler Fenner | 22 | 6'1" | 189 | 06/07/1990 | Virginia Beach, VA | 1 | Holy Cross |
| 27 | Winston Guy | 23 | 6'1" | 218 | 23/04/1990 | Lexington, KY | 2 | Kentucky |
| 32 | Jeron Johnson | 24 | 5'10" | 212 | 12/06/1988 | Compton, CA | 3 | Boise State |
| 20 | Jeremy Lane | 22 | 6'0" | 190 | 14/07/1990 | Tyler, TX | 2 | Northwestern State |
| 42 | Chris Maragos | 26 | 5'10" | 200 | 06/01/1987 | Racine, WI | 4 | Wisconsin |
| 41 | Byron Maxwell | 25 | 6'1" | 207 | 23/02/1988 | North Charleston, SC | 3 | Clemson |
| 36 | Ron Parker | 25 | 6'0" | 206 | 17/08/1987 | St. Helena Island, SC | 3 | Newberry |
| 7 | Ray Polk | 23 | 6'0" | 219 | 22/04/1990 | Flagstaff, AZ | 0 | Colorado |
| 35 | Deshawn Shead | 24 | 6'1" | 220 | 28/06/1988 | Palmdale, CA | 1 | Portland State |
| 25 | Richard Sherman | 25 | 6'3" | 195 | 30/03/1988 | Compton, CA | 3 | Stanford |
| 34 | Tharold Simon | 22 | 6'2" | 202 | 06/03/1991 | Eunice, LA | 0 | LSU |
| 29 | Earl Thomas | 24 | 5'10" | 202 | 07/05/1989 | Orange, TX | 4 | Texas |
| 28 | Walter Thurmond | 25 | 5'11" | 190 | 12/08/1987 | Hollywood, CA | 4 | Oregon |
| 21 | Antoine Winfield | 35 | 5'9" | 180 | 24/06/1977 | Akron, OH | 15 | Ohio State |
Last Updated: 2013-05-26 @ 03:59AM EDT
