Roster | Indianapolis Colts | NFL

Quarterbacks
No. Player Age Ht. Wt. DOB Birthplace Exp School
5 Chandler Harnish 24 6'2" 220 28/07/1988 Bluffton, IN 1 Northern Illinois
8 Matt Hasselbeck 37 6'4" 225 25/09/1975 Westwood, MA 15 Boston College
12 Andrew Luck 23 6'4" 234 12/09/1989 Houston, TX 2 Stanford

Running Backs
No. Player Age Ht. Wt. DOB Birthplace Exp School
33 Vick Ballard 22 5'10" 217 16/07/1990 Pascagoula, MS 2 Mississippi State
31 Donald Brown 26 5'10" 210 11/04/1987 Atlantic Highlands, NJ 5 Connecticut
34 Delone Carter 25 5'9" 238 22/06/1987 Akron, OH 3 Syracuse
39 Stanley Havili 25 6'0" 245 14/11/1987 Salt Lake City, UT 2 USC
42 Davin Meggett 23 5'8" 215 22/03/1990 Clinton, MD 1 Maryland
48 Dan Moore 23 5'11" 235 01/02/1990 Tucson, AZ 0 Montana
25 Denodus O'Bryant 5'9" 194 - Washington, MO 0 Lindenwood
37 Kerwynn Williams 21 5'8" 195 09/06/1991 Las Vegas, NV 0 Utah State

Receivers
No. Player Age Ht. Wt. DOB Birthplace Exp School
83 Dwayne Allen 23 6'3" 255 24/02/1990 Fayetteville, NC 2 Clemson
15 LaVon Brazill 24 5'11" 191 15/03/1989 Lantana, FL 2 Ohio
86 Justice Cunningham 22 6'3" 258 14/01/1991 Pageland, SC 0 South Carolina
80 Coby Fleener 24 6'6" 252 20/09/1988 Lemont, IL 2 Stanford
81 Darrius Heyward-Bey 26 6'2" 216 26/02/1987 Silver Spring, MD 5 Maryland
13 T.Y. Hilton 23 5'9" 183 14/11/1989 Miami, FL 2 Florida International
46 Dominique Jones 25 6'3" 255 15/08/1987 San Diego, CA 2 Shepherd
84 Jeremy Kelley 24 6'6" 223 09/06/1988 West Seneca, NY 1 Maine
10 Nathan Palmer 24 5'11" 195 14/04/1989 Elkhart, IN 2 Northern Illinois
11 Rodrick Rumble 6'2" 201 - Oak Harbor, WA 0 Idaho State
16 Jabin Sambrano 23 5'11" 175 12/03/1990 Temecula, CA 1 Montana
14 Lanear Sampson 22 5'11" 205 17/07/1990 Dallas, TX 0 Baylor
85 Weslye Saunders 24 6'5" 270 16/01/1989 Durham, NC 3 South Carolina
87 Reggie Wayne 34 6'0" 198 17/11/1978 New Orleans, LA 13 Miami (FL)
17 Griff Whalen 23 5'11" 185 01/03/1990 Sylvania, OH 1 Stanford

Kickers
No. Player Age Ht. Wt. DOB Birthplace Exp School
2 Brandon McManus 21 6'3" 190 25/07/1991 Philadelphia, PA 0 Temple
4 Adam Vinatieri 40 6'0" 206 28/12/1972 Yankton, SD 18 South Dakota State

Punters
No. Player Age Ht. Wt. DOB Birthplace Exp School
1 Pat McAfee 26 6'1" 220 02/05/1987 Plum, PA 5 West Virginia

Offensive Line
No. Player Age Ht. Wt. DOB Birthplace Exp School
79 Justin Anderson 25 6'5" 342 15/04/1988 Ocilla, GA 1 Georgia
74 Anthony Castonzo 24 6'7" 315 09/08/1988 Hawthorn Woods, IL 3 Boston College
78 Gosder Cherilus 28 6'7" 325 28/06/1984 Somerville, MA 6 Boston College
67 Emmett Cleary 23 6'7" 313 27/04/1990 Tokyo, Japan 0 Boston College
73 Robert Griffin 23 6'6" 330 22/11/1989 Euless, TX 1 Baylor
56 Khaled Holmes 23 6'3" 302 19/01/1990 Santa Ana, CA 0 USC
71 Ben Ijalana 23 6'4" 337 06/08/1989 Hainesport, NJ 2 Villanova
72 Jeff Linkenbach 25 6'6" 323 09/06/1987 Sandusky, OH 4 Cincinnati
75 Mike McGlynn 28 6'4" 327 08/03/1985 Austintown, OH 6 Pittsburgh
76 Joe Reitz 27 6'7" 322 24/08/1985 Fishers, IN 3 Western Michigan
64 Samson Satele 28 6'3" 299 29/11/1984 Kailua, HI 7 Hawaii
62 Rick Schmeig 6'3" 305 - Cincinnati, OH 0 Purdue
60 Bradley Sowell 23 6'7" 320 06/06/1989 Hernando, MS 2 Mississippi
66 Donald Thomas 27 6'4" 305 25/09/1985 West Haven, CT 6 Connecticut
69 Hugh Thornton 21 6'3" 320 28/06/1991 Boise, ID 0 Illinois
63 Lee Ziemba 24 6'6" 320 29/03/1989 Rogers, AR 2 Auburn

Defensive Line
No. Player Age Ht. Wt. DOB Birthplace Exp School
61 Josh Chapman 22 6'0" 316 10/06/1990 Hoover, AL 1 Alabama
97 Aubrayo Franklin 32 6'1" 315 27/08/1980 Johnson City, TN 11 Tennessee
67 Lawrence Guy 23 6'4" 300 17/03/1990 Las Vegas, NV 3 Arizona State
65 Kellen Heard 27 6'6" 339 17/10/1985 Wharton, TX 3 Memphis
73 Montori Hughes 22 6'4" 329 25/08/1990 Murfreesboro, TN 0 Tennessee-Martin
99 Ricky Jean Francois 26 6'3" 295 23/11/1986 Miami, FL 5 LSU
91 Ricardo Mathews 25 6'3" 310 30/07/1987 Jacksonville, FL 4 Cincinnati
96 Brandon McKinney 29 6'2" 345 24/08/1983 Dayton, OH 7 Michigan State
95 Fili Moala 27 6'4" 310 23/06/1985 Buena Park, CA 5 USC
94 Drake Nevis 24 6'1" 310 08/05/1989 Marrero, LA 3 LSU
90 Cory Redding 32 6'4" 315 15/11/1980 Houston, TX 11 Texas
68 Martin Tevaseu 25 6'2" 325 07/10/1987 Oakland, CA 3 UNLV

Linebackers
No. Player Age Ht. Wt. DOB Birthplace Exp School
51 Pat Angerer 26 6'0" 236 31/01/1987 Bettendorf, IA 4 Iowa
53 Kavell Conner 26 6'0" 243 23/02/1987 Richmond, VA 4 Clemson
50 Jerrell Freeman 27 6'0" 234 01/05/1986 Waco, TX 2 Mary Hardin-Baylor
54 Mario Harvey 25 6'0" 264 10/08/1987 Chatham, VA 2 Marshall
55 Justin Hickman 27 6'2" 258 20/07/1985 El Paso, TX 2 UCLA
49 Jake Killeen 27 6'4" 240 15/02/1986 Reno, NV 1 Charleston Southern
56 Scott Lutrus 25 6'3" 247 23/04/1988 Brookfield, CT 1 Connecticut
98 Robert Mathis 32 6'2" 245 26/02/1981 Atlanta, GA 11 Alabama A&M
45 Matt Overton 27 6'1" 254 06/07/1985 Tracy, CA 2 Western Washington
47 C.O. Prime 6'1" 255 - Quebec, ON 0 Wagner
59 Kelvin Sheppard 25 6'2" 244 02/01/1988 Stone Mountain, GA 3 LSU
52 Lawrence Sidbury 27 6'3" 261 06/02/1986 Cheltenham, MD 5 Richmond
57 Monte Simmons 24 6'3" 226 29/01/1989 Swissvale, PA 1 Kent State
58 Quinton Spears 25 6'4" 234 11/05/1988 Montgomery, TX 2 Prairie View A&M
93 Erik Walden 27 6'2" 250 21/08/1985 Dublin, GA 6 Middle Tennessee State
92 Bjoern Werner 22 6'3" 266 30/08/1990 Berlin, West Germany 0 Florida State

Secondary
No. Player Age Ht. Wt. DOB Birthplace Exp School
36 Larry Asante 25 6'0" 210 07/03/1988 Alexandria, VA 2 Nebraska
41 Antoine Bethea 28 5'11" 196 27/07/1984 Newport News, VA 8 Howard
42 John Boyett 23 5'10" 204 20/12/1989 Woodland, CA 0 Oregon
38 Sergio Brown 24 6'2" 210 22/05/1988 Maywood, IL 4 Notre Dame
20 Darius Butler 27 5'10" 185 18/03/1986 Tamarac, FL 5 Connecticut
48 Allen Chapman 5'11" 176 - San Francisco, CA 0 Kansas State
23 Vontae Davis 24 5'11" 205 27/05/1988 Washington, DC 5 Illinois
27 Josh Gordy 26 5'11" 195 09/02/1987 Warthen, GA 3 Central Michigan
25 Marshay Green 27 5'10" 175 14/01/1986 Bastrop, LA 4 Mississippi
26 Delano Howell 23 5'11" 201 17/11/1989 Newhall, CA 2 Stanford
30 LaRon Landry 28 6'0" 220 14/10/1984 Metairie, LA 7 LSU
35 Joe Lefeged 24 6'0" 205 02/06/1988 Germantown, MD 3 Rutgers
40 Sheldon Price 22 6'2" 180 26/03/1991 Long Beach, CA 0 UCLA
34 Daxton Swanson 22 5'11" 185 21/03/1991 Waco, TX 0 Sam Houston State
28 Greg Toler 28 6'0" 192 02/01/1985 Washington, DC 5 St. Paul's College
32 Cassius Vaughn 25 5'11" 195 03/11/1987 Memphis, TN 4 Mississippi
21 Teddy Williams 24 6'1" 201 03/07/1988 Tyler, TX 2 Texas-San Antonio


Last Updated: 2013-05-19 @ 09:20PM EDT