#14 - Brandon Stokley WR
2012 National Football League| Height: 6'0" | Weight: 194 lbs |
| Age: 35 | Birth Place: Blacksburg, VA |
| NFL Seasons: 14 | School: Louisiana-Lafayette |
| Draft: 1999 - 4th round (10th pick) by the Baltimore Ravens | |
Career Stats: Regular Season
| Receiving | Rushing | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Team | G | GS | Rec | Yds | Avg | Lng | TD | Rush | Yds | TD | Fum |
| 2011 | NY Giants | 2 | 0 | 1 | 7 | 7.0 | 7 | 0 | 0 | 0 | 0 | 0 |
| 2010 | Seattle | 11 | 0 | 31 | 354 | 11.4 | 36 | 0 | 0 | 0 | 0 | 0 |
| 2009 | Denver | 16 | 3 | 19 | 327 | 17.2 | - | 4 | 0 | 0 | 0 | 0 |
| 2008 | Denver | 15 | 2 | 49 | 528 | 10.7 | - | 3 | 0 | 0 | 0 | 0 |
| 2007 | Denver | 13 | 9 | 40 | 635 | 15.8 | 58 | 5 | 1 | -6 | 0 | 0 |
| 2006 | Indianapolis | 4 | 1 | 8 | 85 | 10.6 | 23 | 1 | 0 | 0 | 0 | - |
| 2005 | Indianapolis | 15 | 4 | 41 | 543 | 13.2 | 45 | 1 | 0 | 0 | 0 | 0 |
| 2004 | Indianapolis | 16 | 3 | 68 | 1077 | 15.8 | - | 10 | 0 | 0 | 0 | 1 |
| 2003 | Indianapolis | 6 | 3 | 22 | 211 | 9.5 | - | 3 | 0 | 0 | 0 | 0 |
| 2002 | Baltimore | 8 | 5 | 24 | 357 | 14.8 | - | 2 | 6 | 31 | 0 | 1 |
| 2001 | Baltimore | 16 | 5 | 24 | 344 | 14.3 | 46 | 2 | 1 | 1 | 0 | 1 |
| 2000 | Baltimore | 7 | 1 | 11 | 184 | 16.7 | 32 | 2 | 1 | 6 | 0 | 0 |
| 1999 | Baltimore | 2 | 0 | 1 | 28 | 28.0 | - | 1 | 0 | 0 | 0 | 0 |
| Career | NFL | 131 | 36 | 339 | 4680 | 13.8 | - | 34 | 9 | 32 | 0 | 3 |
Career Injuries:
| Status | Date Injured |
|---|---|
| Groin, injured reserve. | Saturday 4 September |
| Quadriceps, out. | Friday 30 September |
Career Transactions:
| Team | Player | Transaction |
|---|---|---|
| Broncos | Brandon Stokley | Signed as an unrestricted free agent by the Denver Broncos to a one-year contract. |
| Brandon Stokley | Released by the New York Giants. | |
| Giants | Brandon Stokley | Signed as a free agent by the New York Giants. |
| Brandon Stokley | Declared free agent. | |
| Seahawks | Brandon Stokley | Signed as a free agent by the Seattle Seahawks. |
