#29 - William Middleton CB
2012 National Football League| Height: 5'11" | Weight: 194 lbs |
| Age: 25 | Birth Place: New York, NY |
| NFL Seasons: 4 | School: Furman |
| Draft: 2009 - 5th round (2nd pick) by the Atlanta Falcons | |
Career Stats: Regular Season
| Tackles | Interceptions | Fumbles | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Team | G | GS | Total | Ast | Sack | Int | IntTD | FF | FR | FumTD | Sfty |
| 2011 | Jacksonville | 11 | 6 | 38 | 6 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2010 | Jacksonville | 16 | 3 | 48 | 4 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2009 | Jacksonville | 12 | 0 | 20 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2008 | Furman | 12 | - | 95 | 57 | 5.0 | 4 | 0 | 0 | 2 | 0 | - |
| 2007 | Furman | 11 | - | 53 | 26 | 0.0 | 3 | 0 | 0 | 0 | 0 | - |
| 2006 | Furman | 12 | - | 38 | 12 | 0.0 | 0 | 0 | 0 | 2 | 0 | - |
| 2005 | Furman | 14 | - | 8 | 2 | 0.0 | 0 | 0 | 1 | 0 | 0 | - |
| Career | NCAA | 49 | - | 194 | 97 | 5.0 | 7 | 0 | 1 | 4 | 0 | - |
| - | NFL | 39 | 9 | 106 | 12 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 |
Career Injuries:
| Status | Date Injured |
|---|---|
| Knee injury, injured reserve. | Saturday 3 December |
Career Transactions:
| Team | Player | Transaction |
|---|---|---|
| Jaguars | William Middleton | Re-signed as a restricted free agent by the Jacksonville Jaguars to a one-year contract. |
| Jaguars | William Middleton | Contract tendered by the Jacksonville Jaguars. |
| Jaguars | William Middleton | Re-signed by the Jacksonville Jaguars. |
| Jaguars | William Middleton | Fined $5,000 by the NFL. |
