#11 - Mohamed Massaquoi WR
2012 National Football League| Height: 6'2" | Weight: 207 lbs |
| Age: 25 | Birth Place: Charlotte, NC |
| NFL Seasons: 4 | School: Georgia |
| Draft: 2009 - 2nd round (18th pick) by the Cleveland Browns | |
Career Stats: Regular Season
| Receiving | Rushing | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Team | G | GS | Rec | Yds | Avg | Lng | TD | Rush | Yds | TD | Fum |
| 2011 | Cleveland | 14 | 13 | 31 | 384 | 12.3 | 56 | 2 | 0 | 0 | 0 | 0 |
| 2010 | Cleveland | 15 | 14 | 36 | 483 | 13.4 | - | 2 | 1 | -3 | 0 | 1 |
| 2009 | Cleveland | 16 | 11 | 34 | 624 | 18.3 | - | 3 | 1 | -3 | 0 | 1 |
| 2008 | Georgia | 13 | - | 58 | 920 | 15.8 | 78 | 8 | - | - | - | - |
| 2007 | Georgia | 13 | - | 32 | 491 | 15.3 | - | 4 | - | - | - | - |
| 2006 | Georgia | 12 | - | 30 | 366 | 12.2 | 39 | 2 | - | - | - | - |
| 2005 | Georgia | 13 | - | 38 | 505 | 13.2 | 33 | 2 | - | - | - | - |
| Career | NCAA | 51 | - | 158 | 2282 | 14.4 | - | 16 | - | - | - | - |
| NFL | 45 | 38 | 101 | 1491 | 14.7 | - | 7 | 2 | -6 | 0 | 2 | |
Career Injuries:
| Status | Date Injured |
|---|---|
| Head injury, out. | Friday 28 October |
| Head injury, out. | Friday 11 November |
