#85 - Mike Furrey WR
2012 National Football League| Height: 6'0" | Weight: 190 lbs |
| Age: 35 | Birth Place: Grove City, OH |
| NFL Seasons: 8 | School: Northern Iowa |
| Draft: Undrafted | |
Career Stats: Regular Season
| Receiving | Rushing | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Team | G | GS | Rec | Yds | Avg | Lng | TD | Rush | Yds | TD | Fum |
| 2010 | Wsh-IR | - | - | - | - | - | - | - | - | - | - | - |
| 2009 | Cleveland | 16 | 4 | 23 | 170 | 7.3 | 22 | 0 | 0 | 0 | 0 | 0 |
| 2008 | Detroit | 9 | 2 | 18 | 181 | 10.0 | 25 | 0 | 0 | 0 | 0 | 1 |
| 2007 | Detroit | 16 | 10 | 61 | 664 | 10.8 | 49 | 1 | 0 | 0 | 0 | 0 |
| 2006 | Detroit | 16 | 14 | 98 | 1086 | 11.0 | 31 | 6 | 0 | 0 | 0 | - |
| 2005 | St. Louis | 16 | 11 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
| 2004 | St. Louis | 8 | 0 | 1 | 8 | 8.0 | 8 | 0 | 0 | 0 | 0 | 0 |
| 2003 | St. Louis | 13 | 0 | 20 | 189 | 9.4 | 24 | 0 | 3 | 5 | 0 | 3 |
| 2002 | New York | - | - | - | - | - | - | - | - | - | - | - |
| 2001 | Las Vegas | - | - | - | - | - | - | - | - | - | - | - |
| 2000 | Did Not Play | - | - | - | - | - | - | - | - | - | - | - |
| Career | AFL | - | - | - | - | - | - | - | - | - | - | - |
| NFL | 94 | 41 | 221 | 2298 | 10.3 | 49 | 7 | 3 | 5 | 0 | 4 | |
| XFL | - | - | - | - | - | - | - | - | - | - | - | |
Career Injuries:
| Status | Date Injured |
|---|---|
| Concussion, injured reserve. | Thursday 19 August |
Career Transactions:
| Team | Player | Transaction |
|---|---|---|
| Mike Furrey | Declared free agent. |
