#52 - Ray Lewis LB
2013 National Football League| Height: 6'1" | Weight: 240 lbs |
| Age: 38 | Birth Place: Bartow, FL |
| NFL Seasons: 18 | School: Miami (FL) |
| Draft: 1996 - 1st round (26th pick) by the Baltimore Ravens | |
Career Stats: Regular Season
| Tackles | Interceptions | Fumbles | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Team | G | GS | Total | Ast | Sack | Int | IntTD | FF | FR | FumTD | Sfty |
| 2012 | Baltimore | 6 | 6 | 44 | 13 | 1.0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 2011 | Baltimore | 12 | 12 | 72 | 23 | 2.0 | 1 | 0 | 2 | 0 | 0 | 0 |
| 2010 | Baltimore | 16 | 16 | 102 | 37 | 2.0 | 2 | 1 | 2 | 3 | 0 | 0 |
| 2009 | Baltimore | 16 | 16 | 95 | 39 | 3.0 | 0 | 0 | 2 | 1 | 0 | 0 |
| 2008 | Baltimore | 16 | 16 | 85 | 32 | 3.5 | 3 | 0 | 2 | 2 | 0 | 0 |
| 2007 | Baltimore | 14 | 14 | 82 | 38 | 2.0 | 2 | 1 | 2 | 1 | 0 | 0 |
| 2006 | Baltimore | 14 | 14 | 80 | 23 | 5.0 | 2 | 0 | 1 | 1 | 0 | 0 |
| 2005 | Baltimore | 6 | 6 | 38 | 8 | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 2004 | Baltimore | 15 | 15 | 100 | 46 | 1.0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 2003 | Baltimore | 16 | 16 | 120 | 41 | 1.5 | 6 | 1 | 2 | 2 | 0 | 0 |
| 2002 | Baltimore | 5 | 5 | 42 | 15 | 0.0 | 2 | 0 | 1 | 1 | 0 | 0 |
| 2001 | Baltimore | 16 | 16 | 112 | 49 | 3.5 | 3 | 0 | 1 | 1 | 0 | 0 |
| 2000 | Baltimore | 16 | 16 | 108 | 29 | 3.0 | 2 | 0 | 0 | 3 | 0 | 0 |
| 1999 | Baltimore | 16 | 16 | 131 | 36 | 3.5 | 3 | 0 | 0 | 0 | 0 | 1 |
| 1998 | Baltimore | 14 | 14 | 99 | 19 | 3.0 | 2 | 0 | 1 | 0 | 0 | 0 |
| 1997 | Baltimore | 16 | 16 | 155 | 28 | 4.0 | 1 | 0 | 1 | 1 | 0 | 0 |
| 1996 | Baltimore | 14 | 13 | 94 | 16 | 2.5 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1995 | Miami (Fla.) | 11 | - | 0 | 0 | 2.0 | 2 | 1 | - | 0 | 0 | 0 |
| 1994 | Miami (Fla.) | 11 | - | 0 | 0 | 2.0 | 2 | 0 | - | 0 | 0 | 0 |
| 1993 | Miami (Fla.) | 9 | - | 0 | 0 | 2.0 | 0 | 0 | - | 0 | 0 | 0 |
| Career | NCAA | 31 | - | 0 | 0 | 6.0 | 4 | 1 | - | 0 | 0 | 0 |
| - | NFL | 228 | 227 | 1559 | 492 | 41.5 | 31 | 3 | 19 | 20 | 0 | 1 |
Career Injuries:
| Status | Date Injured |
|---|---|
| Triceps injury, injured reserve/designated for return list. | Wednesday 17 October |
