#22 - Matt Forte RB
2013 National Football League| Height: 6'2" | Weight: 218 lbs |
| Age: 27 | Birth Place: Lake Charles, LA |
| NFL Seasons: 6 | School: Tulane |
| Draft: 2008 - 2nd round (13th pick) by the Chicago Bears | |
Career Stats: Regular Season
| Rushing | Receiving | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Team | G | GS | Att | Yds | Avg | Lng | TD | Rec | Yds | Avg | Lng | Fum | |
| 2012 | Chicago | 15 | 15 | 248 | 1094 | 4.4 | 46 | 5 | 44 | 340 | 7.7 | 47 | 1 | 2 |
| 2011 | Chicago | 12 | 12 | 203 | 997 | 4.9 | 46 | 3 | 52 | 490 | 9.4 | - | 1 | 2 |
| 2010 | Chicago | 16 | 16 | 237 | 1069 | 4.5 | - | 6 | 51 | 547 | 10.7 | - | 3 | 3 |
| 2009 | Chicago | 16 | 16 | 258 | 929 | 3.6 | 61 | 4 | 57 | 471 | 8.3 | 37 | 0 | 6 |
| 2008 | Chicago | 16 | 16 | 316 | 1238 | 3.9 | - | 8 | 63 | 477 | 7.6 | 19 | 4 | 1 |
| 2007 | Tulane | 12 | 12 | 361 | 2127 | 5.9 | - | 23 | 32 | 282 | 8.8 | 28 | 0 | - |
| 2006 | Tulane | 9 | 9 | 163 | 859 | 5.3 | 64 | 8 | 28 | 360 | 12.9 | - | 2 | - |
| 2005 | Tulane | 11 | 6 | 169 | 655 | 3.9 | 26 | 4 | 23 | 163 | 7.1 | 24 | 1 | - |
| 2004 | Tulane | 11 | 3 | 140 | 624 | 4.5 | - | 4 | 20 | 180 | 9.0 | - | 2 | - |
| Career | NCAA | 43 | 30 | 833 | 4265 | 5.1 | - | 39 | 103 | 985 | 9.6 | - | 5 | - |
| NFL | 75 | 75 | 1262 | 5327 | 4.2 | - | 26 | 267 | 2325 | 8.7 | - | 9 | 14 | |
Career Injuries:
| Status | Date Injured |
|---|---|
| Knee injury, out. | Friday 9 December |
| Knee injury, out. | Friday 16 December |
| Knee injury, out. | Friday 23 December |
| Knee injury, injured reserve. | Tuesday 27 December |
| Ankle injury, out. | Friday 21 September |
Career Transactions:
| Team | Player | Transaction |
|---|---|---|
| Bears | Matt Forte | Re-signed by the Chicago Bears to a four-year contract. |
| Bears | Matt Forte | Designated franchise player by the Chicago Bears. |
