#9 - Daniel Sepulveda P
2012 National Football League| Height: 6'3" | Weight: 230 lbs |
| Age: 28 | Birth Place: Austin, TX |
| NFL Seasons: 6 | School: Baylor |
| Draft: 2007 - 4th round (13th pick) by the Pittsburgh Steelers | |
Career Stats: Regular Season
| Punting | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Year | Team | G | Att | Yds | Avg | Lng | In20 | TB | Blk |
| 2011 | Pittsburgh | 8 | 25 | 1153 | 46.1 | 66 | 8 | 5 | 0 |
| 2010 | Pittsburgh | 12 | 56 | 2550 | 45.5 | 62 | 16 | 8 | 0 |
| 2009 | Pittsburgh | 16 | 72 | 3074 | 42.6 | 60 | 29 | 4 | 0 |
| 2008 | Pit-IR | - | - | - | - | 0 | - | - | - |
| 2007 | Pittsburgh | 16 | 68 | 2880 | 42.3 | 59 | 28 | 2 | 0 |
| 2006 | Baylor | 12 | 66 | 3068 | 46.4 | 78 | 26 | 8 | 0 |
| 2005 | Baylor | 11 | 62 | 2863 | 46.1 | 78 | 13 | 10 | 0 |
| 2004 | Baylor | 11 | 62 | 2850 | 45.9 | 69 | 26 | 9 | 0 |
| 2003 | Baylor | 12 | 87 | 3750 | 43.1 | 62 | 23 | 12 | 4 |
| 2002 | Baylor-Redshirted | - | - | - | - | 0 | - | - | - |
| Career | NCAA | 46 | 277 | 12531 | 45.2 | 78 | 88 | 39 | 4 |
| NFL | 52 | 221 | 9657 | 43.6 | 66 | 81 | 19 | 0 | |
Career Injuries:
| Status | Date Injured |
|---|---|
| Torn right ACL, injured reserve. | Tuesday 7 December |
| Knee injury, injured reserve. | Saturday 5 November |
Career Transactions:
| Team | Player | Transaction |
|---|---|---|
| Steelers | Daniel Sepulveda | Re-signed as an unrestricted free agent by the Pittsburgh Steelers to a one-year contract. |
| Daniel Sepulveda | Declared free agent. |
