#13 - Dan LeFevour QB
2013 National Football League| Height: 6'3" | Weight: 230 lbs |
| Age: 26 | Birth Place: Downers Grove, IL |
| NFL Seasons: 3 | School: Central Michigan |
| Draft: 2010 - 6th round (12th pick) by the Chicago Bears | |
Career Stats: Regular Season
| Passing | Rushing | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Team | G | GS | Att-Comp | Pct | Yds | Lng | TD | Int | QbRat | Rush | Yds | TD | Fum | |
| 2011 | Ind/Jax-DNP | - | - | - | - | - | 0 | - | - | - | - | - | - | - | |
| 2010 | Cin-DNP | - | - | - | - | - | 0 | - | - | - | - | - | - | - | |
| 2009 | C. Michigan | 14 | - | 318-456 | 318 | 3438 | 82 | 28 | 7 | 150.3 | 183 | 713 | 15 | - | |
| 2008 | C. Michigan | 11 | - | 251-376 | 251 | 2784 | 93 | 21 | 6 | 144.2 | 168 | 592 | 6 | - | |
| 2007 | C. Michigan | 14 | - | 355-543 | 355 | 3652 | 76 | 27 | 13 | 133.5 | 188 | 1122 | 19 | - | |
| 2006 | C. Michigan | 14 | - | 247-388 | 247 | 3031 | 88 | 26 | 10 | 146.2 | 132 | 521 | 7 | - | |
| Career | NCAA | 53 | - | 1171-1763 | 1171 | 12905 | 93 | 102 | 36 | 142.9 | 671 | 2948 | 47 | - | |
| NFL | - | - | - | - | - | 0 | - | - | - | - | - | - | - | ||
Career Transactions:
| Team | Player | Transaction |
|---|---|---|
| Dan LeFevour | Waived by the Jacksonville Jaguars. | |
| Jaguars | Dan LeFevour | Signed by the Jacksonville Jaguars from the Indianapolis Colts practice squad. |
| Colts | Dan LeFevour | Signed by the Indianapolis Colts to the practice squad. |
| Dan LeFevour | Waived by the Cincinnati Bengals. | |
| Dan LeFevour | Re-signed by the Cincinnati Bengals to the practice squad. | |
| Dan LeFevour | Released by the Cincinnati Bengals from the practice squad. | |
| Bengals | Dan LeFevour | Waived by the Chicago Bears. |
| Dan LeFevour | Waived by the Chicago Bears. | |
| Bears | Dan LeFevour | Signed by the Chicago Bears to a four-year contract. |
