#51 - Chris Gocong LB
2013 National Football League| Height: 6'2" | Weight: 263 lbs |
| Age: 29 | Birth Place: Lancaster, CA |
| NFL Seasons: 7 | School: Cal Poly |
| Draft: 2006 - 3rd round (7th pick) by the Philadelphia Eagles | |
Career Stats: Regular Season
| Tackles | Interceptions | Fumbles | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Team | G | GS | Total | Ast | Sack | Int | IntTD | FF | FR | FumTD | Sfty |
| 2011 | Cleveland | 16 | 16 | 49 | 21 | 3.5 | 0 | 0 | 2 | 1 | 0 | 0 |
| 2010 | Cleveland | 16 | 16 | 50 | 25 | 2.0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 2009 | Philadelphia | 15 | 11 | 35 | 9 | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2008 | Philadelphia | 16 | 12 | 43 | 16 | 2.0 | 0 | 0 | 1 | 1 | 1 | 0 |
| 2007 | Philadelphia | 16 | 12 | 51 | 15 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006 | Phi-IR | - | - | - | - | - | - | - | - | - | - | - |
| 2005 | Cal Poly | 13 | 13 | 46 | 52 | 23.5 | 0 | 0 | 4 | 2 | 1 | - |
| 2004 | Cal Poly | 11 | 11 | 48 | 23 | 17.5 | 1 | 0 | 2 | 1 | 0 | - |
| 2003 | Cal Poly | 11 | 11 | 20 | 17 | 1.0 | 0 | 0 | 0 | 0 | 0 | - |
| 2002 | Cal Poly | 6 | 0 | 3 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | - |
| Career | NCAA | 41 | 35 | 117 | 95 | 42.0 | 1 | 0 | 6 | 3 | 1 | - |
| - | NFL | 79 | 67 | 228 | 86 | 9.5 | 0 | 0 | 5 | 3 | 1 | 0 |
Career Injuries:
| Status | Date Injured |
|---|---|
| Torn right Achilles tendon, injured reserve. | Monday 27 August |
Career Transactions:
| Team | Player | Transaction |
|---|---|---|
| Browns | Chris Gocong | Released by the Cleveland Browns. |
| Browns | Chris Gocong | Signed by the Cleveland Browns to a three-year contract extension. |
| Eagles | Chris Gocong | Re-signed as a restricted free agent by the Philadelphia Eagles to a one-year contract. |
